Gulfcoast Memorial Cemetery
Gulfcoast Memorial is the newest cemetery and only mausoleum in Bay Saint Louis. It offers perpetual care. This cemetery was last indexed on May 23, 2008
Directions:
Located on Longfellow Road in Bay Saint Louis, about 1/2 mile west of the intersection with Hwy 90.
Cemetery layout:
Graves have been indexed by row. Row numbering starts at Longfellow Road, and the graves are then numbered from the center outward. Graves located in the mausoleum are marked E (east), N (north), S (south) or W (west). The number indicates the column - running left to right, and the letters indicate the row, starting at the top.Graves (827):
# | Last Name | First Name | Birth | Death | Comment |
---|---|---|---|---|---|
01-01 | Lenfant | John L. A. | 03/18/1924 | 04/14/2001 | |
01-02 | Burch | Keith F. | 01/10/1956 | 08/06/1997 | |
01-03 | Stone | Andrew D. Sr. | 03/28/1941 | 01/25/1997 | |
02-01 | Minas | Donald C. Sr. | 07/18/1922 | 04/29/1995 | |
02-02 | Minas | Ina Angela Piazza | 06/25/1935 | 02/13/2007 | |
02-03 | Piazza | Alan H. | 10/27/1956 | 01/21/1990 | |
02-04 | Walsh | Anna F. | 1907 | 2000 | |
02-05 | Walsh | Mary M. | 1930 | 1995 | |
02-06a | Hammarstrom | Kathleen A. | 03/09/1937 | 12/24/1991 | |
02-06b | Hammarstrom | Erling W. | 11/11/1935 | (Reserved) | |
02-07a | LeBreton | Alvin F. | 04/13/1922 | 08/05/1991 | |
02-07b | LeBreton | Ethel N. | 02/24/1923 | (Reserved) | |
03-01 | Palmer | Michael G. | 01/31/1967 | 07/13/2002 | |
03-02 | Palmer | W. Gerald | 03/23/1943 | 11/24/2005 | |
03-03 | Prestenach | Tanya Renee | 1967 | 2003 | |
03-04 | Wilson | Darlene P. | 03/25/1959 | 10/06/1991 | |
04-01a | Fayard | Michael A. Sr. | 04/06/1941 | (Reserved) | |
04-01b | Fayard | Jeannette S. | 12/13/1944 | (Reserved) | |
04-01c | Fayard | Michael A. Jr. | 07/19/1964 | 10/06/1989 | |
04-02 | Lewis | Scotte Preston | 03/24/1976 | 07/20/1990 | |
05-01 | Griffin | Lisa E. | 1983 | 1994 | |
06-01 | Skelton | Elton C. | 06/13/1932 | 06/02/1987 | |
06-02a | Selle | Diane L.C. | 06/28/1947 | (Reserved) | |
06-02b | Selle | Alfred J. Sr. | 06/30/1940 | 10/15/1986 | |
06-02c | Selle | Laura Diane Carpenter | 06/28/1947 | 12/26/2002 | |
06-03 | Bourgeois | Linda N. | 05/28/1949 | (Reserved) | |
06-04a | Finegan | Carmen Calix Bilbo | 01/30/1955 | (Reserved) | |
06-04b | Bilbo | Cecile Frances "Ceci" | 02/06/1978 | 08/14/1999 | |
06-05 | Winningham | Joe-Joe | 1987 | 1999 | |
06-06a | Finegan | Sean Patrick | 03/06/1987 | 08/14/1999 | |
06-06b | Finegan | Richard Lynn | 04/15/1944 | (Reserved) | |
06-07a | DeAgano | Lionel J. | 09/22/1922 | 05/08/2004 | |
06-07b | DeAgano | Rosemary "Kitty" | 1927 | 1993 | |
07-01 | Edelen | Wesley R. | 02/14/1932 | 11/20/1994 | |
07-02a | Johnston | James G. Sr. | 1929 | 2002 | |
07-02b | Johnston | June M. | 1935 | (Reserved) | |
08-01a | Smith | Henry H. Sr. | 02/04/1930 | 03/01/2000 | |
08-01b | Smith | Gloria K. | 06/12/1937 | 07/06/2000 | |
08-02 | Diboll | Betty Turner | 09/16/1931 | 12/08/2003 | |
08-03a | Berthold | William R. Jr. | 01/22/1927 | (Reserved) | |
08-03b | Berthold | Marilyn D. | 07/09/1931 | 11/23/1995 | |
08-04 | Rutledge | Charles R. II | 09/05/1959 | 10/11/2000 | |
08-05 | Morgan | W. Robert | 09/27/1937 | 06/17/1993 | |
09-01a | Williams | Myrtle M. | 04/18/1924 | 12/25/1993 | |
09-01b | Williams | Leroy A. | 10/01/1921 | 09/07/2000 | |
09-02a | Serpas | Gesina C. | 02/22/1928 | 04/15/2004 | |
09-02b | Serpas | Armond H. | 03/29/1928 | 08/06/2007 | |
09-03 | Cox | Laurice Vincent | 12/28/1921 | 10/25/2000 | |
09-04 | Brewer | James P. | 05/25/1919 | 02/22/1995 | |
10-01 | Morrison | Annie M. | 10/02/1918 | 04/17/1992 | |
10-02 | Green | Darlene S. | 1950 | 1995 | |
10-03a | Hamilton | James L. Sr. | 03/17/1935 | 10/24/1993 | |
10-03b | Hamilton | Elaine M. | 03/04/1940 | (Reserved) | |
10-04 | Copous | Vernon J. Sr. | 1936 | 1996 | |
10-05 | Copous | Dillian Lee | 12/05/2006 | 03/30/2007 | |
11-01 | Gonzales | Lea F. | 09/25/1962 | 06/10/1999 | |
11-02a | Richardson | Mattie E. | 02/21/1924 | 04/08/1997 | |
11-02b | Richardson | Eugene O. | 12/24/1924 | (Reserved) | |
11-03 | Smith | Ronald L. | 1948 | 2001 | |
12-01a | Murphy | John D. | 08/30/1926 | 01/15/1994 | |
12-01b | Murphy | Winona A. | 05/29/1930 | (Reserved) | |
12-02 | Dufford | James B. Sr. | 04/15/1931 | (Reserved) | |
12-03a | Werner | Ella B. | 1919 | (Reserved) | |
12-03b | Werner | Anton V. | 1912 | 1991 | |
12-04 | Cleary | George M. | 01/20/1920 | 01/28/1998 | |
13-01 | Thomas | Heather A. | 07/14/1971 | 04/01/1991 | |
13-02 | Dahn | Jerome Timothy | 02/29/1948 | 10/02/2002 | |
13-03 | Daigle | Marilyn A. | 1955 | 1991 | |
13-04 | Black | Baby Boy | 08/08/1995 | ||
14-01 | Lewis | Anna Ruth | 12/07/1921 | 06/27/1995 | |
14-02 | Lewis | Anna Mary | 03/18/1958 | 11/14/2000 | |
14-03 | Lewis | Lloyd J. | 12/26/1919 | 01/21/2002 | |
14-04 | Dahn | Peter Joseph | 09/18/1955 | 11/20/1998 | |
14-05a | Dahn | John C. Sr. | 02/27/1919 | 10/16/2000 | |
14-05b | Dahn | Lucille Petro | 01/19/1925 | 05/20/2003 | |
14-06 | Pertuit | Lawrence Joseph Sr. | 09/11/1928 | 02/04/1992 | |
14-07a | Pereira | Chiraphon L. | 01/02/1946 | (Reserved) | |
14-07b | Pereira | Heather M. | 06/11/1973 | 08/19/1990 | |
14-07c | Pereira | J. Michael | 05/19/1946 | (Reserved) | |
14-08 | Hynes | Herman A. Jr. | 08/22/1939 | 12/02/1997 | |
14-09 | Smith | Jeanette Maria | 05/05/1974 | 10/06/2005 | |
14-10 | Mortimer | Marc J. | 03/14/1979 | 10/12/2001 | |
15-01 | Barnes | Robert Cleveland | 09/20/1934 | 05/03/1999 | |
15-02 | Diket | Earl Joseph Jr. | 11/20/1944 | 09/03/2000 | |
16-01 | Guilmino | Patricia S. | 10/25/1931 | (Reserved) | |
16-02a | Dehner | Wayne E. | 09/01/1911 | 02/03/2000 | |
16-02b | Dehner | Romenta C. | 11/10/1905 | 04/10/1988 | |
16-03 | Fazande | Marie L. | 07/09/1910 | 11/05/1990 | |
16-04 | Daigre | Albert Guidroz Sr. | 11/15/1946 | 05/26/2006 | |
16-05 | Raphael | Thomas W. III | 01/22/1968 | 10/10/1986 | |
16-06 | Odegaard | Kevin E. | 1964 | 1999 | |
16-07 | Sauter | Julia Anna | 1926 | 1996 | |
16-08 | Johnson | Marjorie Allday "Merline" | 1939 | 2004 | |
16-09a | Church | Joseph Albert | 11/04/1913 | 01/25/1992 | |
16-09b | Church | Mildred Ybos | 09/12/1915 | 10/21/1986 | |
16-10a | Poillian | Ernest C. Sr. | 07/11/1935 | 07/11/2006 | |
16-10b | Poillian | Margaret Ann | 06/30/1936 | 12/15/2007 | |
16-11 | Smith | Terry Lee | 03/13/2006 | 07/07/2006 | |
16-12 | Smith | William V. | 02/19/1962 | 08/04/1998 | |
16-13a | Walker | Harry S. Jr. | 1907 | 1994 | |
16-13b | Walker | Susie W. | 1908 | 1992 | |
18-01 | Gavney | Tab William | 06/27/1961 | 08/01/1992 | |
18-02 | Zitterhopf | Berry Jo | 05/04/1933 | 01/28/1995 | |
18-03a | Sirkis | Thomas | 07/07/1937 | 11/14/2002 | |
18-03b | Sirkis | Betty | 07/30/1916 | 04/20/2007 | |
18-04 | Sirkis | Julius | 10/31/1910 | 09/07/1992 | |
18-05 | Casanova | Lydia Ann | 01/28/1930 | 01/05/1988 | |
18-06 | Rive | David Clifton Sr. | 08/15/1929 | 05/29/2000 | |
18-07 | Joyce | Evelyn Farish | 08/25/1908 | 02/12/1989 | |
18-08 | Estapa | John C. | 12/20/1928 | 10/04/1997 | |
18-09a | Estapa | Glen T. | 1955 | 1995 | |
18-09b | Estapa | Joan R. | 1954 | (Reserved) | |
19-01 | Helman | Sabrina C. | 03/01/1972 | 07/28/2000 | |
19-02a | Bane | Edgar | 08/29/2005 | ||
19-02b | Bane | Christina | 08/29/2005 | ||
19-02c | Bane | Edgar Jr. | 08/29/2005 | ||
19-02d | Bane | Carl | 08/29/2005 | ||
19-03 | Nixon | Violet Biddle | 09/02/1974 | 02/11/2008 | |
19-04a | Dike | Louise R. | 1910 | 1999 | |
19-04b | Dike | Kenneth E. | 1907 | 1998 | |
20-01 | Alford | Lauritz L. | 12/04/1919 | 04/28/1995 | |
20-02 | Kass | Delores J. (Aunt Lou) | 1931 | 1991 | |
20-03 | Blaize | Edward D. Jr. | 02/14/1945 | 12/17/1987 | |
20-04 | Roeling | John F. Jr. | 04/15/1902 | 05/04/1998 | |
20-05 | Ferrell | Lona Ann | 08/16/1964 | 06/09/1988 | |
20-06a | Traywick | Eural M. | 1927 | 1994 | |
20-06b | Traywick | Dorothy B. | 1914 | 1994 | |
20-07 | Musser | William "Bill" Sr. | 12/14/1919 | 04/22/2006 | |
20-08 | Bonck | Marie Louise Comeaux | 09/21/1915 | 11/11/2004 | |
20-09 | Bonck | Herman Q. Jr. | 1917 | 2005 | |
20-10 | Bonck | Ronald J. | 1941 | (Reserved) | |
20-11a | Burrow | Joe Barlow Jr. | 03/12/1936 | 02/10/2003 | |
20-11b | Burrow | Darling N. | 07/05/1937 | (Reserved) | |
20-12 | O'Neal | E. Danielle | 1962 | 1992 | |
20-13 | Levins | Mildred J. | 03/14/1920 | 05/05/1988 | |
20-14 | Hanson | Harland D. | 09/14/1930 | 04/28/1991 | |
20-15 | (illegible) | 1994 | |||
21-01 | Grimes | Maude Savage | 07/13/1903 | 08/05/2005 | |
21-02 | Karl | Charles "Chuck" | 1970 | 1994 | |
21-03 | Morreale | Janice B. | 1945 | 2000 | |
21-04 | Ladner | Charles J. | 03/03/1932 | 02/07/1999 | |
22-01a | Pagano | Sylvester A. | 10/14/1920 | 06/12/1998 | |
22-01b | Pagano | Myrtle R. | 04/27/1920 | 12/19/1997 | |
22-02 | Boome | Mary Pagano | 08/15/1948 | 08/14/2000 | |
22-03 | Pagano | Michael Anthony | 06/11/1947 | 02/23/1987 | |
22-04 | Herrington | Mildred | 06/22/1924 | 08/14/2003 | |
22-05 | Mouledous | Gladys A. | 1895 | 1991 | |
22-06 | VanWyckhouse | Donna H. | 05/21/1943 | 12/24/2003 | |
22-07 | VanWyckhouse | Roger J. | 04/11/1937 | 09/20/1988 | |
22-08 | Waddell | Don J. Sr. | 09/17/1898 | 02/23/1996 | |
22-09 | Waddell | Edith A. | 09/13/1897 | 03/15/1989 | |
22-10 | Mailhes | Alphonse John | 07/14/1914 | 11/23/2006 | |
22-11 | Payadou | Robert C. | 05/29/1939 | 08/14/2003 | |
22-12 | Engelhorn | H. E. (Eddie) | 02/26/1911 | 11/17/1992 | |
22-13 | Engelhorn | Marian C. | 04/29/1913 | 06/26/1988 | |
22-14a | Harvey | James R. | 09/28/1930 | 07/10/1996 | |
22-14b | Harvey | Betty J. | 07/17/1932 | (Reserved) | |
22-15 | Koenenn | Marian Nell | 1932 | 1994 | |
23-01 | DiSalvo | Deidre P. | 1966 | 1999 | |
23-02a | Howard | Mary R. | 10/28/1947 | (Reserved) | |
23-02b | Howard | Danny L. | 12/02/1946 | 07/15/2006 | |
23-03a | Mailhes | Alphonse J. | |||
23-03b | Mailhes | Edith W. | |||
23-04 | Edwards | Elbert Ellis | 06/03/1929 | 07/21/2006 | |
23-05 | Turner | Derrick Shawn "Big D" | 08/18/1978 | 08/23/2000 | |
23-06 | Wright | Gary W. | 05/13/1947 | 02/11/2003 | |
23-07a | Stephens | Raymond R. Sr. | 1920 | 1991 | |
23-07b | Stephens | Eula Mae A. | 1923 | (Reserved) | |
24-01a | Richardson | Fred W. | 1923 | (Reserved) | |
24-01b | Richardson | Frances E. | 1929 | 1997 | |
24-02 | Mavromatis | Anna | 1906 | 1991 | |
24-03 | Lott | Mildred L. | 10/02/1923 | 03/03/2002 | |
24-04 | Lott | John D. | 08/04/1917 | 03/14/1987 | |
24-05 | Kirsch | Franklin H. | 06/27/1915 | 02/21/1994 | |
24-06 | Kirsch | Pearl Berggren | 01/18/1919 | 03/18/2005 | |
24-07a | Austin | Beatrice C. | 01/19/1924 | 09/15/1993 | |
24-07b | Austin | James L. Sr. | 05/23/1923 | 04/18/1994 | |
24-08 | Bankston | Mark Edward | 1959 | 1985 | |
24-09a | Bankston | Birch O. | 03/06/1931 | 06/25/1990 | |
24-09b | Bankston | Barbara A. | 1933 | 1992 | |
24-10 | Zanca | Jane Garcia | 1927 | 1993 | |
24-11 | Barbetta | Herbert L. Jr. | 12/25/1938 | 10/04/1997 | |
24-12 | Hall | Helena Civit | 1916 | 1994 | |
25-01 | Reilly | Jeffrey Anthony Sr. | 03/11/1956 | 12/30/2006 | |
25-02 | Engelhorn | Melvina Claire | 02/16/1916 | 07/14/2002 | |
25-03 | Engelhorn | Hugh Lee | 1949 | 1994 | |
25-04 | Champagne | Cecil H. | 03/10/1932 | 01/17/1996 | |
25-05 | Champagne | Mildred L. | 07/31/1926 | 12/05/1987 | |
25-06 | Remel | (no other name) | 10/01/1949 | (Reserved) | |
25-07 | Carver | John J. | 11/17/1959 | 02/13/1991 | |
25-08a | O'Quinn | Mamie S. | 1926 | (Reserved) | |
25-08b | O'Quinn | Julius V. | 1909 | 1996 | |
25-09 | Signorino | Guy Paul | 10/14/1871 | 08/03/1943 | |
25-10 | Lauderdale | J. Mark | 1956 | 1996 | |
26-01 | Phillips | Walter J. | 03/08/1923 | 07/31/1994 | |
26-02a | Tamborella | Ann "Betty" M. | 10/31/1926 | 02/15/1990 | |
26-02b | Tamborella | Russell J. | 12/04/1924 | 08/24/1988 | |
26-03a | Beale | Robert E. | 03/31/1925 | 04/23/1992 | |
26-03b | Beale | Jean M. | 12/17/1929 | (Reserved) | |
26-04 | Beale | Robert E. Jr. | 12/14/1958 | 04/16/1987 | |
26-05 | Jones | James Patrick | 04/14/1915 | 02/18/2005 | |
26-06a | Wojdacz | Joseph | 1905 | 1991 | |
26-06b | Wojdacz | Bernice G. | 1912 | (Reserved) | |
26-07 | Hogan | Jennie D. | 01/11/1901 | 08/16/1991 | |
26-08 | Mitchell | Beatrice C. | 10/12/1927 | 08/09/1997 | |
26-09a | Smith | Willie G. Sr. | 1917 | (Reserved) | |
26-09b | Smith | Margie V. | 1921 | 1997 | |
26-10 | Smith | Curtis A. | 10/26/1947 | 03/30/1991 | |
27-01 | Ring | Leonard Adolph Sr. | 05/31/1926 | 10/02/1998 | |
27-02 | Demoran | Dorothy Evins | 09/14/1922 | (Reserved) | |
27-03 | Thornton | Mary Amelia | 06/15/1938 | 01/18/2000 | |
27-04 | Mutter | Bernard A. III | 10/09/1957 | 07/30/2001 | |
27-05 | Mutter | Mary Lou S. | 04/19/1931 | (Reserved) | |
27-06 | Lytell | Elaine D. | 04/16/1923 | 03/03/2004 | |
27-07a | Lytell | Herbert | 02/07/1921 | 02/11/2008 | |
27-07b | Ladner | Leesa W. | 01/27/1963 | 01/19/2004 | |
27-08 | Thornton | Annette Murray | 02/15/1947 | 08/03/2002 | |
27-09a | Koenig | Alvin C. Sr. | 01/01/1946 | 08/16/2003 | |
27-09b | Koenig | Edna R. | 09/18/1947 | (Reserved) | |
28-01a | Lizana | Doris Asher | 1926 | 1993 | |
28-01b | Lizana | Herman A. | 1929 | 2000 | |
28-02 | Ring | Carolyn C. G. | 07/02/1928 | 12/25/2004 | |
28-03a | Donaldson | George W. | 02/09/1907 | 01/15/1995 | |
28-03b | Donaldson | Mildred J. | 01/08/1906 | 11/10/1997 | |
28-04 | Ducote | John Ellis Jr. | 03/14/1952 | 02/21/2004 | |
28-05 | Ducote | Doris J. | 07/01/1924 | 08/07/1997 | |
28-06 | Ducote | John Ellis Sr. | 08/06/1924 | 04/24/1999 | |
28-07a | Demoran | Emmett S. | 1917 | 2004 | |
28-07b | Demoran | Hazel C. | 1917 | 1988 | |
28-07c | Demoran | Charles E. | 08/13/1954 | 05/03/2005 | |
28-08 | Rush | Charles | 11/20/1937 | 09/27/2002 | |
28-09 | Rush | Merlyn Ann | 07/12/1937 | 09/17/1993 | |
28-10a | Banderet | Clifford K. | 06/08/1918 | 03/04/1993 | |
28-10b | Banderet | Carl J. | 11/14/1913 | 11/27/1988 | |
28-11 | Wheelden | Raymond T. | 08/03/1924 | 08/13/1994 | |
28-12 | Lafontaine | Charles A. Sr. | 03/16/1934 | 12/31/1999 | |
28-13a | Thornton | Juanita S. | 03/02/1960 | 11/28/1999 | |
28-13b | Thornton | David J. | 01/15/1961 | (Reserved) | |
28-14 | Moon | Lola L. | 12/30/1944 | 12/08/1990 | |
29-01 | Rausch | Walter William | 1914 | 2007 | |
29-02 | Rausch | Emilie Marie | 1922 | 2005 | |
29-03a | Piglia | Grace E. | 07/07/1922 | 04/17/1995 | |
29-03b | Piglia | Edward L. Sr. | 11/19/1932 | 10/11/1994 | |
29-04 | Withers | Alexander Favre | 12/26/1995 | 12/29/1995 | |
29-05 | Whatmough | Blanche Paul | 02/21/1998 | 03/05/2008 | |
30-01 | James | William Monroe | 12/11/1923 | 11/05/1989 | |
30-02 | Martin(?) | Marshall M. | age 63 | ||
30-03 | Bardin | Robert E. Sr. | 08/10/1924 | 05/20/1990 | |
30-04a | Favre | Maurice R. | 10/06/1947 | (Reserved) | |
30-04b | Favre | Carolyn T. | 07/14/1950 | 06/08/2006 | |
30-05a | Collins | James J. | 1929 | (Reserved) | |
30-05b | Collins | Patsy L. | 1926 | 1993 | |
30-06a | Chevis | Wallace L. | 1929 | (Reserved) | |
30-06b | Chevis | Lee W. | 1934 | 1989 | |
30-07a | Favre | Sam L. Jr. | 1920 | 1991 | |
30-07b | Favre | Patricia K. | 1941 | (Reserved) | |
30-08a | White | Donald R. | 07/10/1930 | 11/06/1996 | |
30-08b | White | Hazel Rea | 05/09/1929 | (Reserved) | |
30-09 | Juneau | Carlos R. Sr. | 11/29/1961 | 10/01/1990 | |
30-10a | Stechmann | Carolyn P. | 10/12/1953 | 11/22/2000 | |
30-10b | Stechmann | William J. | 07/06/1948 | (Reserved) | |
30-11a | Phillips | Carey J. | 06/17/1949 | 04/11/2002 | |
30-11b | Phillips | Inger Viero | 10/12/1924 | (Reserved) | |
31-01a | Hamilton | Mildred C. | 09/06/1920 | 02/08/1989 | |
31-01b | Hamilton | Robert L. Sr. | 06/17/1920 | 09/14/1997 | |
31-02 | Milligan | Gail Vilemont | 08/24/1951 | 10/23/2007 | |
31-03 | Sander | Theresa Ann | 04/15/1943 | 12/11/2006 | |
31-04 | Malone | Ronald Lee | 08/19/1936 | 11/03/2006 | |
31-05 | Ponthieux | Charles J. | 1944 | 1992 | |
32-01a | Rogers | Ione C. | 08/20/1914 | 04/16/2004 | |
32-01b | Rogers | Clyde Leonard | 12/11/1910 | 08/07/2002 | |
32-02a | Brink | Edwin H. | 07/15/1937 | (Reserved) | |
32-02b | Brink | Bernard E. | 03/15/1939 | 07/13/2004 | |
32-03a | White | William B. | 1922 | (Reserved) | |
32-03b | White | Elizabeth L. | 1927 | 1992 | |
32-04 | Dressel | Noel T. Jr. | 10/29/1922 | 10/07/1994 | |
32-05 | Dressel | Lorraine M. | 03/10/1923 | 05/02/1989 | |
32-06a | Fuente | Pedro | 1919 | (Reserved) | |
32-06b | Fuente | Nora E. | 1915 | 1996 | |
32-07 | Shaw | Ella | 1898 | 1992 | |
32-08 | Wilhelm | Alice | 1912 | 1995 | |
32-09 | Ladner | Maude | 1904 | 2003 | |
32-10 | Cucurullo | Guy A. Sr. | 01/20/1938 | 06/01/1989 | |
33-01 | Hansen | Harold Steven | 10/28/1963 | 03/30/2003 | |
33-02 | Sterrett | Nellie Jean | 06/21/1916 | 02/08/2002 | |
33-03 | Perniciaro | Bernice | 03/14/1954 | 02/20/2004 | |
33-04 | Lick | Clarence R. Sr. | 12/19/1937 | 02/14/1997 | |
33-05a | Roth | George W. Sr. | 06/07/1928 | 12/05/2003 | |
33-05b | Roth | Barnie M. | 09/04/1930 | (Reserved) | |
33-06 | Crisler | Eric J. | 1978 | 1993 | |
33-07a | Dixon | Jeanette B. | 04/22/1937 | 08/19/1995 | |
33-07b | Dixon | Robert F. | 04/02/1935 | (Reserved) | |
33-08 | Haas | Michael Dean | 05/17/1993 | 09/04/1993 | |
33-09 | Asher | Ray "RJ" | 09/06/1935 | 10/18/1991 | |
34-01 | Shanahan | Carl E. Sr. | 02/16/1943 | 05/21/1997 | |
34-02 | Hill | Marjorie E. | 1927 | 1989 | |
34-03a | Gibson | Gary W. Jr. | 1969 | 1997 | |
34-03b | Gibson | Jerry J. "Jay" | 1973 | 1996 | |
34-04a | Perniciaro | Gloria A. | 02/11/1925 | 02/07/1991 | |
34-04b | Perniciaro | Frank A. | 08/08/1914 | 01/04/1990 | |
34-05a | Bourgeois | Terrell F. | 10/30/1942 | 10/24/1991 | |
34-05b | Virgets | Connie K. | 09/23/1914 | 01/25/1995 | |
34-06a | Richmond | Dolores M. | 10/13/1939 | (Reserved) | |
34-06b | Richmond | Robert M. Sr. | 09/29/1936 | 07/16/1994 | |
34-07a | Winchester | Alice Y. | 1916 | (Reserved) | |
34-07b | Winchester | Eldon F. | 1911 | 2000 | |
34-08 | (Unmarked) | ||||
34-09 | Grant | June Loke Momi | 1958 | 1989 | |
34-10a | Hanna | Marlin W. | 10/22/1929 | 03/24/1996 | |
34-10b | Hanna | Donna K. | 09/05/1933 | (Reserved) | |
34-11a | Depreo | Ray J. | 1925 | 1998 | |
34-11b | Depreo | Joyce A. | 1937 | 1992 | |
34-12 | Hicks | John J. | 07/02/1965 | 07/21/1990 | |
34-13 | Lanclos | Andrew Jr. | 12/16/1953 | 10/20/1998 | |
34-14 | Ray | Josephine G. | 04/27/1900 | 09/09/1992 | |
E01-A | Garcia | George A. Jr. | 1946 | (Reserved) | |
E01-B | Arceneaux | Cat | 1933 | (Reserved) | |
E01-B | Arceneaux | Lou | 1931 | (Reserved) | |
E01-C | Compretta | Donald A. | 1941 | 2003 | |
E01-D | Rich | Russell S. | 1943 | 1991 | |
E02-C | Compretta | Sandra S. | 1943 | (Reserved) | |
E02-D | Demboski | Daryl H. | 1936 | 1997 | |
E02-E | Demboski | Scott R. | 1968 | 1993 | |
E02-F | Bilbo | Darin D. | 1972 | 1992 | |
E03-B | Trapani | Carol Carver | 05/07/1932 | 09/19/2003 | |
E03-C | Rabelais | William J. | 1906 | 2003 | |
E03-E | Chin-Bing | Faye Theriot | 1942 | 1997 | |
E03-F | Smith | Harrold W. | 1927 | 2002 | |
E04-A | Traub | Jane D. | 1899 | 1997 | |
E04-C | Klees | Lloyd J. | 1926 | (Reserved) | |
E04-D | McDonald | Kelley S. | 1958 | 2000 | |
E04-E | Werby | Mary H. | 1987 | 1990 | |
E05-B | Freeman | Eileen Ann | 1944 | 1996 | |
E05-B | Freeman | Gerald E. | |||
E05-C | Shippey | Hannah M. | 1914 | 1998 | |
E05-E | Ulm | James W. | 1939 | 1998 | |
E05-F | Cleary | Violet S. | 1932 | 2002 | |
E06-A | Martin | Mary F. | 1942 | 1997 | |
E06-A | Thompson | Hazel B. | 1949 | 1986 | |
E06-B | Brignac. | Jesse O. Sr. | 1959 | 2004 | |
E06-D | Bordelon | Pearly B. | 1926 | 2000 | |
E06-E | Frommeyer | William P. Jr. | 1935 | 2000 | |
E06-F | Prendergast | Louis E. III | 1988 | 2004 | |
E07-A | St.Pierre | Nola T. | 1920 | (Reserved) | |
E07-B | Curtin | Jean Ling | 1945 | 1999 | |
E07-D | Santiago | Frances O. | 1940 | 2002 | |
E07-E | Beckham | James O. Jr. | 1965 | 1993 | |
E07-F | Ready | Donna L. | 04/02/1957 | 02/11/2006 | |
E08-A | Hunter | Grace D. | 1913 | 1996 | |
E08-B | Levy | Joseph S. | 1926 | 2004 | |
E08-C | Kernion | A. L. "Al" | 1914 | 2002 | |
E08-D | Miklo's | Major III | 1997 | 1997 | |
E08-E | Perniciaro | Jack V. Sr. | 07/31/1945 | 12/04/2003 | |
E09-A | VanWyckhouse | Lucille E. | 1907 | (Reserved) | |
E09-B | Smith | Mildred B. | 1905 | 1995 | |
E09-D | Moore | William E. | 1925 | 1991 | |
E09-E | Turlan | Bryan Lee | 1956 | 2006 | |
E09-F | Carr | Edward W. III | 1913 | 2004 | |
E09-F | Carr | Rose P. | 1913 | 1987 | |
E10-A | Perre | Ruth W. | 1922 | (Reserved) | |
E10-B | Heczman | Muriel Adorno | 1911 | 2004 | |
E10-C | Clark | Dallas A. III | 1955 | 1999 | |
E10-D | Moore | Joyce A. | 1928 | (Reserved) | |
E10-E | Sekinger | Randy M. | 1973 | 1997 | |
N01-C | Daigre | Ambrose L. Jr. | 02/07/1994 | ||
N01-C | Daigre | Germaine D. | 1942 | (Reserved) | |
N01-E | Lavinghouse | Charles J. Sr. | 1926 | 1994 | |
N01-E | Lavinghouse | Ramona K. | 1940 | (Reserved) | |
N01-F | D'Antoni | Eleanor R. | 1923 | (Reserved) | |
N01-F | D'Antoni | Emanuel | 1913 | 1996 | |
N01-G | Cefala | Frank | 1917 | 2001 | |
N01-G | Cefala | Shirley | 1927 | 2002 | |
N01-H | LaNasa | J.T. Sr. | 1931 | 1994 | |
N01-H | LaNasa | Joyce G. | 1930 | (Reserved) | |
N01-J | Stewart | Murell P. | 1942 | (Reserved) | |
N01-J | Stewart | Robert E. | 1938 | (Reserved) | |
N02-E | Wolfe | Marian J. Jr. | 12/31/1931 | 08/17/2006 | |
N02-G | Fraser | Douglas B. | 1923 | (Reserved) | |
N02-G | Fraser | Ruth T. | 1925 | 1999 | |
N02-I | Saucier | Roger A. | 1966 | 1985 | |
N03-A | Mathews | Elizabeth A. | 1952 | (Reserved) | |
N03-E | Kennedy | Anthony T. | 11/30/1940 | 12/14/1999 | |
N03-G | Cagle | Hedwig G. | 1932 | 1998 | |
N03-G | Cagle | Robert E. | 1933 | (Reserved) | |
N03-H | Johnston | Mary L. | 1932 | 1999 | |
N03-H | Johnston | Robert A | 1927 | 2002 | |
N03-I | Avrard | Carlos T. | 1948 | 2004 | |
N03-I | Avrard | Linda S. | 1955 | (Reserved) | |
N04-A | Martin | A. L. Jr. | 1923 | 1993 | |
N04-A | Martin | Evelyn T. | 1935 | (Reserved) | |
N04-D | Lundry | James K. | 1931 | 1995 | |
N04-E | Kennedy | Brendan M. | 05/12/1912 | 11/17/2003 | |
N04-F | Brown | Gloria G. | 04/24/1917 | 04/22/2004 | |
N04-F | Brown | William T. Sr. | 09/02/1924 | 05/21/2004 | |
N04-G | Beven | Goldie M. | 1925 | 1995 | |
N04-G | Beven | William F. | 1922 | 1991 | |
N04-H | Erben | Chieko H. | 1929 | (Reserved) | |
N04-H | Erben | Peter J. Jr. | 1925 | 1995 | |
N04-I | Berthaut | Vivian C. | 1914 | 2001 | |
N04-J | Bird | J. Lanell | 1931 | 1990 | |
N04-J | Bird | Marliss O. | 1929 | 2001 | |
N05-A | Hale | Samuel H. | 1918 | 1989 | |
N05-A | Hale | Sue L. | 1917 | 2005 | |
