Gipson Cemetery
Currently located in Pearl River County, Gipson Cemetery was part of Hancock County until 1890.
Directions:
From I-10 take the 603 North (= exit 13), then turn left on State Road 43 after about 5.7 miles. Turn right on Leetown Road after about 7.4 miles, then left at Caesar Necaise Road after 5.7 miles. Follow this road, and continue on West Union Road (it changes name at the intersection with Bouie Road). After approximately 4.1 miles, and not a 100 yards past the Caesar Road intersection, the cemetery is on the right hand side.
Cemetery layout:
Gipson cemetery was originally divided into four sections. Newer records have been added but the location of most of these graves is unknown. Sections A and B are divided into rows. Row numbers run from east to west. Graves are numbered from the center road out towards the perimeter.Graves (703):
# | Last Name | First Name | Birth | Death | Comment |
---|---|---|---|---|---|
A16-03 | Mitchell | Vermon | 05/25/1907 | 04/25/1908 | |
A20-07 | Brogdon | Arminda D. | 01/14/1909 | 05/23/1948 | |
A20-06 | Brogdon | J. Denson | 07/28/1912 | 08/09/1956 | |
A11-01 | Gibson | James Allen | 04/09/1900 | 02/14/1975 | m. Stella S |
A11-02 | Gibson | Stella Smith | 02/22/1899 | 04/11/1975 | m. James A |
A12-04 | Gipson | Alford | 10/31/1903 | 08/14/1904 | |
A12-03 | Gipson | Eliza Ann Smith | 12/29/1859 | 02/03/1937 | |
B19-03 | Gipson | Eva Awilda Mitchell | 05/26/1885 | 06/03/1930 | m. Joseph J. |
unk-15 | Gipson | Gertrude | 10/29/1903 | ||
B19-01 | Gipson | Infant | 01/12/1919 | 01/12/1919 | son of J.J. & E.A. |
B14-01 | Gipson | Infant daughter | 11/09/1919 | 11/09/1919 | dau of J.E. & I.J. |
A12-02 | Gipson | John Elbert Sr | 06/05/1850 | 06/16/1925 | same person as A11-03 |
B19-04 | Gipson | Joseph J | 01/11/1878 | 10/08/1963 | m. Eva Awilda; son of J.E. Gipson & Eliza Ann Smith |
A12-01 | Gipson | Levi A | 11/22/1888 | 10/28/1953 | |
A14-12 | Jordan | Rodger Dale | 08/21/1972 | 02/07/1988 | |
A19-09 | Landrum | Agnes V. | 1899 | 1967 | m. Luler Q. |
A19-08 | Landrum | Luler Q. | 1894 | 1958 | m. Agnes V. |
A20-05 | McKellip | Irese L. | 08/03/1919 | 03/12/2008 | m. Kenneth G. |
A20-04 | McKellip | Kenneth G. | 04/14/1922 | 12/22/1977 | m. Irese L. |
unk-34 | Pigott | Alma | 1903 | 1990 | funeral home marker |
A22-01 | Smith | C. S. | 01/06/1845 | 03/03/1930 | confederate soldier (18th MS Cav.) |
A13-01 | Smith | Jordan | 05/06/1886 | 05/25/1973 | w. Gertrude |
A12-08 | Spiers | Andrew Jackson | 1876 | 1945 | |
A12-09 | Spiers | Mary Gipson | 1882 | 1963 | |
A12-05 | Spiers | Nyra | 06/29/1903 | 07/29/1904 | |
A18-08 | Wilkinson | J. L. | 02/23/1907 | 03/20/1907 | dod hard to read |
A01-01 | Fincher | Naomi Christina Lee | 10/02/1889 | 06/07/1956 | |
A01-02 | Pippin | Myra Jo | 12/08/1936 | 04/11/2004 | Cpl US MC |
A01-03 | Pippin | Woodrow J | 01/08/1913 | 06/25/1979 | |
A01-04 | Pippin | Naomi Edith F | 09/12/1912 | 03/02/2006 | |
A01-05 | Pippin | Wanda Elizebeth | 08/10/1945 | 07/29/1964 | |
A01-06 | Jarrell | Hugo Leo | 1930 | 1976 | S Sgt US Army Korea |
A01-07 | Jarrell | Hugo Leo II | 07/04/1969 | 04/21/2007 | |
A01-08 | Bass | Dewey George | 08/13/1906 | 09/12/1995 | |
A01-09 | Bass | Nora Cordy | 05/31/1908 | 02/20/1971 | |
A01-10 | Jenkins | John E II | 10/05/1973 | 10/29/1995 | |
A01-11 | Silverwood | Lorrian M | 1918 | 1969 | |
A01-12 | Terry | Thomas Tony "Ole Man" | 06/27/1924 | 09/03/1994 | |
A01-13 | Terry | Danny L "Phydeaux" | 12/28/1957 | 05/25/1992 | |
A01-14 | White | Robert Everett | 1941 | (res); m. Brenda S. 12/23/1966 | |
A01-15 | White | Brenda Summers | 04/29/1943 | 05/25/2009 | m. Robert E. 12/23/1966 |
A02-01 | Bounds | Floyd W. | 1916 | 1964 | |
A02-02 | Bounds | John W. | 06/24/1888 | 04/22/1967 | |
A02-03 | Bounds | John C. | 1928 | 1974 | |
A02-04 | Manko | Michael Richard | 06/14/1949 | 10/07/2005 | SP4 US Army Vietnam |
A02-05 | Manko | Joseph Jr | 12/07/1916 | 09/11/1983 | Pvt US Army |
A02-06 | Manko | Joyce Rebecca Fincher | 01/19/1925 | 11/08/1991 | |
A02-07 | King | Susan D | 05/27/1952 | 06/23/2003 | |
A03-01 | Smith | James | 11/28/1889 | 04/04/1965 | w. Clarice |
A03-02 | Smith | Clarice Glydewell | 09/20/1911 | 02/15/1998 | w. James |
A03-03 | Smith | Loran Laverne | 07/23/1937 | 10/21/2008 | Sp5 US Army, MS NG |
A03-04 | Smith | Freda Valzena | 01/20/1965 | 04/25/1967 | |
A04-01 | Burge | John Averise | 10/03/1932 | 03/17/1973 | Ms Sp2 US Army Korea; m. 6/26/1953 |
A04-02 | Burge | Marilyn R | 10/06/1936 | ||
A04-03 | Smart | Gladys Burge | 1922 | 1993 | |
A04-04 | Barron | Margaret Burge | 1928 | 1993 | |
A04-05 | Jenkins | Glynell Burge | 12/25/1930 | 09/28/1989 | |
A04-06 | Burge | Turner S | 07/23/1907 | 12/18/1980 | |
A04-07 | Burge | Callie B | 11/07/1911 | (res) | |
A04-08 | Glydewell | Rubert L "Dee" | 08/25/1930 | 06/17/1999 | S Sgt USAF Korea |
A04-09 | Glidewell | Wilmer Verlee | 12/08/1913 | 04/02/1996 | |
A04-10 | Glydewell | Maynard J "Joe" | 10/24/1917 | 08/17/1969 | Ca Sgt US MC WW II |
A04-11 | Glydewell | Edith Rae Wheat | 10/11/1922 | 11/07/2003 | |
A05-01 | Doan | Samuel Whan | 01/11/1913 | 02/09/1972 | Pa Major US Army WW II; m. Verna Roche 11/18/1944 |
A05-02 | Doan | Verna Roche | 04/25/1916 | 08/17/1989 | 1st Lt US Army WW II; m.Samuel Whan 11/18/1944 |
A06-01 | Davis | James Otha | 11/14/1904 | 03/13/1984 | mason;w. Maude Tate |
A06-02 | Davis | Maude Tate | 09/22/1907 | 10/20/1969 | w. James Otha |
A06-03 | Davis | Derwood E | 10/12/1927 | 02/23/1974 | mason;w. Winnifred |
A06-04 | Davis | Winnifred C | 1927 | (res);w. Derwood E. | |
A06-05 | Roche | Fred Harold | 12/22/1929 | 01/19/2003 | m. Bernadine Ray |
A06-06 | Roche | Bernadine Ray "Bini" | 03/21/1931 | 02/26/2010 | m. Fred Harold |
A06-07 | Tuttle | Harold L Sr | 11/16/1928 | 10/24/2009 | Cpl US Army Korea; m. Marie A. 5/21/1949 |
A06-08 | Tuttle | Marie Allred | 10/14/1931 | 06/01/2001 | m. Harold L 5/21/1949 |
A06-09 | Langley | Marvin Leonard | 04/29/1912 | 12/12/1991 | Cpl US Army WW II |
A06-10 | Langley | Obie L | 1900 | 1983 | |
A06-11 | Little | Charles W | 01/27/1923 | 12/13/1988 | m. Janett MacDonald |
A06-12 | MacDonald | Janett | 05/20/1920 | 08/18/1985 | m. Charles W. Little |
A06-13 | Porter | Patricia Ann | 05/14/1948 | 10/07/2008 | |
A06-14 | Roberts | Fred | 05/14/1924 | 12/08/2004 | Tec5 US Army WW II |
A06-15 | Diez | Norman Patrick III | 10/26/1968 | 12/25/1993 | "Bubby" |
A06-16 | Little | Willie Matthew | 06/03/1925 | 06/01/2001 | Pfc US MC; above ground crypt |
A06-17 | Little | Elizabeth Ann "Betty" | 10/01/1942 | 08/21/2003 | above ground crypt |
A07-01 | Smith | Martha Rachelle | 04/02/1969 | 04/08/1969 | |
A07-02 | Bounds | Louis A. | 07/10/1897 | 03/18/1992 | |
A07-03 | Bounds | Eva L. | 12/10/1901 | 09/06/1992 | |
A07-04 | James | Harold Benjamin | 11/30/1921 | 04/12/1990 | mason; S2 US Navy WW II |
A07-05 | James | Edna A | 02/14/1922 | ||
A07-06 | James | Charles Howard | 05/13/1942 | 11/23/2005 | AB US AF |
A07-07 | Gamble | Beatrice | 07/28/1892 | 11/27/1982 | |
A07-08 | Gamble | Charles A | 1903 | 1962 | |
A07-09 | Treadaway | David H | 08/27/1960 | 11/13/1976 | |
A07-10 | McCall | Herman M. | 03/12/1910 | 08/20/1985 | |
A07-11 | McCall | Mary Florence | 12/15/1919 | 01/21/1996 | (Edmond Fayhe FHM, Bay St. Louis, MS) |
A07-12 | Mace | Edward C | 03/20/1915 | 01/20/1983 | EM2 US Navy WW II |
A07-13 | Mace | Leona Mae | 06/12/1917 | 04/21/2005 | |
A07-14 | Chessher | Floyd | 06/12/1935 | 05/01/2005 | |
A07-15 | Stockstill | Bobby Joe | 10/01/1933 | 10/14/2007 | m. Betty Lee |
A07-16 | Stockstill | Betty Lee | 1935 | (res); m. Bobby Joe | |
A08-01 | Davis | Mizel | 07/03/1880 | 06/18/1965 | |
A08-02 | Davis | Corene | 02/14/1883 | 10/05/1970 | |
A08-03 | Davis | Cecil A | 04/08/1906 | 01/31/1966 | |
A08-04 | Davis | Fannie Carroll | 09/06/1913 | 01/12/1991 | |
A08-05 | Marquez | Charles L | 12/12/1906 | 04/14/1986 | |
A08-06 | Marquez | Mae Davis | 05/21/1909 | 07/27/2005 | |
A08-07 | Penton | Donald | 01/08/1926 | 07/26/1979 | m. Rose D. |
A08-08 | Penton | Rose D | 09/27/1932 | 10/04/1976 | m. Donald |
A08-09 | Skaggs | Donna Louise | 04/26/1956 | 04/12/2001 | |
A08-10 | Collins | Charlotte Case | 08/15/1954 | 01/11/1984 | |
A08-11 | Varnado | Raven Storm | 1993 | 1993 | |
A08-12 | Case | Alvin L | 09/16/1927 | 07/07/1995 | |
A08-13 | Case | Dorothy Plake | 10/17/1928 | (res) | |
A08-14 | Chessher | Butch | 11/29/1963 | 03/22/2006 | |
A08-15 | Chessher | Mary G | (res) | ||
A09-01 | Seals | Hubert C Sr | 12/14/1911 | 03/02/2002 | mason; m. Edna Earl |
A09-02 | Seals | Edna Earl | 08/06/1912 | 03/06/2004 | m. Hubert C. Sr |
A09-03 | Seals | Margania | 12/03/1882 | 09/14/1968 | m. Griffin |
A09-04 | Seals | Griffin | 03/13/1881 | 05/06/1945 | mason; m. Margania |
A09-05 | Seal | George | 02/05/1905 | 04/26/1963 | mason; w. Ida D. |
A09-06 | Seal | Ida Dossett | 11/26/1902 | 02/25/1979 | w. George |
A09-07 | Seals | Joseph D Jr | 03/02/1963 | 03/02/1963 | |
A09-08 | Seals | Joseph Daniel | 06/05/1940 | 02/12/1969 | |
A09-09 | Seals | Robert Earl Sr | 11/24/1942 | 04/29/1972 | |
A09-10 | Spence | Johnie M Sr | 04/02/1931 | 03/20/2004 | US Army Korea |
A09-11 | Spence | Ryan | 01/24/1988 | 01/24/1988 | |
A09-12 | Wheat | Mary Kathleen | 12/24/1956 | 05/11/1988 | |
A09-13 | Wheat | Cody | 05/28/1987 | 07/26/1987 | |
A09-14 | Faye | Roger | 09/24/1952 | 07/26/1983 | |
A09-15 | Faye | Joseph B Sr | 11/14/1921 | 11/04/1989 | Pvt US Army WW II |
A09-16 | Faye | Joyce P | 03/22/1923 | 09/09/2002 | |
A10-01 | Matthews | Lillie B | 06/15/1875 | 06/21/1951 | |
A10-02 | Beall | William P | 09/30/1866 | 03/03/1949 | |
A10-03 | Beall | Nancy Elizabeth | 02/03/1887 | 11/05/1955 | |
A10-04 | Beall | Infant daughter | 01/07/1914 | 01/07/1914 | dau of Mr & Mrs W.P. Beall |
A10-05 | Beall | Thomas Ray | 08/09/1919 | 12/25/1992 | Pvt US Army WWII |
A10-06 | Beall | Helen R | 02/22/1915 | 12/21/1998 | |
A10-07 | Beall | Hilda Faye | 07/21/1945 | 04/04/1993 | |
A10-08 | Burge | Karen Darlene | 08/19/1954 | 05/10/1964 | |
A10-09 | Burge | Bonnie Lou | 03/20/1925 | 04/30/1928 | |
A10-10 | Burge | Rayford Elijah | 08/17/1902 | 06/02/1956 | |
A10-11 | Spiers | Eva Burge | 11/09/1902 | 07/04/1991 | |
A10-12 | Spiers | Samuel M | 07/30/1895 | 07/03/1982 | |
A10-13 | Burge | W H | 09/07/1897 | 10/30/1913 | |
A10-14 | Burge | James Ira | 04/01/1871 | 03/09/1930 | |
A10-15 | Burge | Callie A (Doll) | 09/04/1880 | 04/18/1964 | |
A10-16 | Davis | Essie C Burge | 08/11/1919 | 08/28/1998 | w. Benton H |
A10-17 | Davis | Benton H | 07/23/1912 | 05/19/2005 | w. Essie C |
A10-18 | Palmisano | Frank R | 11/14/1933 | 06/03/2007 | |
A10-19 | Candies | Kalee Joshua | 11/30/2006 | 02/16/2007 | |
A10-20 | Boyd | Harmon M. | 09/25/1915 | 12/25/2000 | |
A10-21 | Boyd | Clara L. | 12/25/1913 | 08/29/1992 | |
A10-22 | Ladner | John P | 07/28/1938 | 08/13/2000 | Pfc US Army |
A11-03 | Gipson | John Elbert Sr | 06/05/1850 | 06/16/1925 | same person as A12-02 |
A11-04 | Spiers | Andrew | 11/05/1950 | 12/07/1950 | Age 1 mo., 2 days |
A11-05 | Spiers | Jackson Philmore | 1937 | 1956 | |
A11-06 | Pigott | Bertha L | 03/27/1895 | 06/09/1984 | m. Benton T. 1/10/1914 |
A11-07 | Pigott | Benton T | 05/28/1893 | 05/25/1967 | m. Bertha L. 1/10/1914 |
A11-08 | Roche | Mattie L Pigott | 12/15/1921 | 12/15/1921 | |
A11-09 | Roche | Curtis M | 06/23/1917 | 07/20/1956 | |
A11-10 | Happ | Esther Pigott | 10/30/1924 | 11/30/1987 | |
A11-11 | Boutwell | James Allen | 03/22/1912 | 04/01/1992 | Pfc US Army WWII;Purple Heart; m. Marie P. |
A11-12 | Boutwell | Marie Pigott | 01/28/1920 | 08/14/1982 | m. James A. |
A11-13 | Penton | Lawrence | 03/06/1923 | 02/14/2010 | m. Mildred Rose 2/1/1947 |
A11-14 | Penton | Mildred Rose Pigott | 07/11/1915 | 01/01/1997 | m. Lawrence 2/1/1947; Colonial Dames of 17th Century and DAR Emblems |
A11-15 | Bruns | Robert E III | 02/11/1940 | 02/06/2006 | |
A11-16 | Bruns | Rose Marie P | 1942 | (res); m. Robert E. III 12/12/1985 | |
A12-06 | (Unmarked) | child | |||
A12-07 | Smith | Lora | 12/12/1901 | 03/29/1920 | wife of Wm. F. |
A12-10 | (Unmarked) | ||||
A12-11 | Pigott | Dan | 01/30/1896 | 07/16/1961 | m. Margarette Burge |
A12-12 | Burge | Margarette | 02/20/1900 | 07/13/1939 | wife of Dan Pigott |
A12-13 | Pigott | Infant son | 08/04/1919 | 08/04/1919 | son of Mr & Mrs Dan Pigott |
A12-14 | Johnson | Celeste P | 06/07/1918 | 03/05/1982 | |
A13-02 | Smith | Gertrude P. | 10/29/1903 | 1987 | w. Jordan |
A13-03 | Smith | Daniel H | 01/06/1900 | 05/26/1954 | m. Louella |
A13-04 | Smith | Louella S. | 01/06/1901 | 05/30/1967 | m. Daniel H. |
A13-05 | Cooper | Infant son | 08/15/1902 | 08/15/1902 | son of H.A & M.L. |
A13-06 | Cooper | Infant son | 10/29/1901 | 10/29/1901 | son of H.A & M.L. |
A13-07 | Smith | J M | 07/16/1890 | 08/30/1965 | abobe ground crypt; m. Mina |
A13-08 | Smith | Mina | 02/05/1900 | 06/20/1962 | abobe ground crypt; m. J.M. |
A13-09 | Smith | Luvena | 12/25/1909 | 01/06/1910 | dau of Monroe & Menerva |
A13-10 | Dubuisson | Earl J | 07/10/1911 | 06/12/1995 | m. Zelma P 9/18/1934 |
A13-11 | Dubuisson | Zelma P | 09/24/1912 | 09/19/1995 | m. Earl J 9/18/1934 |
A13-12 | Pigott | Eugene C. (Rev.) | 04/05/1880 | 02/22/1971 | mason; m. Eliza Jane |
A13-13 | Pigott | Eliza Jane | 04/15/1883 | 02/23/1945 | m. Rev. Eugene C. |
A13-14 | Pigott | Eugene Carlos Jr | 07/30/1922 | 11/28/1986 | Pfc US Army WW II |
A13-15 | Smith | Ansel | 05/17/1909 | 04/17/1986 | m. Alma A. |
A13-16 | Smith | Alma A | 07/30/1909 | 10/10/1990 | m. Ansel |
A13-17 | Bourdeu | Paul Henri | 04/01/1928 | 06/23/1988 | w. Delainne Y. |
A13-18 | Bourdeu | Delainne Y | 09/01/1931 | 07/06/1995 | w. Paul Henri |
A13-19 | Bourdeu | David William | 03/18/1957 | 10/07/2004 | |
A13-20 | Murphy | Nanette | on same headstone as David William Bourdeu | ||
A14-01 | Mitchell | Rufus A | 01/05/1905 | 12/02/1993 | m. Louisa L. 12/23/1928 |
A14-02 | Mitchell | Louisa L | 11/05/1902 | 03/27/1991 | m. Rufus A. 12/23/1928 |
A14-03 | Mitchell | Hayward J. "Buster" | 09/14/1929 | 03/15/2001 | |
A14-04 | Mitchell | Carolyn Entrekin | 1934 | 07/03/2012 | |
A14-05 | Mitchell | Jackson E | 03/21/1880 | 06/06/1932 | mason; m. Mamie |
A14-06 | Mitchell | Mamie | 09/16/1886 | 06/19/1962 | m. Jackson E. |
A14-07 | Mitchell | Pauline | 09/25/1932 | 10/03/1933 | |
A14-08 | Mitchell | Clayford | 09/08/1912 | 12/11/1964 | m. Prudent |
A14-09 | Mitchell | Prudent | 03/30/1913 | 02/05/1999 | m. Clayford |
A14-10 | Mitchell | Rayford | 01/24/1908 | 03/03/1975 | m. Eunice F. 1/27/1927 |
A14-11 | Mitchell | Eunice Farmer | 01/11/1907 | 09/29/1990 | m. Rayford 1/27/1927 |
A14-13 | Smith | Ezra Andrew | 04/24/1928 | 02/22/1995 | Cpl USAF WW II |
A14-14 | Smith | Charline L | 09/12/1934 | ||
A14-15 | Manning | Wilbur L | 01/10/1927 | 11/01/2004 | m. Alma G. 3/4/1951 |
A14-16 | Manning | Alma G | 10/21/1932 | 12/19/2001 | m.Wilbur L. 3/4/1951 |
A15-01 | Mitchell | Herman | 05/25/1907 | 12/01/1964 | |
A15-02 | Parker | Edward L | 09/20/1915 | 01/01/1996 | |
A15-03 | Davis | George W | 11/16/1923 | 06/01/1996 | w. Clairece M. |
A15-04 | Davis | Clairece M | 1926 | (res);w. George W. | |
A15-05 | Mitchell | Benjamin Franklin | 02/17/1851 | 05/11/1926 | m. Aby D. |
A15-06 | Mitchell | Abay Delilah Stanford | 08/19/1850 | 11/03/1920 | m. Ben. F. |
A15-07 | Frierson | Huey P | 12/23/1935 | 03/05/2000 | |
A15-08 | (Unmarked) | child | |||
A15-09 | Dillard | Henry D | 04/01/1864 | 07/09/1944 | m. Sarah E. |
A15-10 | Dillard | Sarah E | 08/09/1873 | 12/21/1953 | m. Henry D. |
A15-11 | Spiers | Mittie Dillard | 1907 | 1930 | |
A15-12 | Pearson | Mildred D | 10/13/1914 | 03/21/1943 | |
A15-13 | Dillard | Ervin N | 01/17/1911 | 12/07/1989 | m. Helen P |
A15-14 | Dillard | Helen P | 05/22/1920 | 04/15/1994 | m. Ervin N. |
A15-15 | Haislip | Thomas H | 07/30/1936 | dod not visible; m. Sarah N | |
A15-16 | Haislip | Sarah Nell | 12/13/1930 | 2002 | dod not visible; m. Thomas H |
A15-17 | Albers | A J | 06/02/1935 | 09/03/2000 | w. Alice V. |
A15-18 | Albers | Alice V | 03/24/1938 | (res); w. A.J. | |
A15-19 | Clifton | Mary R | 03/26/1902 | 09/09/1988 | |
A15-20 | Pitre | Linda LaVigne | 09/15/1949 | 03/31/2009 | |
A16-01 | Pearson | Maude D Mitchell | 12/07/1900 | 09/23/1995 | |
A16-02 | Mitchell | Thadeus Melvin | 07/11/1884 | 12/14/1960 | |
A16-04 | Mitchell | William | 05/1897 | 01/29/1905 | son of E.S. & Martha P. |
A16-05 | Mitchell | Mrs M R | 12/08/1866 | 10/01/1901 | |
A16-06 | Mitchell | Edward Sanders | 03/04/1863 | 01/28/1939 | |
A16-07 | Mitchell | Martha Ardella Seal | 07/07/1879 | 08/15/1973 | above ground crypt |
A16-08 | Mitchell | William Ilos | 07/27/1904 | 05/28/1973 | above ground crypt |
A16-09 | Mitchell | Veda Mae Bryant | 09/09/1926 | 01/03/1944 | |
A16-10 | Mitchell | Angela | 01/01/1944 | 01/01/1944 | |
A16-11 | Wright | Joseph Benjamin | 09/11/1887 | 12/28/1930 | |
A16-12 | Dillard | Stanley D E | 05/31/1943 | 11/16/1943 | |
A16-13 | Dilliard | Yvonne | 04/23/1951 | 10/31/1996 | T Sgt USAF |
A16-14 | Dillard | R V | 05/15/1909 | 09/13/1985 | |
A16-15 | Dillard | Carrie Bell Wright | 12/26/1912 | 08/14/1987 | |
A16-16 | Dillard | Flora Beth | 03/02/1945 | 03/02/1945 | |
A17-01 | Stockstill | Willie T | 01/23/1888 | 12/18/1945 | m. Mary E. |
A17-02 | Stockstill | Mary E | 10/09/1888 | 08/01/1971 | m. Willie T. |
A17-03 | Williamson | Earl E | 03/24/1911 | 09/09/1988 | w. Layvone F. |
A17-04 | Williamson | Layvone F | 09/17/1921 | 08/05/1990 | w. Earl E. |
A17-05 | Alcorn | Kathy | 06/27/1957 | 11/18/1983 | |
A17-06 | Stockstill | William T "Tommy" | 08/18/1946 | 06/27/1972 | |
A17-07 | Stockstill | Bertha V | 10/14/1922 | 02/05/1971 | |
A17-08 | Stockstill | Alvie E | 04/01/1930 | 06/06/1996 | S Sgt US Army |
A17-09 | Glover | Thyra Elizabeth | 05/02/1959 | 05/02/1959 | stillborn dau of Bobby & Cathy |
A17-10 | Stockstill | Neila Mac | 02/01/1949 | 01/01/1959 | |
A17-11 | Bryant | Walter | 06/22/1913 | 01/12/2004 | Cpl US Army WWII |
A17-12 | Bryant | Vonzel S | 08/04/1924 | 12/02/2004 | |
A17-13 | Bannister | Larry | 08/19/1951 | 12/01/2003 | Pfc US Army |
A17-14 | Bannister | Martha Ann | 07/04/1946 | 12/17/2009 | |
A17-15 | Phares | Henry William | 11/19/1914 | 10/23/1985 | US Army WW II |
A17-16 | Rayborn | Joseph Elijah | 06/04/1927 | 01/02/1996 | |
A17-17 | Rayborn | Lillian S. | 01/02/1928 | ||
A17-18 | Stockstill | William Hollief | 11/02/1914 | ||
A18-01 | Allen | Lucy Ann | 03/15/1832 | 04/23/1917 | Between rows 17 and 18 |
A18-02 | (Illegible) | child | 05/10/1901 | 04/25/1903 | broken headstone |
A18-03 | Bounds | Morris E. | 01/21/1900 | 08/30/1980 | |
A18-04 | Bounds | Ineta L. | 09/23/1906 | 01/19/1996 | |
A18-05 | Lee | C J | 05/03/1933 | 08/20/2007 | Sgt US Army Korea |
A18-06 | Lee | Melva Landrum | 1937 | ||
A18-07 | Cavaliere | Mark Robert | 12/29/1999 | 12/29/1999 | |
A18-09 | Landrum | Arvy P. | 09/17/1899 | 05/30/2001 | mason; US Navy WWII; m. Hazel J. |
A18-10 | Landrum | Hazel J. | 12/31/1909 | 10/17/1990 | m. Arvy P. |
A18-12 | Lambert | Joseph Thomas | mason; m. Crystal Gail 1976; (res) | ||
A18-13 | Lambert | Crystal Gail | 10/27/1952 | 04/09/2008 | m. Joseph Thomas 1976 |
A18-14 | Alligood | James Ira | 02/07/1940 | 11/17/1993 | Sp4 US Army Vietnam |
A18-15 | Davis | Nathan Chad | 06/06/1971 | 09/02/1996 | son of Kenneth & Glenda |
A19-01 | Landrum | Lucius L. | 1855 | 1940 | m. Emeline |
A19-02 | Landrum | Emeline | 1867 | 1939 | m. Lucius L. |
A19-03 | Spiers | Pascal | 1910 | 1950 | |
A19-04 | Gordon | Eugenia | 01/28/1889 | 05/05/1977 | |
A19-05 | Landrum | Fred L. | 03/29/1925 | 11/21/1944 | S Sgt 565 AAF Bomb SQ WW II |
A19-06 | Landrum | Elmer A. | 1891 | 1971 | m. Ellen S. 4/20/1915 |
A19-07 | Landrum | Ellen S. | 1895 | 1989 | m. Elmer A. 4/20/1915 |
A19-10 | Gauthreaux | Easter L. | 06/17/1916 | 12/22/1979 | |
A19-11 | Landrum | James E. | 12/19/1918 | 11/04/1973 | Ms Pfc US Army WW II |
A19-12 | Landrum | Wilkie M. | 01/21/1917 | ||
A19-13 | Russell | George J. Jr | 07/16/1912 | 10/30/1974 | |
A19-14 | Davis | Curtis Elbert | 1933 | (res) w. Margurite Penton | |
A19-15 | Davis | Margurite Penton | 02/05/1927 | 06/30/2002 | w. Curtis Elbert |
A19-16 | Penton | James Truly | 08/27/1955 | 10/06/1996 | |
A19-17 | LaVigne | Albert J. "Shorty" | 07/14/1960 | 11/21/1993 | shares grave w/ Jon Trevor |
A19-18 | Best | Rhonda M. Davis | 07/08/1966 | 12/18/1992 | dau of Mickey & Shiree Davis |
A19-19 | Creel | Alice Lavigne | 08/29/1952 | 08/02/2008 | |
A19-20 | Williamson | Jessie J. | 06/20/1932 | 06/16/1993 | Sfc US Army Vietnam |
A20-01 | (Unmarked) | ||||
A20-02 | Westbrook | Martin Dwayne "Hollywood" | 03/30/1923 | 05/06/1989 | |
A20-03 | Hunt | Juan Ellen McKellip | 02/05/1946 | 07/12/2008 | |
A20-08 | Malone | Robert C. Jr | 01/19/1936 | 09/28/1987 | |
A20-09 | Malone | Mary Maude S. | 09/10/1933 | ||
A20-10 | Chadwick | Emaline W. | 01/10/1919 | 09/15/1993 | Cpl US Army Air Co WW II |
A20-11 | Chadwick | George E. | 12/06/1918 | 07/16/1969 | Tec5 Svc Co 194 Glider Inf WW II |
A20-12 | Smith | Peter Andrew | 11/18/1913 | 12/26/1983 | w. Thelma C. |
A20-13 | Smith | Thelma C. | 12/01/1916 | 10/31/1985 | w. Peter Andrew |
A20-14 | Smith | Infant | |||
A20-15 | Smith | Infant | |||
A20-16 | Smith | James Arthur | 06/12/1939 | 12/25/1939 | |
A20-17 | Hartfield | Hillary S. | 1910 | (res); mason; m. Fannie A | |
A20-18 | Hartfield | Fannie A. | 1918 | 1982 | star; m. Hillary |
A21-01 | Ladner | William Rankin | 04/14/1923 | 07/17/1973 | m. 11/30/1944 |
A21-02 | Ladner | Coletia Chadwick | 12/30/1924 | ||
A21-03 | Ladner | Infant | 09/23/1947 | 09/23/1947 | |
A21-04 | (Unmarked) | ||||
A21-05 | Wolf | Joseph W. | 09/03/1873 | 01/28/1962 | KY PVT CO D1 REGT KY INF Spanish American War |
A21-06 | Wolf | Willie B. | 04/06/1887 | 03/15/1983 | |
A21-07 | (Unmarked) | adult | |||
A21-08 | Varnado | Roy Von | 07/15/1934 | 11/04/1939 | next to unmarked/illegible |
A21-09 | (Unmarked) | child | |||
A21-10 | Westbrook | George E. | 04/06/1874 | 11/22/1942 | w. Vernon May |
A21-11 | Westbrook | Vernon May | 01/08/1890 | 12/21/1979 | w. George E. |
A21-12 | Williamson | Tom | 12/25/1921 | 12/23/1979 | |
A21-13 | Stockstill | Decatur T. | 06/13/1898 | 07/08/1964 | w. Emma L. |
A21-14 | Stockstill | Emma L. | 02/08/1895 | w. Decatur T. | |
A21-15 | Varnado | Marrietta L. | 04/27/1950 | 12/26/1978 | |
A21-16 | Breeland | Ricky Joe | 05/12/1965 | 04/23/1989 | |
A21-17 | Breeland | Faitha Mae | 12/24/1923 | 08/28/1997 | |
A21-18 | Westbrook | Audrey G. | 08/28/1915 | 09/02/1918 | |
A21-19 | Westbrook | Ruby Grace | 06/16/1914 | 06/16/1914 | |
A22-02 | Glidewell | Frank | 12/15/1876 | 02/28/1963 | |
A22-03 | Glidewell | Adrienne | 05/04/1890 | 09/08/1979 | |
A22-04 | (Unmarked) | ||||
