This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Abate, Philip, et ux	3207		X	X	03/26/64			0.36	32
Abba, Lucien P., Sr., et ux	3778		X	X	04/27/64			0.29	37
Abba, Lucien, Jr., et ux	3701-A		X	X	08/06/64			0.29	37
Abene, Gasper, et ux	4190		X	X	11/18/63			0.17	41
Abney, Raymond R., et ux	3608		X	X	11/29/65	.		0.15	36
Abney, Richard C., et ux	3525		X	X	11/29/63			0.15	35
Abney, Robert R., et ux	3526		X	X	11/29/63			0.15	35
Abram, Albert Jr., et al	1120		X	X	09/08/64			6.48	11
Abram, Albert Jr., et al	1122-C-E		X			X	08/21/64	0.01	11
Acker, Adie, et al	454	X		X	11/05/62			8.40	4
Acker, Albert, et al	451	X		X	11/05/62			37.00	4
Acker, Charles Jr., et al	453	X		X	11/05/62			1.00	4
Acker, Charles Jr., et ux	342	X		X	09/26/62			19.00	3
Acker, Hayward, et ux	1327		X	X	09/03/64			1.00	13
Acker, Henrietta S., et vir	1418		X	X	11/04/63			1.10	14
Acker, Leola Jordan, et al	2144-E		X			X	04/22/64	18.00	21
Acker, Nathaniel, et al	456	X		X	11/05/62			4.00	4
Acker, Riley Jr.	459	X		X	07/17/62			4.00	4
Acker, Riley Jr.	1211		X	X	10/22/63			0.34	12
Acker, Rudolph, et ux	1473		X	X	11/02/63			3.20	14
Acker, Sidney, et ux	1425		X	X	09/04/63			4.23	14
Ackerman, D. P.	3804-A		X	X	07/27/64			0.45	38
Adams, E. P., et ux	3799		X	X	08/24/64			0.14	37
Adams, Edith Serpas, et vir	3057		X	X	10/02/63			0.30	30
Adams, George S., et ux	1029		X	X	07/27/63			0.38	10
Adams, Joel B., et ux	4937		X	X	09/08/64			0.19	49
Adams, John L., et ux	5170		X	X	03/19/63			0.19	51
Adams, Josephine C.	840		X	X	04/01/63			0.29	8
Adams, Willie E., et ux	1901		X	X	04/29/63			12.00	19
Adamson, Eric W., et ux	5024		X	X	12/27/63			0.19	50
Adkins, Emily	1452		X	X	10/25/63			2.03	14
Agnelly, Floyd J., et ux	164		X	X	05/21/64			4.71	1
Aguda, Amelia Lamm, et vir	3320		X	X	03/18/64			1.50	33
Aguda, Bartola, et ux	3535		X	X	07/10/64			0.30	35
Aguda, Bartolo	3509		X	X	06/25/64			0.36	35
Aguda, Catalino, Jr., et ux	3167		X	X	11/06/63			0.30	31
Aguda, Catalino, Sr., et ux	3166		X	X	11/06/63			0.30	31
Ajubita, Adolph M., et ux	943		X	X	08/30/63			0.64	9
Alario, Antoine, et ux	3867		X	X	12/11/63			0.81	38
Alba, Russell J., et al	2606		X	X	01/23/63			0.58	26
Alba, Russell J., et al	2659		X	X	01/23/63			0.28	26


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (02)
© 2008 - 2024
Hancock County Historical Society
All rights reserved