This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Vlajor Hurricane Betsy
Weather Underground
http://www.wunderground.com/hurricane/
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
08/29	06 GMT	17.4	62.6	35	0	Tropical Depression
08/29	12 GMT	19.2	63.4	40	1007	Tropical Storm
08/29	18 GMT	20.5	64.3	45	997	Tropical Storm
08/30	00 GMT	21.2	64.7	75	0	Category 1 Hurricane
08/30	06 GMT	21.8	65.1	75	0	Category 1 Hurricane
08/30	12 GMT	22.4	65.5	75	0	Category 1 Hurricane
08/30	18 GMT	22.6	65.6	75	1002	Category 1 Hurricane
08/31	00 GMT	22.7	65.7	75	994	Category 1 Hurricane
08/31	06 GMT	22.7	65.8	75	990	Category 1 Hurricane
08/31	12 GMT	22.5	66.1	80	0	Category 1 Hurricane
08/31	18 GMT	22.5	66.0	80	984	Category 1 Hurricane
09/01	00 GMT	22.5	66.1	85	0	Category 1 Hurricane
09/01	06 GMT	22.3	66.6	85	980	Category 1 Hurricane
09/01	12 GMT	22.2	67.5	90	988	Category 1 Hurricane
09/01	18 GMT	22.3	68.0	80	987	Category 1 Hurricane
09/02	00 GMT	22.5	68.5	90	970	Category 1 Hurricane
09/02	06 GMT	22.6	69.3	105	0	Category 2 Hurricane
09/02	12 GMT	22.8	70.2	120	942	Major Hurricane
09/02	18 GMT	23.4	70.9	120	945	Major Hurricane
09/03	00 GMT	24.1	71.3	125	0	Major Hurricane
09/03	06 GMT	24.7	72.1	125	0	Major Hurricane
09/03	12 GMT	25.3	72.9	125	955	Major Hurricane
09/03	18 GMT	26.3	73.7	135	950	Major Hurricane
09/04	00 GMT	26.9	74.3	140	951	Major Hurricane
09/04	06 GMT	27.3	74.7	140	946	Major Hurricane
09/04	12 GMT	28.1	75.3	140	951	Major Hurricane
09/04	18 GMT	28.6	75.6	135	946	Major Hurricane
09/05	00 GMT	28.8	75.4	125	943	Major Hurricane
09/05	06 GMT	29.0	75.3	125	954	Major Hurricane
09/05	12 GMT	29.0	75.3	120	952	Major Hurricane
09/05	18 GMT	28.6	75.4	115	968	Major Hurricane
09/06	00 GMT	28.0	75.4	110	973	Category 2 Hurricane
09/06	06 GMT	27.5	75.8	115	968	Major Hurricane
09/06	12 GMT	26.9	76.3	115	966	Major Hurricane
09/06	18 GMT	26.2	76.5	115	0	Major Hurricane
09/07	00 GMT	25.8	76.7	115	956	Major Hurricane
09/07	06 GMT	25.6	76.9	120	956	Major Hurricane
09/07	12 GMT	25.3	77.2	125	957	Major Hurricane
09/07	18 GMT	25.3	77.9	125	952	Major Hurricane
09/08	00 GMT	25.2	78.5	125	961	Major Hurricane
09/08	06 GMT	25.1	79.5	125	954	Major Hurricane
09/08	12 GMT	25.1	80.7	125	952	Major Hurricane
09/08	18 GMT	25.3	82.2	120	948	Major Hurricane


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(104)
© 2008 - 2024
Hancock County Historical Society
All rights reserved