This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Subject	Location	Date	Chptr	Type	Illus.	Published in	Other coaaents
hoae/Moreau/Carroll Ave	Bay St. Loui5	>	97	half	one/np	Echo?42;04	)
hose/Pearson, H L fmly	E Picayune	}	4 n i ;	Half	one/bk	Thigpen (B)	
home/Perkins, R R	Bay St. Louis	\	26	half	;one/np	Echo?28;14	>
hoae/Poitevent, Hi	Gainesville	1930	12	Half	one/bk	Thigpen (A)	\
hone/Rea, Geo R	Bay St. Louis		22	half	one/np	Echo?28;14	
hose/Rian, Jno H./N Beach	\	\	\	hal f	one/np	Echo?42; 17	\
home/Sanger, Charles	Bay St. Louis	1890s	19	Half	;one/bk	Along the Gulf;25	\
hoae/Seal, H F	HalKiah	?>	21	Half	one/bk	Thigpen (B)	
hoae/Hheat, Jas	NW Picayune	1900	12	Half	one/bk	Thigpen (8)	
hoae/Hingate-Otis	Logtown	\	20	Half	;one/np	Echo?78;D8	\
hoae/Winnard, Otis M	Bay St. Louis	/	2?	Ha! f	one/np	Echo?77;D7	HA McDonald ha
hone/Hisner, J N	Bay St. Louis		26	hal f	one/np	Echo?28; 17 V. 20	
hose/Holfe, Dr Marion J	Bay St. Louis	1942	27	hal f	one/np	Echo?42;24	}
hone/Wolfe, J J	Bay St. Louis		26	half	one/np	Echo?28;16	
hoae/deMonluiin, L A	Bay St. Louis	1085	18	Half	one/np	Echo?77;D6	}
houe/lott, T R	Pearlington		12	Half	one/np	Echo?78;Cl	
house by side of th road	>	/	26	half	one/np	Echo?28;S3	>
house/cut in half	Bay St. Louis		31	half	one/np	Herald?58;A18	
hurricane destruction	Cleraont Hrbr	1947	29	half	:one/np	Tas-Picn 09/22/47;26	\
hurricane flags	Bay St. Louis	1947	29	line	drawng	?	}
hurricane/1915		1915	24	Half	one/bk	SSC 125 Years	)
ice house/pwr co	Bay St. Louis	\	26	half	one/np	Echo?5B;A8	)
ice wagon/B St L Il&BHks	Bay St. Louis	It 1800s	19	Half	one/np	Echo?77;Cl	\
invitation/calico ball		1884	18	Half	one/np	Echo?78;B6	\
kitchen cabinet orchestra	Cleraont Hrbr	1943	29	Half	one/np	Echo?78;D11	)
ladies/centennial dress	Bay St. Louis	1958	31	half	one/np	Eagle, 07/31/58;01	)
land areas of MS/map 2	Mississippi	\	\	Line	drawng	Lowen h Sail is;16	
lands claiaed by Spain	H Florida	1783-13	07	Line	drawng	Bettersworth;35	V
lead oxen/T Moran	Lakeshore	\	28	Half	one/np	Echo?77;D3	>
library	Bay St. Louis	1958	01 uil	Half	one/np	Echo?78;C5	>
library/cultural centr	Haveland	/	34	Half	;one/np	Echo?77;D2	>
lighthouse	Ship Island	1890s	19	Half	one/bk	Along the Gulf;10	\
1iye oak grove/aoss	Haveland	1890s	19	Half	one/bk	Along the Gulf;03	>
loading logs/pond to rail	Kiln	\	20	Half	one/np	Echo?77;A7	/
locoaotive/Favre nill	Pearlington	1905	20	Half	one/bk	Hancock Bank?82	)
log boo? above Logtown	Logtown	1906		Half	one/np	Echo?78;C2	'j
log cabin	>	>	17	Half	;one/fn	McLeaore, 258 ff	>
log hose	Pearlington	>	16	Half	one/np	Ec ho?78;C4	
log house/Dossett, Alex	SE Picayune	1875	21	Half	one/bk	Thigpen (8)	>
log teas/Cybur aill	Cybur	1910	21	Half	one/bk	Thigpen (B)	
log train engine	Kiln	1908	23	Half	;one/bk	Hancock Bank?82;18	>
logging engine	Kiln	1900	AH	Half	one/np	Echo?77;A7	
logging tea*	Caesar	1910	23	Half	;one/bk	Thigpen (8)	>
sail boat	Logtown	\	23	Half	one/bk	Hancock Bank?82; 13	)
nail boat/Boardsan, Rod	Logtown	\ /	23	Half	;one/bk	Thigpen (B)	\
aanufacturing/?ap2S	Mississippi	1970	34	Line	drawng	Lowen & Sail is	\ /
map of Mississippi	Mississippi	1832	11	Line	drawng	Bettersworth;133	)
aap of coast	\	'>	26	drawng/nwsp		Echo?2B;21	
?ap showing Presque Isle		/	04	line	drwng	Greenwell	N
tap w, Oyster Pass	Pass Christn	\	03	In drwng/np		Greenwell	\
aap/ county events	\	>	35	Line	drawng	brochures (both)	>
aap/Bay-Haveland	\	\	35	Line Drawng		Sn/Herld 6/2/80;NS53	\ /
sap/Cote de Fer	>	1701	03	blk/wht		Iberville Gif Jrnls	>
map/Hancock County	\	>	nc OJ	Line drawng		\t	>
sap/Hancock County	>	\	35	Line drawng		Echo??	shows Beats
aap/La ?! FI coast		1878	05	b/w		Iberville Gif Jrnls	Fr Dpt / Marine
?ap/Miss, early statehood		1822	10	Line drawng		McLeaore,	
Owner, Contributor, or created by
Joe R Lee
Oscar Dean, Prl Rvr
Hi 1ey Seal
\
Henry Otis
Mrs Rene deMontluzin Ellis Cuevas
SSC
Mrs Rene deMontluzin
by Carl Gustafson Jr MS in Maps
Birdie Mae Ladner Virginia fe Ed Laroux Roy Baxter
Photo/David Thigpen JH Megehee Birdie Mae Ladner Birdie Mae Ladner >
Roland Weston/Thigpn Roland Heston
MS in Maps
\
/
>
\
/
>
Chaaber of Coaaerce
>
RKR Agee Col/Bangha MS State Highway Dpt >
Paqe 19


Scharff Photos-Postcards Index of Illustrations1-16
© 2008 - 2024
Hancock County Historical Society
All rights reserved