This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Hurricane Edith : Weather Underground
http://www.wunderground.com/hurricane/atl9716.asp
Date	Time	Lat	Lon	Wind (mph)		Pressure	Storm Type
0SY10	06 GMT	15.5	84.9	90		0	Category 1 Hurricane
09/10	12 GMT	15.9	858	80		0	Category 1 Hurricane
09/10	18 GMT	16.5	86.9	75		0	Category 1 Hurricane
09/11	00 GMT	17.3	87.8	70		0	Tropical Storm
09/11	06 GMT	1&1	88.4	70		0	Tropical Storm
09/11	12 GMT	18.6	89.2	50		0	Tropical Storm
oam	18 GMT	19.3	89 9	40		0	Tropical Storm
09/12	00 GMT	19.8	90.5	40		1000	Tropical Storm
09/12	06 GMT	207	91.4	40		1001	Tropical Storm
09/12	12 GMT	21.5	922	40		1000	Tropical Storm
09/12	18 GMT	21.9	92 9	40		1000	Tropical Storm
09/13	00 GMT	22.1	93.3	40		0	Tropical Storm
09/13	06 GMT	223	94.2	50		998	Tropical Storm
09/13	12 GMT	22.9	95.1	45		0	Tropical Storm
09/13	18 GMT	23.1	96.1	45		0	Tropical Storm
09/14	00 GMT	23.3	96.9	50		0	Tropical Storm
09/14	06 GMT	23.4	97.6	50		0	Tropical Storm
09/14	12 GMT	23.7	97.8	50		0	Tropical Storm
09/14	18GMT	23.9	97.8	50		992	Tropical Storm
09/15	00 GMT	24.2	97.6	50		989	Tropical Storm
09/15	06 GMT	24.7	97.2	50		0	Tropical Storm
09/15	12 GMT	25.3	96.8	60		984	Tropical Storm
09/15	18 GMT	26.2	96.2	75		982	Category 1 HuTicane
09/16	00 GMT	27.3	95.4	80		979	Category 1 Hurricane
09/16	06 GMT	28.4	94.6	90		977	Category 1 Hurricane
09/16	12 GMT	29.5	93.1	100	1^0 vJ	978	Category 2 Hurricane
09/16	18 GMT	30.5	91.6	70	. *—i fVsL	0	Tropical Storm
09/17	00 GMT X	31.8	~ 89.9 *VJ-	45		0	Tropical Storm
09/17	06 GMT	323	89.0	35		0	Tropical Depression
09/17	12 GMT	32.9	87.8	30		0	Tropical Depression
09/17	18 GMT	33.3	87.0	30		0	Tropical Depression
09/18	00 GMT	33.7	85.8	30		0	Tropical Depression
09/18	06 GMT	34.0	84.7	30		0	Tropical Depression
Top of Page
.ft'
,4


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(137)
© 2008 - 2024
Hancock County Historical Society
All rights reserved