This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


SCOREBOARD
70th Lipton — September 1-4, 1989
SPONSOR	LEITZ-EAGAN COS.				HANCOCK BANK			
CLUB	THIRD RACE				FOURTH RACE			
	SKIPPER	CREW	F I N	P T S	SKIPPER	CREW	F I N	P T S
Bay Point 280-289								
Bay-Waveland 90-99								
Biloxi 1-9								
Buccaneer 40-49								
Cypremort 200-209								
Fairhope 80-89								
Ft. Walton 110-119								
Grand Maumelle 270-279								
Gulfport 50-59								
Jackson 120-129								
Lake Arthur 250-259								
Lake Forrest 210-219								
Long Beach 260-269								
Mobile 70-79								
New Orleans 100-109								
Ocean Springs 180-189								
Pass Christian 30-39								
Pelican 130-139								
Pensacola 10-19								
Pensacola Beach 150-159								
Pontchartrain 170-179								
St. Andrews Bay 60-69								
Singing River 190-199								
Southern 20-29								
PLEASE SUPPORT OUR SPONSORS John McDonald Realty; Leitz-Eagan Cos.; Coast Coca Cola/Festoon Bay Yacht Club;
Bob Bros.; Annies Restaurant; Charles B. Benvenutti, CPA; Gulf Coast Coors; FEB Distributing (Miller Beer); People’s Bank


Bay Waveland Yacht Club Lipton-Cup-70th---1989-(07)
© 2008 - 2024
Hancock County Historical Society
All rights reserved