This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Vlajor Hurricane Elena : Weather Underground	http://www.wunderground.com/hurricane/atl9i
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
08/31	18 GMT	28.8	84.0	105	974	Category 2 Hurricane
09/01	00 GMT	28.8	83.8	110	971	Category 2 Hurricane
09/01	06 GMT	28.6	83.9	115	965	Major Hurricane
09/01	12 GMT	28.6	84.2	120	961	Major Hurricane
09/01	18 GMT	28.9	84.8	125	954	Major Hurricane
09/02	00 GMT	29.4	85.9	125	953	Major Hurricane
09/02	06 GMT	29.7	87.3	120	957	Major Hurricane
09/02	12 GMT	30.2	88.8	115	959	Major Hurricane
09/02	18 GMT	31.0	90.4	70	990	Tropical Storm
09/03	00 GMT	31.9	91.8	50	1000	Tropica! Storm
09/03	06 GMT	32.4	92.8	35	1004	Tropical Depression
09/03	12 GMT	33.2	93.7	30	1006	Tropical Depression
09/03	18 GMT	34.5	94.0	30	1008	Tropical Depression
09/04	00 GMT	35.9	93.9	25	1010	Tropical Depression
09/04	06 GMT	37.0	93.2	25	1010	Tropical Depression
09/04	12 GMT	38.0	92.5	25	1010	Tropical Depression
09/04	18 GMT	38.8	91.4	25	1010	Tropical Depression
Top of Page
/«/*>,


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(140)
© 2008 - 2024
Hancock County Historical Society
All rights reserved