This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Cedar Grove Baptist Church, Incorporated	4705-E		X			X	08/25/64	3.10	47
Cedar Grove Baptist Church, Incorporated	4705-C-E		X			X	08/25/64	0.50	47
Celino, Anthony, et al	876		X	X	04/25/63			0.48	8
Celino, Anthony, et al	878		X	X	04/25/63			0.16	8
Centanni, Peter	4852		X	X	12/16/63			0.56	48
Centanni, Peter	5033		X	X	12/16/63			2.49	50
Chaffin, Leo L., et ux	3858		X	X	12/26/63			0.45	38
Champagne, Noelia G.	3278		X	X	07/31/64			0.82	32
Chanove, Emmett F., et ux	5031		X	X	03/21/64			0.29	50
Chapman, Gladys W.	1255-E		X			X	04/28/64	1.34	12
Charlton, Albert M.	3702		X	X	09/03/64			0.8	37
Charlton, Albert M.	3974		X	X	09/03/64			0.78	39
Chatellier, Richard M., et ux	770		X	X	03/23/64			0.34	7
Chenevert, Martin E., et ux	4504		X	X	11/22/63			0.21	45
Chenevert, Martin Leigh, et ux	4505		X	X	11/01/63			0.21	45
Chenevert, Parker, et ux	705		X	X	04/05/63			0.17	7
Cherry, Gasper, et ux	5165		X	X	05/21/64			0.10	51
Chester, Edsel M., et ux	5049		X	X	12/11/63			0.19	50
Chester, Freddie C., et ux	5048		X	X	12/23/63			0.19	50
Chevis, John C., et ux	2337-E		X			X	03/27/64	133.50	23
Chevis, JohnC., et ux	145-E		X			X	07/28/64	6.00	1
Chevis, Wallace L., et ux	2309-E		X			X	04/01/63	14.00	23
Chiasson, Norris J.	3982		X	X	08/08/64			0.36	39
Chierici, Eugene	3708		X	X	07/28/64			0.14	37
Chisesi, Philip P., et al	1575		X	X	07/24/64			0.45	15
Choppin, Letty St. Cyr, et vir	934		X	X	07/02/63			0.41	9
Christman, Charles P., et ux	4223		X	X	07/11/63			0.26	42
Christmas, Ben, et al	1214		X	X	12/02/63			0.22	12
Christmas, Ed Jr., et ux	1432		X	X	10/30/63			2.13	14
Christmas, Horace L., et ux	1463		X	X	10/21/63			2.20	14
Christmas, Horace, et ux	1429		X	X	11/04/63			2.00	14
Ciaccio, Nicholas, et ux	3517		X	X	12/14/63			0.15	35
Cina, Frank J., et ux	3742		X	X	05/25/64			0.29	37
Ciolino, Samuel J., et ux	4973		X	X	09/10/64			0.38	49
Clark, Edith	1578		X	X	09/02/64			0.62	15
Clark, J. W., et ux	3959		X	X	08/10/64			0.22	39
dark, Lester D., et ux	3042		X	X	06/24/64			0.15	30
Clark, Malcolm Eugene, Sr., et ux	1040		X	X	07/24/63			1.08	10
Clark, Thomas Louis, et ux	2705		X	X	05/27/63			0.31	27
Clarke, Charles W., Jr.	3788		X	X	04/04/64			0.24	37
Clarke, Charles W., Sr., et ux	3787		X	X	03/26/64			0.29	37


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (15)
© 2008 - 2024
Hancock County Historical Society
All rights reserved