This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Hurricane Georges : Weather Underground
http://www.wunderground.com/hurricane/atl9987.as
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/17	18 GMT	12.3	40.0	75	987	Category 1 Hurricane
09/18	00 GMT	12.5	42.0	80	984	Category 1 Hurricane
09/18	06 GMT	12.8	43.9	90	977	Category 1 Hurricane
09/18	12 GMT	13.1	45.7	100	973	Category 2 Hurricane
09/18	18 GMT	13.5	47.4	105	970	Category 2 Hurricane
09/19	00 GMT	13.9	49.0	105	970	Category 2 Hurricane
09/19	06 GMT	144	50.6	110	965	Category 2 Hurricane
09/19	12 GMT	14.9	52.0	125	954	Major Hurricane
09/19	18 GMT	15.4	53.5	145	949	Major Hurricane
09/20	00 GMT	15.7	54.9	150	939	Major Hurricane
09/20	06 GMT	16.0	56.3	155	937	Major Hurricane
09/20	12 GMT	16.2	57.7	150	939	Major Hurricane
09/20	18 GMT	16.4	59.2	135	956	Major Hurricane
09/21	00 GMT	16.7	60.6	115	963	Major Hurricane
09/21	06 GMT	17.1	62.1	115	966	Major Hurricane
09/21	12 GMT	17.4	63.6	110	966	Category 2 Hurricane
09/21	18 GMT	17.8	65.0	105	970	Category 2 Hurricane
09/22	00 GMT	18.2	66.3	105	970	Category 2 Hurricane
09/22	06 GMT	18.0	67.4	110	972	Category 2 Hurricane
09/22	12 GMT	18.2	68.5	120	964	Major Hurricane
09/22	18 GMT	18.6	69.7	110	970	Category 2 Hurricane
09/23	00 GMT	18.8	70.8	80	980	Category 1 Hurricane
09/23	06 GMT	19.0	72.1	75	990	Category 1 Hurricane
09/23	12 GMT	19.3	73.3	75	996	Category 1 Hurricane
09/23	18 GMT	19.8	74.3	75	994	Category 1 Hurricane
09/24	00 GMT	20.5	74.9	75	992	Category 1 Hurricane
09/24	06 GMT	20.8	76.0	75	991	Category 1 Hurricane
09/24	12 GMT	21.3	77.2	80	990	Category 1 Hurricane
09/24	18 GMT	21.9	78.0	85	989	Category 1 Hurricane
09/25	00 GMT	22.7	79.0	90	987	Category 1 Hurricane
09/25	06 GMT	23.4	80.2	100	986	Category 2 Hurricane
09/25	12 GMT	23.9	81.3	105	982	Category 2 Hurricane
09/25	18 GMT	24.6	82.4	105	975	Category 2 Hurricane
09/26	00 GMT	24.8	83.3	105	974	Category 2 Hurricane
09/26	06 GMT	25.2	84.2	105	975	Category 2 Hurricane
09/26	12 GMT	25.7	85.1	105	974	Category 2 Hurricane
09/26	18 GMT	26.2	85.9	105	975	Category 2 Hurricane
09/27	00 GMT	27.0	86.5	110	969	Category 2 Hurricane
09/27	06 GMT	27.6	87.2	110	970	Category 2 Hurricane
09/27	12 GMT	28.2	87.8	110	962	Category 2 Hurricane
09/27	18 GMT	28.8	88.3	110	962	Category 2 Hurricane
09/28	00 GMT	29.3	88.5	110	961	Category 2 Hurricane
09/28	06 GMT	29.8	88.7	105	964	Category 2 Hurricane


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(145)
© 2008 - 2024
Hancock County Historical Society
All rights reserved