This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Since 1896
BWYC National Championships
Over 36 years 1977 to 2013
EVENT	YEAR	SKIPPER	CREW	CREW
SEARS	1997	MARCUS EAGAN		
MALLORY	1984 1988 2003 2004 2005 2009	MARC EAGAN DENNIS STIEFFEL ZAK FANBERG ZAK FANBERG ZAK FANBERG ANDREW EAGAN	CORKY HADDEN PETER MERRIFIELD KIPPY CHAMBERLAIN DAVID BLOUIN SARAH FANBERG MARCUS EAGAN	BEAU LEBLANC BUBBY EAGAN EUGENE SCHMITT KIPPY CHAMBERLAIN MARCUS EAGAN KATHERINE SANTA CRUZ
ADAMS	1977 1980	CINDY STIEFFEL JUDY REEVES	AMY CHAPMAN AMY CHAPMAN	JUDY REEVES CHARLOTTE GORDON
US OFFSHORE	2004	MARC EAGAN		
PRINCE OF WALES	1986	MARC EAGAN	RANDY SANTA CRUZ	DENNIS STIEFFEL
HINMAN	1985	DENNIS STIEFEL MAC HADDEN MARC EAGAN	RENE DUPAQUIER CORKY HADDEN KEITH CRUM	
CHAMPIONSHIP OF CHAMPIONS	2011	ANDREW EAGAN	MARCUS EAGAN	
F/S NA CHAMPIONS	1977 1978 1983 1985 1986 1990 1993 2005 2011	MARC EAGAN MARC EAGAN BUBBY EAGAN MARC EAGAN MARC EAGAN MARC EAGAN ROD STIEFFEL MARC EAGAN ANDREW EAGAN	MARC EAGAN BUBBY EAGAN JACKSON BENVENUTTI	
LIGHTNING N/A CHAMPIONSHIP	2009	MARCUS EAGAN	KIPPY CHAMBERLAIN	JOHN BOWDEN
SUNFISH N/A CHAMPIONSHIP	2002	MARCUS EAGAN		
SUNFISH WOMEN’S N/A CHAMPIONSHIP	2004 2007 2009 2010	ANNE EDWARDS ANNE EDWARDS ANNE EDWARDS ANNE EDWARDS		


Bay Waveland Yacht Club National-Championships-1977-2013-(1)
© 2008 - 2024
Hancock County Historical Society
All rights reserved