This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


60 Atlantic hurricane season - Wikipedia, the free encyclopedia	http://en.wikipedia.org/wiki/	1860_Atlantic_hurricane_seas
j A a bed cfg h ij A I i-|umcane Specialists Unit (2009). "Easy to Read HURDAT 1851-2008" (http://www.aoml.noaa.gov/hrd/hurdat/easyread-2009.html). National Hurricane Center, http://www.aoml.noaa.gov/hrd'hurdat/easyread-2009.html. Retrieved July 15. 2011.
2.	A “ h ‘ Hurricane Research Division (2011). "Documentation of Atlantic Tropical Cyclones Changes in HURDAT" (http:/'www.aoml.noaa.gov /hrd/hurdat/metadata_masler.html). National Oceanic and Atmospheric Administration, http://www.aoml.noaa.gov/hrd/hurdat/metadata_master.html. Retrieved June 4. 2011.
3.	A Hurricane Research Division (2011). "Continental United States Tropical Storms: 1851-1930. 1983-2010" (http://www.aoml.noaa.gov,1Tird/hurdat /uststormsl85l-!930&l983-20i0-mayH.html). National Oceanic and Atmospheric Administration, http://www.aoml.noaa.gov/hrd/hurdat /uststormsl 851-1930&.1983-2010-mayl 1 html. Retrieved July 19. 2011.
4.	A a h c d Partagas, pp. 1-2
5.	A “ * Ludlum, p. 174
6.	A “ * ‘ d e Roth. David. "Louisiana hurricane history" (http://ww'w.srh.noaa.gov/images/lch/tropical/lahurricanehistory.pdf). Hydrometeorological Prediction Center, http://www.srh.noaa.gov/images/lch/tropical/lahurricanehistory.pdf. Retrieved July 19, 2011.
? Au b c d Ludlum. pp. 174-175
8.	A Partagas, pp. 2-3
9.	A Partagas, p. 3
10.	A “ * c d Partagas, pp. 3, 5
11.	' “* c Ludlum. p. 176
12.	A Partagas, p. 5
13.	A “* ‘ Partagas, p. 6
14.	A “ b Ludlum. p. 177
15.	A Ludlum. p. 178
16.	A Partagas, p. 7
References
■	Ludlum. David McWilliams (1963), Early American hurricanes, 1492-1870. American Meteorological Society.
■	Partagas. Jose Fernandez (2003). "A Reconstruction of Historical Tropical Cyclone Frequency in the Atlantic from Documentary and other Historical Sources: Year 1860" (http://www.aoml.noaa.gov/hrd/Landsea/Partagas/1858-1864/ 1860.pdf) . National Oceanic and Atmospheric Administration. http://www.aoml.noaa.gov7hrd/Landsea/Partagas/l 858-1864/1860.pdf. Retrieved July 15. 2011.
Retrieved from "http://en.v\ ikipedia.org/w/index.php?title:=1860_Atlantic_hurricane_season&oldid=471634128"
Categories:	Atlantic	hurricane	seasons	1860 Atlantic hurricane season
■	This page was last modified on 16 January 2012 at 06:28.
■	Text is available under the Creative Commons Attribution-ShareAlike License: additional terms may apply. See Terms of use for details. Wikipedia® is a registered trademark of the Wikimedia Foundation. Inc.. a non-profit organization.


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(017)
© 2008 - 2024
Hancock County Historical Society
All rights reserved