This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Crimmins, Audrey, et vir	3762		X	X	05/15/64			0.30	37
Croall, Marie A.	1569		X	X	04/13/63			0.16	15
Cronk, Howard Ray	3839		X	X	03/09/64			0.14	38
Crosby, L. 0., Jr., et al	1824-E		X			X	12/31/64	120.00	18
Crosby, L. 0., Jr., et al	2079-E		X			X	12/31/64	40.00	20
Crosby, L. O., Jr., et al	2115-E		X			X	12/31/64	160.00	21
Crosby, L. 0., Jr., et al	2117-E		X			X	12/31/64	40.00	21
Crosby, L. 0., Jr., et al	2127-E		X			X	12/31/64	184.89	21
Crosby, L. 0., Jr., et al	2132-E		X			X	12/31/64	40.00	21
Crosby, L. 0., Jr., et al	2135-E		X			X	12/31/64	40.00	21
Crosby, L. 0., Jr., et al	2148-E		X			X	12/31/64	15.11	21
Crosby, L. 0., Jr., et al	2175-E		X		-	X	12/31/64	40.00	21
Crosby, L. 0., Jr., et al	2359-E		X			X	12/31/64	67.40	23
Crosby, L. 0., Jr., et al	2360-E		X			X	12/31/64	200.00	23
Crosby, L. 0., Jr., et al	2962-E		X			X	12/31/64	40.00	29
Crosby, L. 0., Jr., et al	2965-E		X			X	12/31/64	40.00	29
Crosby, L. 0., Jr., et al	2978-E		X			X	12/31/64	40.00	29
Crosby, L. 0., Jr., et al	110		X	X	12/31/64			320.00	1
Crosby, L. 0., Jr., et al	110-E		X			X	12/31/64	17307.45	1
Crosby, L. 0., Jr., et al	111-E		X			X	12/31/64	1684.06	1
Crosby, L. 0., Jr., et al	140-E		X			X	12/31/64	40.00	1
Crosby, L. 0., Jr., et al	146-E		X			X	12/31/64	160.00	1
Crosby, L. 0., Jr., et al	149-E		X			X	12/31/64	80.00	1
Crosby, L. 0., Jr., et al	150-E		X			X	12/31/64	5531.75	1
Crouchet, Melvin A., Sr., et ux	4046		X	X	04/06/63			0.17	40
Cruso, Josephine	3704-A		X	X	07/31/64			0.23	37
Cuccia, anthony J., Jr., et ux	3220		X	X	11/01/63			0.15	32
Cuccia, Anthony J., Sr., et ux	3222		X	X	11/01/63			0.30	32
Cucurullo, Olga	5037		X	X	07/31/64			0.19	50
Cuevas, Elvina L., et vir	1823-E		X			X	11/22/63	33.50	18
Cuevas, L. C. Edward, et ux	547	X		X	08/12/63			2.00	5
Cuevas, Matthew Claiborne, Jr., et ux	2964-E		X			X	07/06/64	40.00	29
Cuevas, Thomas J., et ux	2971		X	X	08/26/63			68.25	29
Culotta, Angel, et vir	3016		X	X	06/09/64			0.53	30
Culotta, Frank H., et ux	2709		X	X	05/15/63			0.20	27
Culotta, Loretta Frederick, et vir	2710		X	X	05/15/63			0.70	27
Culotta, Philip, et ux	3130		X	X	05/18/64			0.35	31
Culotta, Philip, et ux	3156		X	X	06/18/64			0.30	31
Cummings, Riley, et al	4319		X	X	06/17/63			0.17	43
Cunningham, Merieum	783		X	X	04/23/63			0.34	7
Cuny, Norris A. *	4558		X	X	10/14/63			0.74	45


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (18)
© 2008 - 2024
Hancock County Historical Society
All rights reserved