This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Hurricane Gustav : Weather Underground
http://www.wunderground.com/hurricane/at20087.asp
Date	Time	Lat	Lon
08/27	06 GMT	18.6	73.4
08/27	12 GMT	18.7	73.7
08/27	18 GMT	18.9	74.0
08/28	00 GMT	18.8	75.1
08/28	06 GMT	18.1	75.4
08/28	12 GMT	17.9	75.7
08/28	18 GMT	18.0	76.2
08/29	00 GMT	17.8	77.0
08/29	06 GMT	18.0	77.7
08/29	12 GMT	18.3	78.4
08/29	18 GMT	18.8	79.2
08/30	00 GMT	19.2	80.0
08/30	06 GMT	19.7	80.8
08/30	12 GMT	20.7	81.6
08/30	18 GMT	21.6	82.5
08/31	00 GMT	22.7	83.5
08/31	06 GMT	23.6	84.4
08/31	12 GMT	24.8	85.5
08/31	18 GMT	25.9	86.7
09/01	00 GMT	26.9	87.7
09/01	06 GMT	27.9	89.0
09/01	12 GMT	28.8	90.3
09/01	18 GMT	29.8	91.4
09/02	00 GMT	30.7	92.3
09/02	06 GMT	31.4	93.1
09/02	12 GMT	32.1	93.5
09/02	18 GMT	32.7	93.9
09/03	00 GMT	33.2	93.9
09/03	06 GMT	33.7	94.3
09/03	12 GMT	33.8	94.4
09/03	18 GMT	34.0	94.4
09/04	00 GMT	34.3	94.1
09/04	06 GMT	34.8	93.4
09/04	12 GMT	36.2	92.3
09/04	18 GMT	38.5	90.7
09/05	00 GMT	40.2	88.7
09/05	06 GMT	42.2	86.5
09/05	12 GMT	43.7	83.8
S-i
Pressure	Storm Type
999	Tropical Storm
998	Tropical Storm
999	Tropical Storm
999	Tropical Storm
995	Tropical Storm
984	Tropical Storm
984	Tropical Storm
987	Tropical Storm
990	Tropical Storm
989	Tropical Storm
984	Category 1 Hurricane
975	Category 1 Hurricane
968	Category 2 Hurricane
955	Major Hurricane
'943	Major Hurricane
950	Major Hurricane
960	Major Hurricane
961	Major Hurricane
960	Category 2 Hurricane
953	Category 2 Humcane
954	Category 2 Hurricane
955	Category 2 Hurricane
958	Category 2 Hurricane
971	Tropical Storm
981	Tropical Storm
989	Tropical Depression
993	Tropical Depression
995	Tropical Depression
997	Tropical Depression
997	Tropical Depression
998	Tropical Depression
998	Tropical Depression
999	Tropical Depression
1000	Extratropical Storm
1000	Extratropical Storm
1002	Extratropical Storm
1002	Extratropical Storm
1004	Extratropical Storm
Top of Page
Wind
50
50
50
45
50
70
70
70
65
60
75
85
100
125
145
140
120
115
110
110
110
110
100
70
45
35
25
25
25
25
25
15
15
15
25
25
25
25


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(181)
© 2008 - 2024
Hancock County Historical Society
All rights reserved