This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Major Hurricane Gustav : Weather Underground
http://www.wunderground.com/hurricane/at
Major Hurricane Gustav
Archive Data
Storm Activity: 08/25/2008 - 09/05/2008	share:
Storm Details YouTube Videos (42) WunderPhotos (51)	®
Tracking Map I Landfall Regional Radar Loop I Jeff Masters Blog Archive | Wikipedia | Hurricane Hunters Photo | Maximum Inundation | Maximum Inundation Animation |
NOAA Report PDF | NOAA Monthly Weather Review for 2008
Click the map to change the zoom level.
« Tropical Storm Fay | 2008 | Hurricane Hanna »
Storm Coordinates
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
08/25	00 GMT	13.5	67.4	30	1008	Tropical Depression
08/25	06 GMT	14.4	68.5	35	1005	Tropical Depression
08/25	12 GMT	15.1	69.6	40	1002	Tropical Storm
08/25	18 GMT	15.8	70.5	60	996	Tropical Storm
08/26	00 GMT	16.4	71.2	70	991	Tropical Storm
08/26	06 GMT	16.9	71.7	85	986	Category 1 Hurricane
08/26	12 GMT	17.5	72.1	90	981	Category 1 Hurricane
08/26	18 GMT	18.1	72.8	80	992	Category 1 Hurricane
08/27	00 GMT	18.4	73.1	60	995	Tropical Storm


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(182)
© 2008 - 2024
Hancock County Historical Society
All rights reserved