This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


narricane Ike
Weather Underground
http://www.wunderground.com/hurricane/at20089.asp
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/03	12 GMT	20.6	50.3	70	989	Tropica! Storm
09/03	18 GMT	21.1	51.9	85	979	Category 1 Hurricane
09/04	00 GMT	21.8	53.5	120	956	Major Hurricane
09/04	06 GMT	22.4	55.0	145	935	Major Hurricane
09/04	12 GMT	23.0	56.4	140	937	Major Humcane
09/04	18 GMT	23.4	57.7	135	940	Major Hurricane
09/05	00 GMT	23.6	59.0	135	944	Major Humcane
09/05	06 GMT	23.6	60.4	135	949	Major Humcane
09/05	12 GMT	23.5	61.9	120	954	Major Hurricane
09/05	18 GMT	23.2	63.4	115	959	Major Hurricane
09/06	00 GMT	22.8	64.9	115	962	Major Hurricane
09/06	06 GMT	22.4	66.3	115	964	Major Hurricane
09/06	12 GMT	21.9	67.7	110	965	Category 2 Hurricane
09/06	18 GMT	21.5	69.0	135	950	Major Hurricane
09/07	00 GMT	21.2	70.3	135	947	Major Hurricane
09/07	06 GMT	21.1	71.6	135	947	Major Hurricane
09/07	12 GMT	21.0	72.8	125	947	Major Hurricane
09/07	18 GMT	21.0	74.0	120	946	Major Hurricane
09/08	00 GMT	21.1	75.2	135	945	Major Hurricane
09/08	06 GMT	21.1	76.5	115	950	Major Humcane
09/08	12 GMT	21.1	77.8	100	960	Category 2 Hurricane
09/08	18 GMT	21.2	79.1	85	964	Category 1 Hurricane
09/09	00 GMT	21.5	80.3	80	965	Category 1 Hurricane
09/09	06 GMT	22.0	81.4	80	965	Category 1 Hurricane
09/09	12 GMT	22.4	82.4	80	965	Category 1 Hurricane
09/09	18 GMT	22.7	83.3	75	966	Category 1 Hurricane
09/10	00 GMT	231	84.0	75	968	Category 1 Hurricane
09/10	06 GMT	234	84.6	80	964	Category 1 Hurricane
09/10	12 GMT	23.8	85.2	90	959	Category 1 Hurricane
09/10	18 GMT	24.2	85.8	100	958	Category 2 Hurricane
09/11	00 GMT	24.7	86.4	100	944	Category 2 Hurricane
09/11	06 GMT	25.1	87.1	100	945	Category 2 Hurricane
09/11	12 GMT	25.5	88.0	100	946	Category 2 Hurricane
09/11	18 GMT	25.8 -t	88.9	100	952	Category 2 Hurricane
09/12	00 GMT	• 26.1	90.0	100	954	Category 2 Hurricane
09/12	06 GMT	' 26.4	91.1	105	954	Category 2 Hurricane
09/12	12 GMT	''26.9	92.2	110	954	Category 2 Hurricane
09/12	18 GMT	27.5	93.2	110	954	Category 2 Hurricane
09/13	00 GMT	1 28.3	94.0	110	952	Category 2 Hurricane
09/13	06 GMT	'29.1	94.6	110	951	Category 2 Hurricane
09/13	32 GMT	J 30.3	95.2	100	959	Category 2 Hurricane
09/13	18 GMT	31.7	95.3	60	974	Tropical Storm
09/14	00 GMT	33.5	94.9	40	980	Tropical Storm


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(183)
© 2008 - 2024
Hancock County Historical Society
All rights reserved