This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
Roll: 1851694
3	_APID 1,6482::10227278
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: lA; Enumeration District: 0023; FHL microfilm:
1240808
3	_APID 1,7602::27715600
1	EVEN
2	TYPE Unspecified
2	PLAC Carter County
2	SOUR @S-497295048@
3	PAGE Registration State: Oklahoma; Registration County: Carter;
Roll: 1851694
3	_APID 1,6482::10227278
1	RESI
2	PLAC Carter, Oklahoma
2	SOUR @S-497295048@
3	PAGE Registration State: Oklahoma; Registration County: Carter;
Roll: 1851694
3	_APID 1,6482::10227278
1	RESI Age: 38Marital Status: Married; Relation to Head of House: Head
2	DATE 1930
2	PLAC Little Rock, Pulaski, Arkansas
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; Image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750923
1	RESI
2	DATE 1920
2	PLAC Ardmore, Oklahoma, USA
2	SOUR @S-497293839@
3	_APID 1,2469::989348305
1	DEAT
2	DATE 1960
2	PLAC Oklahoma, USA
1	RESI Age: 10
2	DATE 2 5 Sep 1902
2	PLAC USA
2	SOUR @S-497189419@
3	_APID 1,1241::191811
1	SEX M
1	NAME Lemuel /Taylor/
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; Image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750923
1	BIRT
2	DATE abt 1892
2	PLAC Dogtown, Mississippi
2	SOUR @S-497189419@
Page 184


Yarbey, Tocala Yarbey Family Tree-184
© 2008 - 2024
Hancock County Historical Society
All rights reserved