This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=31
3
1	FAMC @Fll4@
0	@P314@ INDI
1	BIRT
2	DATE abt 1919
2	PLAC Oklahoma
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750941
1	RESI Age: llMarital Status: Single; Relation to Head of House: Daughter
2	DATE 1930
2	PLAC Little Rock, Pulaski, Arkansas
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750941
1	NAME Eelonay /Taylor/
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750941
1	SEX F
1	FAMC @F114@
0	@P315@ INDI
1	BIRT
2	DATE abt 1923
2	PLAC Arkansas
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750928
1	RESI Age: 7Marital Status: Single; Relation to Head of House: Son
2	DATE 1930
2	PLAC Little Rock, Pulaski, Arkansas
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll: 92; Page: 24B; Enumeration District: 37; Image: 354.0; FHL microfilm: 2339827
3	_APID 1,6224::85750928
1	NAME Joseph F /Taylor/
2	SOUR @S-499368270@
3	PAGE Year: 1930; Census Place: Little Rock, Pulaski, Arkansas; Roll:
Page 187


Yarbey, Tocala Yarbey Family Tree-187
© 2008 - 2024
Hancock County Historical Society
All rights reserved