This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Davis, Freeman, et ux	310	X		X	08/29/62			0.69	3
Davis, Freeman, et ux	338	X		X	09/26/62			4.00	3
Davis, Guss, et ux	436	X		X	08/03/62			7.00	4
Davis, Ivory, et ux	234	X		X	08/21/62			6.45	2
Davis, James B., et ux	4235		X	X	08/14/63			0.28	42
Davis, James 0,, et ux	4757		X	X	08/16/63			13.70	47
Davis, Jesse Leon, et ux	2082-E		X			X	04/11/63	76.00	20
Davis, Julius L., et ux	2083-E		X			X	02/15/63	18.72	20
Davis, Nelius, et ux	349	X		X	07/17/62			7.50	3
Davis, Pedro W., et ux	345	X		X	07/27/62			1.25	3
Davis, Rita	1519		X	X	03/19/63			0.16	15
Davis, Robert	335	X		X	11/13/62			6.80	3
Davis, Robert	340	X		X	11/13/62			7.00	3
Davis, W. A., et ux	216	X		X	10/15/62			1.00	2
Davis, W. A., et ux	225	X		X	10/15/62			1.00	2
Davisworth, George A., et al	156		X	X	10/16/63			16.14	1
Davix, John M., et ux	3224		X	X	07/31/64			0.15	32
Dawsey, Claude Louis, et ux	535	X		X	09/07/63			7.17	5
Dawsey, Clifton, et ux	523	X		X	07/01/63			4.61	5
Dawsey, Dallie Carver	1112-E		X			X	10/14/63	5.50	11
Dawsey, Dallie Carver, et al	1111-E		X			X	10/15/63	10.00	11
Dawsey, Fannie, et vir	546	X		X	07/22/63			2.67	5
Dawsey, Lillie	536	X		X	07/01/63			4.00	5
Dawsey, Sammy, et ux	589	X		X	09/26/63			1.81	5
Dawsey, Vicie	212	X		X	11/05/62			80.00	2
Dawsey, Winnie	1115		X	X	02/27/64			4.00	11
Day, Dorothy Elizabeth, et vir	2926-E		X			X	08/26/64	160.00	29
De Armond, Leonce, et ux	631		X	X	06/13/63			0.17	6
De Long, Lucille, et vir	667		X	X	01/23/64			0.17	6
Dean, Aaron	227	X		X	06/18/62			40.00	2
Dean, H. D., Sr., et ux	1482		X	X	07/31/64			2.06	14
Dean, Harlan G.	442	X		X	11/13/62			1.00	4
Dean, James Q., et ux	1449		X	X	10/24/63			1.54	14
Dean, Joseph D., et ux	3865		X	X	12/10/63			0.24	38
Decker, Clarence J., et ux	2507		X	X	06/04/63			5.64	25
Decossoas, Vernon, et ux	4250		X	X	04/14/64			0.28	42
Dedeaux, Louvia	2527-E		X			X	07/06/64	16.00	25
Dees, John H., et al	4753-E		X			X	05/22/64	40.00	47
Deffes, Andres, et ux	3177		X	X	12/16/63			0.15	31
DeForest, George R., et ux	564	X		X	02/27/64			35.00	5
Degering, Louis Ar, et ux	524	X		X	09/12/63			2.58	5


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (20)
© 2008 - 2024
Hancock County Historical Society
All rights reserved