This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Madison, Ferdinand	Decl	9-14-82	Nat Record	1	r i	Spadoni
II *!	Order	11-12-86	Min Circ Ct	4	22	
Malatesta, Lorenzo	Decl	11-24-87	Nat Record	1	i	Stanga,
II It	Order	5-9-90	Min Circ Ct	4	41	Stein,.
Marquet, John	Order	11-10-76	Min Circ Ct	3	1	Stehr,
Mazelley, John	Order	4-5-54	Min Circ Ct	1	5	11
Moeller, Oscar	Decl	12-29-98	Nat Record	1	6	Surcouf
II II	Order	5-28-02	Min Circ Ct	5	33	If
Moreau, Phillip	Order	10-29-60	Min Circ Ct	2	6	Thiery,
Morel, Pierre	Decl	10-14-89	Nat Record	1	3	Tourner
It M	Order	5-24-98	Min Circ Ct	5	10	tt
Murphy, Laurance	Order	10-2-55	Min Circ Ct	1	13	Vignie,
Neolet, Andrew	Decl	10-4-53	Min Circ Ct	1		Vonau,
If II	Order	4-10-56	Min Circ Ct	1	16	II
Olivai, Erasmus	Order	11-24-03	Min Circ Ct	5	37	Vonea,
II II	Order	6-18-04	Nat P\.ecord	1	8	tt
II II	Order	6-13-04	Nat Record	2	2C	Wagner,
Pasquale, Felix	Order	11-10-82	Min Circ Ct	3	48	Wagner,
Pataillot, Gustave	Decl	9-7-91	Nat Record	1	4	11
II M	Order	5-24-98	Min Circ Ct	5	10	Weinbui
Patterson, Joseph W.	Order	5-9-90	Min Circ Ct	4	44	1 f
Pelissier, Jean	Order	5-14-87	Min Circ Ct	4	28	Weinbui
Pcricoli, Frank	Decl	9-23-97	Nat Record	1	85	11
II M	Order	1-5-04 ■	Min Circ Ct	5	411	Zieglei
Perault, Rene	Decl	12-15-74	Nat Record	1	1!	11
11 u	Order	5-12-79	Min Circ Ct	3	19'	Zimmer i
Phildaver, Mathias	Order	4-14-54	Min Circ Ct	1	3>	11
Ploux, Francis	Order	10-3-55	Min Circ Ct	1	14:	Zingal
Puypo, Hector	Decl	1-3-94	Nat Record	1	5:	tt
tt II	Order	11-28-98	Min Circ Ct	5	12/	
Quintini, August	Decl	12-27-00	Nat Record	1	/ *	
f i M	Order	12-3-03	Min Circ Ct	5	40<	
Reding, Walter C.	Decl	12-4-57	Nat Record	1	7	Bagnol
II ft 11	Order	11-1-60	Min Circ Ct	2	82	Belini
Renault, Leon	Order	6-12-05	Nat Record	2 .	203	Biard,
it If	Order	6-17-05	Nat Record	1	91	Brun, .
Renes, Joseph	Decl	5-25-98	Nat Record	1	64	Cansma
II 11	Order	5-25-98	Min Circ Ct	5	109	Carnek
Renzo, Joseph	Decl	1-26-87	Nat Record	1	28	Caspar
ft II	Order	10-24-93	Min Circ Ct	4	600	Chayon
Root, Jacob	Order	10-2-55	Min Circ Ct	1	130	Deacla
Roy, Joseph	Order	10-31-95	Min Circ Ct	5	18	Dixon,
Ruhr, William	Decl	11-12-80	Nat Pvecord	1	19	Ervay,
n ti	Order	10-30-83	Min Circ Ct	3	564	Fleche
Samson, George	Decl	3-23-92	Nat R.ecord	1	58	Fourti
tl ft	Order	4-25-95	Min Circ Ct	4	676	Gaso,
Saput, Paul	Decl ,	12-5-00	Nat Record	1	73	Gautie
M ||	Order	12-3-00	Min Circ Ct	5	238	Girsbe
Sauvot, Antoine	Order	4-25-95	Min Circ Ct	4	675	Heissc
Savinovich, Lorenzo	Order	10-7-53	Min Circ Ct	1	17	Huber
Seafide, Guiseppe	Order	10-27-05	Nat Record	1	92	Hueht
Skelton, Frank	Decl	1-5-80	Nat Record	1	63	Jorge. Tf 1 ,
M ||	Order	5-24-98	Min Circ Ct	5	102	Klatt* T7 1
Somers, William	Order	12-10-57	Min Circ Ct	1	276	Koch,


Naturalizations Document (003)
© 2008 - 2024
Hancock County Historical Society
All rights reserved