This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Family Group Record—continued
Family group record number
Page 3 of_____________3
Husband E|jhu „Leo„ Carver Jr (LRFL-P6H)			Wife Marie Francoise "Eulalie" Bofill (LRFL-5MX)	
Children—continued				
8	Name Mary "Cecilia" Carver (LRJM-W7Y)			□ Male B3 Female
	Birth date 18 September 1872	3irthplace Bay Saint Louis, Hancock, Mississippi, United States		
	Christening date 3 November 1872	Christening place Our Lady of Gulf,Bay St, Louis,Hancock County,Mississippi		
	Marriage date 14 January 1892	Marriage place , Hancock, Mississippi		Spouse Peter Bourgeois (LRJM-723)
	Death date	Death place		
	Other parents and other spouses			
9	Name			□	Male □	Female
	Birth date	Birthplace		
	Christening date	Christening place		
	Marriage date	Marriage place		Spouse
	Death date	Death place		
	Other parents and other spouses			
10	Name			□	Male □	Female
	Birth date	Birthplace		
	Christening date	Christening place		
	Marriage date	Marriage place		Spouse
	Death date	Death place		
	Other parents and other spouses			
11	Name			□	Male □	Female
	Birth date	Birthplace		
	Christening date	Christening place		
	Marriage date	Marriage place		Spouse
	Death date	Death place		
	Other parents and other spouses			
12	Name			□	Male □	Female
	Birth date	Birthplace		
	Christening date	Christening place		
	Marriage date	Marriage place		Spouse
	Death date	Death place		
	Other parents and other spouses			
10/12. PD50046377


Carver Elihu-Leo-Carver-Jr---Family-Group-Record-3
© 2008 - 2024
Hancock County Historical Society
All rights reserved