This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
3	_APID 1,7163::36568005
1	NAME Tekalah /Yarber/
2	SOUR @S-499411757@
3	PAGE Year: 1870; Census Place: Hancock, Mississippi; Roll: M593_729; Page: 291B; Image: 590; Family History Library Film: 552228
3	_APID 1,7163::36568005
1	BIRT
2	DATE Mar 1820
2 PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm: 1240808
3	_APID 1,7602::27717400
1	NAME Ticala /Yerby/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm: 1240808
3	_APID 1,7602::27717400
1	NAME Tekaley /Yarbey/
2	SOUR @s-497577814@
3	_APID 1,3052::113979
1	BIRT
2	DATE abt 1818
2 PLAC Mississippi
2	SOUR @S-499411757@
3	PAGE Year: 1870; Census Place: Hancock, Mississippi; Roll: M593_729; Page: 291B; Image: 590; Family History Library Film: 552228
3	_APID 1,7163::36568005
1	NAME Tekalah /Yarber/
2	SOUR @S-499411757@
3	PAGE Year: 1870; Census Place: Hancock, Mississippi; Roll: M593_729; Page: 29IB; Image: 590; Family History Library Film: 552228
3	_APID 1,7163::36568005
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=50
1	SOUR @S-496346653@
2	PAGE Page 15 - Dawes Packets
2 NOTE http://www.fold3.com/image/56103299/
1	SOUR @s-496346653@
2	PAGE Page 26 - Dawes Packets
2 NOTE http://www.fold3.com/image/56103408/
1	SOUR @S-496346653@
2	PAGE Page 89 - Dawes Packets
2	NOTE http://www.fold3.com/image/61867507/
1	SOUR @S-496346653@
2	PAGE Page 4 - Dawes Packets
2	NOTE http://www.fold3.com/image/56102963/
Page 3


Yarbey, Tocala Yarbey Family Tree-003
© 2008 - 2024
Hancock County Historical Society
All rights reserved