This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
deGrummond, Lena Y.	1515		X	X	05/27/63			0.40	15
DeHarde, Clinton F., et ux	4942		X	X	04/20/64			0.19	49
Deidrich, Leotha	4420		X	X	06/22/64			0.32	44
DeJean, Sidney J., Jr., et ux	818		X	X	03/06/63			0.34	8
Dejurnett, Linnie Mae	1107		X	X	04/24/64			0.17	11
Del Bondio, Fred C., et ux	882		X	X	04/12/63			0.16	8
Delacroix, Clement J., et ux	159		X	X	08/09/63			2.00	1
Delaney, John, Jr., et ux	3323		X	X	05/05/64			0.15	33
Delpriore, et ux	3008		X	X	04/04/64			0.20	30
Dendinger, Anthony G., Jr., et ux	601		X	X	03/22/63			0.17	6
Dendinger, Barbara	3870		X	X	08/14/64			0.22	38
Dennis, Christina, et al	107		X	X	08/20/64			1.00	1
Depreo, Elus, et ux	2966-E		X			X	08/21/64	80.00	29
Depreo, Elus, et ux	2974-E		X			X	07/06/64	40.00	29
Derbes, Fredereck J., et ux	4971		X	X	01/22/64			0.19	49
DeRoche, Albert	4242		X	X	07/27/64			0.18	42
Descant, Robert J., et ux	4163		X	X	12/31/63			0.33	41
DesHotel, Reggie T., et ux	1564		X	X	10/09/62			0.24	15
DesHotel, Reggie T., et ux	1567		X	X	10/10/62			0.48	15
Desimone, Saviour J., et ux	4452		X	X	07/29/64			0.60	44
DeSoto, Tellisma, et vir	4407		X	X	10/30/63			0.29	44
Despeaux, Ira M.	3158		X	X	07/06/64			0.68	31
Devaughn, Lilli Mae White, et vir	2126		X	X	06/01/64			30.00	21
deVeer, Beulah, et vir	4034		X	X	03/12/64			0.21	40
DeVore, Harry L. Jr., et ux	4946		X	X	04/04/64			0.19	49
Diamond Lodge No. 393, F. & A.M.	1225-E		X			X	12/16/63	0.53	12
Diaz, Virginia, et vir	5118		X	X	09/29/64			0.29	51
Dienes, Elizabeth F.	3314		X	X	11/27/63			0.15	33
Dieutto, Erwin J. et ux	3061		X	X	05/04/64			0.43	30
Dill, Bobbie Sam, et ux	2035		X	X	01/18/63			1.00	20
Dill, S. L., et ux	2046		X	X	07/10/63			28.00	20
Dillenkoffer, Anna Belle Bayer	3429		X	X	12/04/63			0.30	34
DiMaggio, Joseph N., et ux	5136		X	X	06/12/64			0.19	51
Disalvo, Dennis, et ux	3798		X	X	05/01/64			0.29	37
Disimone, Annete T.	3425		X	X	08/01/64			0.37	34
Dodd, Diane Gwin and Sharon Gwin	3557		X	X	05/22/64			0.15	35
Dodd, John P., et ux	2609		X	X	02/11/63			1.51	26
Dodd, Randolph G., et ux	3534		X	X	05/22/64			0.30	35
Dolese, Nicholas, et ux	4855		X	X	11/29/63			0.18	48
Dolese, Rodney, et ux	739		X	X	02/17/64			0.34	7
Doll, John Henry, et ux	3843		X	X	03/03/64			0.65	38


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (21)
© 2008 - 2024
Hancock County Historical Society
All rights reserved