This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Domingo, Lester, et ux	4508		X	X	07/28/64			0.54	45
Donald, John	3447		X	X	11/19/63			0.15	34
Donze, Paul J., et ux	2353-E		X			X	11/27/63	0.48	23
Dorhauer, Charles A., Sr.	836		X	X	03/13/63			0.42	8
D'orville, Albert E., Jr., et ux	3445		X	X	12/16/63			0.30	34
Dossett, B. L., et al	2936-E		X			X	07/28/64	22.84	29
Dossett, B. L., et ux	2056-E		X			X	09/11/63	120.00	20
Doucette, Melvin J., et ux	2415		X	X	09/11/63			7.89	24
Dours, Francis, et al	4321		X	X	08/26/64			0.26	43
Doyle, Vashti Robertson, et vir	3532		X	X	06/01/64			0.60	35
Draghetti, Margaret, et vir	3852		X	X	03/17/64			0.14	38
Driggers, Gerald R., Sr., et ux	4465		X	X	11/29/63			0.50	44
Du Chemin, Ralph A., et ux	1018		X	X	04/07/64			0.15	10
Du Vern y, Rose Mary Cassard, et vir	1542		X	X	02/16/63			0.56	15
Ducote, John E., et ux	3153		X	X	09/11/63			0.45	31
Dudoussat, Numa Paul, et ux	3942		X	X	12/12/63			0.68	39
Duet, Loy A., et al	4240		X	X	11/02/63			0.23	42
Dufrene, Roley J., et al	4416		X	X	07/26/63			0.31	44
Dugas, Aldin J.	3307		X	X	12/18/63			1.01	33
Duggan, Dayton J., et ux	4348		X	X	06/29/63			0.38	43
Duke, Earl M., et ux	2630		X	X	01/28/63			0.42	26
Dumestre, C. J., Jr.	1533		X	X	08/20/64			0.16	15
Dumestre, C. J., Jr.	4335		X	X	06/08/64			0.19	43
Dumestre, C. J., Jr.	4400		X	X	08/20/64			0.80	44
Dumestre, C. J., Jr.	4425		X	X	08/20/64			0.76	44
Dumestre, C. J., Jr.	4862		X	X	07/09/64			0.18	48
Dumestre, C. J., Jr.	4871		X	X	06/08/64			0.27	48
Dumestre, C. J., Jr.	4881		X	X	09/29/64			0.18	48
Dumestre, C. J., Jr.	5058		X	X	08/26/64			0.19	50
Dumestre, Clifford A., et ux	4341		X	X	07/15/63			0.23	43
Dumestre, Clifford A., et ux	4342		X	X	10/03/63			0.07	43
Dunaway, Lloyd John, et ux	1268		X	X	11/20/63			0.41	12
Dunaway, Oveid, et ux	405	X		X	08/31/62			0.13	4
Dunaway, Quin, et ux	3868		X	X	01/20/64			0.29	38
Dunbar, George B., et ux	4159		X	X	06/26/64			0.66	41
Dunhurst, Rita, et al	2906-E		X			X	07/16/64	200.00	29
Dunker, Howard E.	3845		X	X	07/08/64			0.29	38
Dunmaur, Rosa	1215		X	X	10/22/63			1.54	12
Duplantis, Melvyn T., et ux	3888		X	X	03/09/64			0.43	38
Dupont, George P., et ux	3729-E		X			X	03/20/64	0.57	37
Dupont, Harry L., et ux	662		X	X	03/29/63			0.34	6


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (22)
© 2008 - 2024
Hancock County Historical Society
All rights reserved