This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


PA TRI Explorer Report (ZPFA)
file:///C:/Documents%2^'>nd%20Settings/P%20Defur/My%20Documen
US. Emkoftm-zmia} Pmfaeimn
lorer	_________	)
| Contact Us | Print Version Search: 1	B3
> TRI Explorer (ver 4.2) > Reports
Releases: Facility Report
Data source: 2001 Data Update as of July 25,2003
See Note
TRI On-site and Off-site Reported Releases (in pounds), for facilities in All Industries, for All Chemicals, zip code 39571 in Mississippi, 2001
Row
Facility
■Total Air ;Emissions
'Surface
Water
Trvfal
Underaround Releases —-----------..
~—	------- :—:-----— On-srte
Iniection to Land p
Total
Off-site
Total On-and Off-site
B 2	is a	3 2 i			3 3	2 a	a s
. DU PONT DELISLE PLANT. 7685 KILN-DEUSLE RD.. PASS CHRISTIAN	2,126,894	866	11,035.253	700,344	13,863,356	32	13,863,389
2.2-DICHLORO-1,1,1-TRIFLUOROETHANE S	25,600	O	0	0	25,600	0	25,600
BARIUM COMPOUNDS	46	140	15,000	270	15,456	3	15,459
« BERYLLIUM COMPOUNDS	2	5;	5,200	17;	5,224.	0	5,224
CARBONYL SULFIDE	1,300,000		0	0	1,300,000	0	1,300,000
CHLORINE CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) >	27,800 40	1& < j	0 830,000	0 2,800	27,800’ 832,856	0 3	27,800 832,859
COBALT COMPOUNDS	12	2S	12,000	44	12,081-	1	12,082
COPPER COMPOUNDS	6	17;	12,000	82	12,105!	2	12,107
DIOXIN AND DIOXIN-UKE COMPOUNDS	**	0	0	40	40	•*	40
HEXACHLOROBENZENE HYDROCHLORIC ACID (1995 AND AFTCFR "ACID AEROSOLS" ONLY}	1- 695,700	0 (	0 0	2,985 0	2,986 695,700	0 a	2,986 695,700
LEAD COMPOUNDS	48	62	188,000	42,500	230,610	2	230,612
; | MANGANESE COMPOUNDS	56	120	8,900,000;	620,000	9,520,176	1	9,520,177
; MERCURY COMPOUNDS	10	$	1,053	9	1,072	0	1,072
METHYL ETHYL KETONE =	244	i	0	0	244	0	244
NICKEL COMPOUNDS	44-	100	62,000	310;	62,4541	tn	62,465
j ■ OCTACHLOROSTYRENE	0	oi	0	124	12+	0	124
PENTACHLOROBENZENE	0		0	900	901,	0	901
POLYCHLORINATED BIPHENYLS	0	0	0	164	164.	0	164
‘ SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) * 1 TITANIUM TETRACHLORIDE T	73,000' 140	*j	0 0	0, *	0	73,000 140	0 or	73,000 140
TOLUENE	4,100	0^	0	0 4,100		0	4,100
VANADIUM COMPOUNDS	4	190:	810,000	29,000	839,194“	t:	839,195
ZINC COMPOUNDS	41 i	190	200,000	1,1 Off	201,331!	8	201,339
’ Total	2,126,894	866	11,035,253	700,344	13,863,356	32	13,863,389
(Note that if a facility name appears multiple times within each of the below tables, the facility is a
5/20/2004 3:53 Pr


Dupont Air Hearings Sierra-Club-Recommendations-(23)
© 2008 - 2024
Hancock County Historical Society
All rights reserved