This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner		Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Frierson, Clarence, et ux		4718		X	X	05/22/64			20.00	47
Frierson, Clarence, et ux		4719		X	X	05/22/64			20.00	47
Frierson, Clarence, et ux		4721		X	X	05/22/64			56.61	47
Frierson, Cora Wheat, et vir		2510		X	X	09/27/63			1.00	25
Frierson, Daniel Horace, et ux		2532		X	X	9/10/63 & 10/7/63			37.70	25
Fr	erson, Daniel Horace, et ux	2547		X	X	9/10/63 & 10/7/63			3.30	25
Fr	erson, Effie Marshall	2423		X	X	11/07/63			9.09	24
Fr	erson, Effie Marshall	2425		X	X	11/07/63			0.71	24
Fr	erson, Effie Marshall	2449		X	X	11/07/63			0.35	24
Fr	erson, Effie Marshall	2450		X	X	11/20/63			0.71	24
Fr	erson, Effie Marshall, et al	2426		X	X	06/08/64			1.06	24
Fr	erson, G. D., et ux	2531-E		X			X	07/06/64	15.38	25
Fr	erson, George D., et ux	2535-E		X			X	10/01/63	11.30	25
Fr	erson, Gus, et ux	2085-E		X			X	04/08/64	78.00	20
Fr	erson, Gus, et ux	2524-E		X			X	03/06/64	50.45	25
Fr	erson, Harlon J., et ux	2549		X	X	01/08/64			14.92	25
Fr	erson, Henry J., et ux	2512		X	X	07/10/63			5.00	25
Fr	erson, Herman, et ux	2420		X	X	09/10/63			0.35	24
Fr	erson, Houston, et ux	1109		X	X	09/29/64			1.26	11
Fr	erson, Houston, et ux	2556		X	X	10/01/63			71.00	25
Fr	erson, Isaac M., et ux	2534		X	X	11/25/63			33.00	25
Fr	erson, J. D., et ux	2249-E		X			X	05/05/64	16.93	22
Fr	erson, Jake and Mrs. Flora F. Kellar	2430		X	X	03/03/64			1.86	24
Fr	erson, Jake, et ux	2514		X	X	03/03/64			19.88	25
Fr	erson, Jennie Pearl	2533-E		X			X	08/27/63	16.75	25
Fr	erson, Jennie Pearl	4734		X	X	11/19/63			2.54	47
Fr	erson, John E., et ux	4749-E		X			X	03/31/64	61.00	47
Fr	erson, Joseph Alton, et ux	4761-E		X	X	07/06/64			40.00	47
Fr	erson, Lavelle, et ux	4714		X	X	10/23/63			6.93	47
Fr	erson, Lavelle, et ux	4738		X	X	10/23/63			1.00	47
Fr	erson, Lawrence E., et ux	2204		X	X	12/30/63			15.38	22
Fr	erson, Leona M., et al	2543-E		X			X	03/03/64	37.31	25
Fr	erson, Lyman, et al	4715		X	X	07/06/64			3.85	47
Fr	erson, Lyman, et al	4723		X	X	07/06/64			6.02	47
Fr	erson, Maggie, et al	2536		X	X	10/22/63			1.20	25
Fr	erson, Nellie M.	2234		X	X	11/19/63			2.21	22
Fr	erson, Nellie M.	2235		X	X	11/19/63			0.76	22
Fr	erson, Okie, et ux	2539-E		X			X	07/06/64	16.42	25
Fr	erson, Oliver, et ux	2080-E		X			X	04/08/64	33.50	20


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (25)
© 2008 - 2024
Hancock County Historical Society
All rights reserved