This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
1	FAMS @F105@
0	@P459@ INDI
1	BIRT
2	DATE Dec 1861
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Jo Roll: 808; Page: 2b; Enumeration Di 1240808
3	_APID 1,7602::27719404
1	RESI Age: 38Marital Status:
2	DATE 1900
2	PLAC Jordan River, Hancock,
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place:
Roll: 808; Page: 2B; Enumeration 1240808
3	_APID 1,7602::27719404
1	NAME John B D /Nicaise/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place:
Roll: 808; Page: 2B; Enumeration 1240808
3	_APID 1,7602::27719404
1	SEX M
1	FAMS @F52@
0	@P460@ INDI
1	RESI Age: 4Marital Status: Single; Relation to Head of House Daughter
2	DATE 1900
2	PLAC Jordan River,
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Jo Roll: 808; Page: 2B; Enumeration Di 1240808
rdan River, Hancock, Mississippi strict: 0026; FHL microfilm:
Married; Relation to Head of House: Head Mississippi, USA
Jordan River, Hancock, Mississippi; District: 0026; FHL microfilm:
Jordan River, Hancock, Mississippi; District: 0026; FHL microfilm:
Hancock, Mississippi, USA
rdan River, Hancock, Mississippi; strict: 0026; FHL microfilm:
_APID
BIRT
DATE
PLAC
SOUR
PAGE
1,7602::27719412
Dec 1895 Mi ssi ssi ppi @S-497575068@
Year: 1900; Census Place: Jo Roll: 808; Page: 2b; Enumeration Di 1240808
3	_APID 1,7602::27719412
1	NAME Alice /Nicaise/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Jo Roll: 808; Page: 2B; Enumeration Di 1240808
3	_APID 1,7602::27719412
1	SEX F
1	FAMC @F52@
Page
rdan River, Hancock, Mississippi; strict: 0026; FHL microfilm:
rdan River, Hancock, Mississippi; strict: 0026; FHL microfilm:
249


Yarbey, Tocala Yarbey Family Tree-249
© 2008 - 2024
Hancock County Historical Society
All rights reserved