This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged http://trees.ancestry.com/rd?f=document&gui d=b0651153-1420-4da8-bcda-7 876dee94430&tid=56047485&pi d=479
3	FORM htm
3	TITL Baptismal Record
1	BIRT
2	DATE 21 September 1890
2	plac Hancock County, Mississippi
1	SEX F
1	NAME Josephine /Mccarty/
1	OBJ E
2	FILE
http://trees.ancestry.com/rd?f=document&gui d=b0651153-1420-4da8-bcda-7 876dee94430&ti d=56047485&pi d=479
2	FORM htm
2	TITL Baptismal Record
1	FAMC @F66@
0	@P480@ INDI
1	NAME issie /Thomas/
1	SEX F
1	FAMC @F79@
0	@P481@ INDI
1	BIRT
2	DATE abt 1850
2	PLAC Mississippi
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 266A; Enumeration District: 147; Image: 0074
3	_APID 1,6742::8505961
2	SOUR @s-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 266A; Enumeration District: 147; Image: 0074
3	_APID 1,6742::8506157
2	SOUR @S-499411757@
3	PAGE Year: 1870; Census Place: Hancock, Mississippi; Roll: M593_729; Page: 291b; Image: 590; Family History Library Film: 552228
3	_APID 1,7163::36239943
1	RESI Age: 30Marital Status: Single; Relation to Head of House: Daughter
2	DATE 1880
2	PLAC Pearlington, Hancock, Mississippi, united States
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 266A; Enumeration District: 147; Image: 0074
3	_APID 1,6742::8505961
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 266A; Enumeration District: 147; Image: 0074
3	_APID 1,6742::8506157
Page 257


Yarbey, Tocala Yarbey Family Tree-257
© 2008 - 2024
Hancock County Historical Society
All rights reserved