This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Muscle/Skeleton	Gastrological	Reproductive	Developmental	Cancer	Chronic	Combo	LOAEL (mg/m3)	Tox Source
#	#	#	#	#	#		#	Au, CDC
*	*	*					0.054 (mg/kg oral)	TP
				*	*		0.006 (chronic)	TP
							#	I
							#	I
	*	*		*	*		0.002	TP
		*		*	*	12,24,21	0.007	TP
							0.12	TP
		*	«r	*	*		#	TP
				*	*		33	TP
			*		*		2.5	I
	*	*	*	*		13,8,24	1.4 (ua/L blood level)	TP
?		*		*		12	0.027	TP
		*	*	*	*		0.009	TP
			*		*	21	295	TP
		*	★	*			0.06	TP
#	#	#	#	#	#		#	TP
							8.3 (mg/kg/day)	I
		*	*	★	*		0.009	TP
*							0.999	TP
				?	*	0,15	0.1 (chronic)	TP
		*	A	*	*		35	TP
							0.06	TP
						12,8	0.73	TP


Dupont Air Hearings Sierra-Club-Recommendations-(27)
© 2008 - 2024
Hancock County Historical Society
All rights reserved