This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Gipson, Hattie Smith, et vir	2020-E		X			X	04/08/64	40.00	20
Gipson, Hattie Smith, et vir	2022-E		X			X	04/08/64	40.00	20
Gipson, Hattie Smith, et vir	2024-E		X			X	04/08/64	40.00	20
Gipson, Hattie Smith, et vir	2025-E		X			X	04/08/64	40.00	20
Gipson, J. A., et ux	2028-E		X			X	04/08/64	40.00	20
Gipson, Stella Smith, et vir	2021-E		X			X	04/08/64	40.00	20
Gipson, Stella Smith, et vir	2023-E		X			X	04/08/64	40.00	20
Gipson, Stella Smith, et vir	2029-E		X			X	04/08/64	40.00	20
Giroir, Ronald J., et ux	3741		X	X	08/07/64			0.44	37
Givens, Horatio, et al	552	X		X	03/17/64			4.44	5
Goetzmann, Jack F., et ux	2810-E		X			X	07/28/64	53.40	28
Goetzmann, James B., et ux	4351		X	X	08/20/64			0.36	43
Gomez, Glynn G., Sr., et ux	896		X	X	03/22/63			0.16	8
Gomila, W. J., et ux	5062		X	X	03/16/64			0.21	50
Gonthier, Joan R. F., et vir	4874		X	X	08/26/64			0.27	48
Gonzales, Enrique V., et ux	3887		X	X	04/04/64			0.29	38
Goodwin, Curtis A. et ux	3000		X	X	10/03/62			0.60	30
Goodwin, Zula C., et vir	1573		X	X	05/29/64			0.30	15
Gordon, Jeanne H.	3613		X	X	12/12/63			0.34	36
Goschen, Theodore, et ux	3469		X	X	04/10/64			0.36	34
Gossett, Nesby, et ux	3346		X	X	02/25/64			0.75	33
Gourgues, Bertha Reese, et vir	3226		X	X	11/15/63			0.15	32
Gouzien, Joseph C.	750		X	X	03/26/63			0.43	7
Grabert, Evon W., et vir	775		X	X	04/24/64			0.17	7
Grabert, Mrs. Elsie F., Sr., et vir	792		X	X	07/05/63			0.17	7
Grady, Edward R., et ux	2632		X	X	12/18/62			0.40	26
Graeber, Henrietta, et vir	3531		X	X	03/19/64			0.15	35
Graffia, Anthony	3451		X	X	11/12/63			0.30	34
Graffia, Mary, et vir	858		X	X	03/15/63			0.15	8
Graham, Claude R., et ux	2236		X	X	07/06/64			42.62	22
Graham, Robert L., Jr., et ux	941		X	X	06/22/64			0.48	9
Graham, Robert R., et al	5182		X	X	08/22/64			0.19	51
Graham, William J., et ux	680		X	X	09/25/63			0.52	6
Grandich, Louise	1518		X	X	03/19/63			0.24	15
Grandich, Louise	1521		X	X	03/19/63			0.16	15
Grant, George G., et ux	2721		X	X	05/15/63			0.18	27
Gravett, Lola, et vir	4914		X	X	05/22/64			0.20	49
Gray, Mary Frances Franks, Executrix	2728		X	X	09/29/64			1.27	27
Greco, Antoinette R.	3131		X	X	02/04/64			0.15	31
Green, John G., et ux	3777		X	X	09/04/64			0.24	37
Green, Mildred Carbonette	2458-E		X			X	07/02/65	-	24


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (28)
© 2008 - 2024
Hancock County Historical Society
All rights reserved