This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Ballentine Street
Citizen Street
126	107
208	1 1 1
210	113
209	115
212	119
214	121
218	201
223	203
225	205
227	209
229	217
231	219
241	222
247	306
248	307
246	309
307	311
311	315
323	316
327	325 321
St. Charles Street	326
	401
147	417
143	508
137	520
135	5^6
134 ?	525
133	
129	Second Street
121	
122	754--Lot 167L
117	708--Lot 181B
1 1 5	706--Lot 181B
111	113? Lot 174D
11?	322
109	321
107	518
105	504
202	502
206	304
207	303
208	215
212	209
231	112
233	1 10
237	108--shed
241	108--Browns?
242	106--Browns?
253	302
247	304


Wagner, Fred 030
© 2008 - 2024
Hancock County Historical Society
All rights reserved