This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Arceneaux, Russell, et ux	3890		X	X	06/16/64			0.29	38
Armstrong, Emily Bush, et al	1338		X	X	08/21/64			3.70	13
Arnold, Alvin E., et al	5023		X	X	02/13/64			0.48	50
Arnold, Charles, Jr., et ux	1028		X	X	07/24/63			0.37	10
Arnold, Grace	857		X	X	03/15/63			0.15	8
Arnona, Anthony M., Sr., et ux	4872		X	X	03/24/64			0.46	48
Arthur, Donald T., et ux	3746		X	X	08/05/64			0.29	37
Ashby, Suzanne	4094		X	X	09/09/64			0.17	40
Ashe, Charles E., et ux	661		X	X	07/02/64			0.22	6
Ashe, Doyle M., et ux	4727		X	X	08/28/63			1.00	47
Asprodites, Stephen, et ux	5141		X	X	02/03/64			0.19	51
Assunto, Joseph F., et ux	2114		X	X	12/27/63			40.00	21
Atianzar, Pedro V., et ux	965		X	X	08/24/64			0.29	9
Atlow, Alice, et vir	1248-E		X			X	10/22/63	1.13	12
Atwell, Hollis D.	3410		X	X	01/27/64			0.37	34
Aucoin, J.	1333		X	X	07/27/64			1.00	13
Aucoin, L. J., et ux	3983		X	X	09/09/64			0.14	39
Audibert, Charles L., Sr., et ux	3238		X	X	03/25/64			0.75	32
Audibert, Helen C.	2901		X	X	09/15/64			7.30	29
Auster, Albert M., et ux	1571		X	X	07/06/64			0.30	15
Austin, Marvin H.	3854		X	X	04/16/64			0.57	38
Autin, Ernest A., et ux	3245		X	X	06/16/64			0.60	32
Ayrod, Bernard D., et ux	3859		X	X	04/06/64			0.15	38
Baas, Howard	1010		X	X	6/25/63 & 8/28/63			0.40	10
Baas, Howard	1017		X	X	6/25/63 & 8/28/63			0.38	10
Baas, Howard	4461		X	X	06/25/63			0.17	44
Badeaux, Nelson J., et ux	4457		X	X	08/02/63			0.17	44
Badeaux, Peter Alias, et ux	4455		X	X	08/02/63			0.17	44
Badeaux, Peter, et ux	4456		X	X	08/02/63			0.17	44
Baehr, Donald R., et ux	611		X	X	03/22/63			0.17	6
Baessler, Eudora L.	4251		X	X	03/05/64			0.35	42
Baggett, Obie, et ux	4821		X	X	06/24/64			0.19	48
Bagur, Edna M., et vir	2707		X	X	05/15/63			0.18	27
Bagur, Ernest J., et ux	270S		X	X	05/15/63			0.19	27
Bagur, Jacques & L. R. Moran	5066		X	X	09/18/64			0.19	50
Bagur, Jacques A.	618		X	X	10/08/63			0.17	6
Bagur, Jacques A.	624		X	X	10/08/63			0.69	6
Bagur, Jacques A.	627		X	X	10/08/63			0.17	6
Bagur, Jacques A.'	646		X	X	10/08/63			0.17	6


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (04)
© 2008 - 2024
Hancock County Historical Society
All rights reserved