This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


2i
J
33 6
3 10 13
16 37 8
20 48
4 10 44. 28 85 419
1: 19* 3! 142 51 124 1L 40<
1 8: 20:
91 64
109
28
600
130
18
19
564
58
676
73
238
675
17
92 63
102 276
Decl
Order
Order
Order
Corr
Order
Decl
Order
Order
Spadoni, George
Stanga, Andrew Stein, Henry Stehr, Henry Martin ii	11
Surcouf, Paul it	"
Thiery, Charles	uraer
Tournered, Jean Baptiste Decl
Order
Vignie, Gustave Vonau, Joseph
I!	11
Vonea, Ignatius
II	"
Wagner, Christophal Wagner, Daniel
II	11
We inburg, Martin
H	"
Weinburg, George
II	H
Ziegler, Daniel
M	>1
Zimmerman, Andrew ft "
Zingaling, John
Order
Decl
Order
Decl
Order
Order
Decl
Order
Decl
Order
Decl
Order
Decl
Order
Decl
Order
Decl
Order
Declarations -
Bagnol, Antoino	Decl
Belini, Dominique	Decl
Biard, Leon	Decl
Brun, Albert L.	Decl
Cansmaus, David	Decl
Carnek, Francoes	Decl
Casparmillar, John	Decl
Chayon, Hypolete	Decl
Deaclard, Pierre Eugene Decl Dixon, John Harkness Decl Ervay, Ben	Decl
Flechet, Louis’	Decl
Fourtier, Leon	Decl
Gaso, Francisco	Decl
Gautier, Honore	Decl
Girsberger, J. A.	Decl
Heissey, Pierre	Decl
Huber, Joseph	Decl
Hueht, Bernard	Decl
Jorger, Mathias	Decl
Klatte, Ludwig	Decl
Koch, Andrew	Decl
7-7-79	Nat	Record	1	18
5-1-82	Min	Circ Ct	3	408
10-?-?	Min	Circ Ct	1	??
12-9-56	Min	Circ Ct	1	179
6-10-57	Min	Circ Ct	1	224
12-8-58	Min	Circ Ct	1	310
12-15-74	Nat	Record	1	15
5-12-79	Min	Circ Ct		194
5-12-79	Min	Circ Ct		19!
12-5-56	Nat	Record	1	C
12-8-58	Min	Circ Ct	1	31C
10-31-95	Min	Circ Ct	5	i;
10-29-83	Nat	Record	1	2:
10-30-83	Min	Circ Ct		56<
4-9-56	Min	Circ Ct	1	151
10-29-60	Min	Circ Ct		6<
10-2-55	Min	Circ Ct	1	13 <
10-6-53?	Min	Circ Ct	1	1
10-2-55	Min	Circ Ct	1	13
12-5-56	Nat	Record	1	
6-7-59	Min	Circ Ct	1	32
3-20-56	Nat	Record	1	
7-14-58	Min	Circ Ct	1	29
4-29-99	Nat	Record	1	6
11-29-02	Min	Circ Ct	5	36
2-28-85	Nat	Record	1	2
5-14-87	Min	Circ Ct	4	28
10-6-53	Min	Circ Ct	1	1
6-10-57	Min	Circ Ct	1	22
Hancock i	County			
5-23-87	Nat	Record	1	3(
10-15-56	Nat	Record		
5-25-89	Nat	Record	1	3'
7-19-90	Nat	Record	1	4:
1-27-59	Nat	Record	1	c
10-4-53	Min	Circ Ct	1	c
10-5-53	Min	Circ Ct	1	l:
10-4-53	Min	Circ Ct	1	5-f
2-21-59	Nat	Record	1	1(
6-22-97	Nat	Record	1	6:
11-12-74	Nat	Record	1	u
3-13-58	Nat	Record	1	c
10-25-88	Nat	Record	1	3:
7-31-57	Nat	Record	1	t
2-27-85	Nat	Record	1	21
7-26-02	Nat	Record	1	81
3-20-56	Nat	Record	1	1
12-5-56	Nat	Record	1 *	L
5-24-66	Nat	Record	1	37
3-13-71	Nat	Record	1	i:
8-5-91	Nat	Record	1	4/
10-6-53	Min	Circ Ct	1	16
IV*				


Naturalizations Document (004)
© 2008 - 2024
Hancock County Historical Society
All rights reserved