This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


4/28/13
Eli J. Bontreger b. 19 Jan 1868, Lagrange, Indiana, USAd. 15 Feb 1958 , Sarasota, Florida, USA: Our Family History
Eli J. Bontreger
& 1868-1958
Bom	19 Jan 1868	, Lagrange, Indiana, USAP
Gender	Male	
Died	15 Feb 1958	, Sarasota, Florida, USAP
Buried	Newbury Twp., Lagrange, Indiana, USAP	
	o Row 1, No. 17a	
Person ID	11501	Johns Database
Last Modified	15 Feb 2012	
Father	John E. "Hansi" Borntreger, b. 9 Oct 1837,, Somerset, Pennsylvania, USAP, d. 11 Nov 1930, Shipshewana, Lagrange, Indiana, USAP	
Mother	Barbara Mishler, b. 30 Apr 1846,, Somerset, Pennsylvania, USAP, d. 16 May 1900, Middlebury, Elkhart, Indiana, USAP	
Married	21 Feb 1864	
Family ID	F1102 				Group Sheet
>
Family 1	Magdalena "Mattie" Miller, b. 7 Sep 1870,, Elkhart, Indiana, USAP, d. 24 Sep 1918, Shipshewana, Lagrange, Indiana, USAP	
Married	18 Dec 1890	, Lagrange, Indiana, USAP
Children	1.	John E. Bontreger, b. 6 Nov 1891,, Elkhart, Indiana, USAP, d. 28 Jun 1979, Harrisburg, Dauphin, Pennsylvania, USAP 2.	Mary Bontreger, b.26Jul1893, d. 11 Jun 1899,,, North Dakota, USAP 3.	Joseph Bontreger, b. 2 Feb 1895, d. 4 Mar 1896,, Lagrange, Indiana, USAP 4.	David Bontreger, b. 17 Mar 1897, d. 15 Jun 1899,,, North Dakota, USAP 5.	Manasseh E. Bontreger, b. 5 Apr 1899, Mylo, Rolette, North Dakota, USAP, d. 10 Sep 1994, Goshen, Elkhart, Indiana, USAP 6.	Levi E. Bontreger, b. 21 Dec 1902,, Rolette, North Dakota, USAP, d. 13 Jul 1995, Goshen, Elkhart, Indiana, USAP 7.	Lydia Bontreger, b. 29 Oct 1906,, Rolette^North Dakota, USAP, d. Yes, date unknown 8.	Katie Bontreger, b.31 Jan 1910, Milo, Rolette, North Dakota, USAP, d. 11 Dec 1996, Bowling Green, Warren, Kentucky, USAP	
Last Modified	8 May 2012	
Family ID	F924	Group Sheet
Family 2	Amanda Miller, b. 19 Aug 1882,, Lagrange, Indiana, USAP, d. 14 Jun 1969	
Married	5 Dec 1920	, Oscoda, Michigan, USAP
Children	1. Edwin J. Bontrager, b. 5 Feb 1923,, Lagrange, Indiana, USAP, d. 28 Jun 1969	
Last Modified	8 May 2012	
Family ID	F925	Group Sheet
\AAA/?;s?n??-nmii nrn/TM(^P/npfrwRnn nhn?rv^Qruiin=l15ni&trpp=inhn<;&tnnnrint=1
1/9


Amish 32
© 2008 - 2024
Hancock County Historical Society
All rights reserved