This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Ihenier Caminanda Hurricane : Weather Underground	http://www.wunderground.conVhurricane/atl	89!
)ate	Time	Lat	Lon	Wind (mph)		Pressure	Storm Type
10/01	06 GMT	26.2	91.0	100		0	Category 2 Hurricane
10/01	12 GMT	26.9	91.0	110		0	Category 2 Hurricane
10/01	18 GMT	27.6	90.9	120		0	Major Hurricane
10/02	00 GMT	28.4	90.5	135		0	Major Hurricane
10/02	06 GMT	29.1	90.0	135		948	Major Hurricane
10/02	12 GMT	29.9	89.3	(m)- 1* fyvi	s E?l	0	Category 2 Hurricane
10/02	18 GMT	30.5	88.7	100		0	Category 2 Hurricane
10/03	00 GMT	31.3	87.8	75		0	Category 1 Hurricane
10/03	06 GMT	32.0	86.7	65		0	Tropical Storm
10/03	12 GMT	32.7	85.5	60		0	- Tropical Storm
10/03	18 GMT	33.4	83.9	50		0	Tropical Storm
10/04	00 GMT	34.0	81.8	45		0	Tropical Storm
10/04	06 GMT	34.6	79.7	45		0	Tropical Storm
10/04	12 GMT	35.1	78.0	40		0	Tropical Storm
10/04	18 GMT	35.4	76.0	40		0	Tropical Storm
10/05	00 GMT	35.3	74.0	40		0	Tropical Storm
10/05	06 GMT	35.2	72.2	40		0	Tropical Storm
10/05	12 GMT	35.0	70.4	40		0	Tropical Storm
Top of Page


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(036)
© 2008 - 2024
Hancock County Historical Society
All rights reserved