This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


4■£■■£>/r/oas A<-	y\//p^f/t='5	sr,^~cu/s	^.//3/?/?	w	y
U 'Pf tT S
CBy
(Betty Couclt Wiftsfiire
*
(
_CUEVAS. James A.	3rd MS Inf.	1840-1928 Han-	Hanc
CULLPEPPER, Jonathan H.	40th AL Inf.	1834-1911 AL	Laud
CULPEPPER, Gideon A.	2nd MS Inf.	1830-1908	OkU
CULPEPPER, Harbin	40th AL Inf.	1835-1910 AL	Laud
CULPEPPER, J. B.	63 id AL Inf.	1845-1911 AL	Kemp
CULPEPPER, J. C.	37th MS Inf.	1841-1918 Laud	Laud
CULPEPPER, J. E.	4th MS Cav.	1837-1898 Copl	Holm
CULPEPPER, Owen J.	40th AL Inf.	1836-1865 AL	Laud
CULPEPPER, W. M.	13th MS Inf.	1836-1917 Atta	Atta
CULP. William C.	41st MS Inf.	1834-1865 Pont	Bent
CULLENS. Fredrick	41st MS Inf.	1836-1915 Pont	Unlo
CULLUM. Sylvester	4th MS Cav.	1845-1923 Kemp	Kemp
CULWELL. William	Wauls TX Inf.	1841-1862 TX	Lafa
CUMBERLAND. George	5th MS Inf.	1822-1909 Nesh	Nesh
CUMBERLAND, James	5th MS Inf.	1813-1910 Nesh	Nesh
CUMBERLAND. John C.	40th MS Inf.	1835-1907 Nesh	Nesh
CUMBERLAND. Louis	15th MS Inf.	1820-1890 Nesh	Nesh
CUMBERLAND, R. A	5th MS Inf.	1832-1890 Nesh	Nesh
CUMBERLAND. Thomas	5th MS Inf.	1815-1910 Nesh	Nesh
CUM BY, J. M.	6th MS Cav.	1846-1907 MS	Alco
CUMMINS. D. W.	15th MS Inf,	1845-1926 Holm	Holm
CUMMINS. I. M.	11th MS Cav.	1842-1919 Atta	Atta
CUMMINS. John	11th MS Cav.	1841-1899 Atta	Atta
CUMMINS. W. W.	11th MS Cav.	1832-1875	Atta
CUMMINGS. F. F.	8th AL Inf.	1834-1914 AL	Kemp
CUMMINGS. George W.	21st MS Inf.	1839-1898 Warr	Warr
CUMMINGS, James B.	3rd MS Inf.	1838- Choc	Clay
CUMMINGS. J. R.	12th MS Inf.	1831-1910 MS	Yazto
CUMPLER, J. H.	9 & 10 MS Inf.	1836-1911 DeSo	DeSo
CUNNINGHAM, A. E.	26th MS Inf.	1813-1878	Rank
CUNNINGHAM, David W.	33rd MS Inf.	1842-1901 Fran	Jeff
CUNNINGHAM, Early	28th MS Cav.	1832-1878 TN	Monr
CUNNINGHAM. James Brit	1st MS Cav.	1847-1934 MS	Holm
CUNNINGHAM, J. H.	40th MS Inf.	1839-1870	Rank
CUNNINGHAM. James M.	12th MS Cav.	1845-1923 SC	Monr
CUNNINGHAM. John B.	51st AL Cav.	1833-1912 AL	Noxu
CUNNINGHAM, R. D.	3rd MS Inf.	1843-1914 MS	Monr
CUNNINGHAM. Robert E.	18th MS Inf.	1837-1885	Rank
CUNNINGHAM. J. W.	3rd TN Inf.	1847-1914 TN	Laud
CUNNINGHAM. S. K	51st AL Cav.	1846-1934 AL	Noxu
CUNNINGHAM. V. W.	33rd MS Inf.	1839-1927 Amlt	Amlt
CUNNINGHAM. William A.	Shoemaker	, 1841-1913 Noxu	Rank
CUNNINGHAM. William	3rd SC Inf.	1840-1928 SC	Carr
CUNNINGHAM, William M.	6th MS Inf.	1842-1923 TN	Alco
CUNNINGHAM. William M.	6th MS Cav.	1832-1909 Itaw	Alco
CUPP. Bishop	5th Conf. Cav.	1831-1906 Wayn	Wayn
CUP IT, Ell	33rd MS Inf.	1844-1934 Amlt	Fran
CUPIT, James	7th MS Inf.	1824-1906 Fran	Fran
CUPIT, William M.	33rd MS Inf.	1846-1910 MS	Fran
CURRAN. Patrick	Woods Cav.	1833-1915 Yazo	Yazo
CURRAN. William A.		1836-1893	Rank
CURELL, Charles M. Sr.	Jeff. Lt. Art.	1835-1911 LA	Wash


Kiln History Document (047)
© 2008 - 2024
Hancock County Historical Society
All rights reserved