This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


SAMPLE r \L L O T RE-ELECT
J. D. “Big John" RUTHERFORD, Jr.
YOUR CHANCERY CLERK HANCOCK COUNTY
HONEST- EFFICIENT- QUALIFIED - DEPENDABLE
DEMOCRATIC PRIMARY, AUGUST 5, 1975
GOVERNOR
Maurice Dantin	(	)
John Arthur Eaves	(	)
Cliff Finch	(	)
Leman Gandy	(	)
David L. Perkins	(	)
William Winter	(	)
LIEUTENANT GOVERNOR
Brad Dye	(	)
Evelyn Gandy	(	)
Jim Herring	(	)
Karl Mertz	(	)
Paul H. Oliver	(	)
Bob Perry	(	)
SECRETARY OF STATE
N. S. (Shelton) Hand, Jr.	(	)
Heber Ladner	(	)
ATTORNEY GENERAL
Tom Minniece	(	)
A. F. Summer	(	)
STATE TREASURER
W. J. (Bill) Caraway	(	)
Doxey Fisher	(	)
Ed Pittman	(	)
SUPERINTENDENT OF PUBLIC EDUCATION
Lamar Fortenberry	(	)
Charles E. Holladay	(	)
COMMISSIONER OF INSURANCE
George Dale	(	)
Sterling P. Davis	(	)
John Emory	(	)
Billy Fulgham	(	)
A. Tom Patterson	(	)
Gene Woodrick	(	)
STATE LAND COMMISSIONER
John Ed Ainsworth	(	)
Charles R. Allred	(	)
Murray L. Cain	(	)
Bert Eaves	(	)
Fred W. Hammack, Jr.	(	)
Roy W. Miller	(	)
Roy Clayton Perdue	(	)
Felix Jenkins Presley	(	)
SUPREME COURT CLERK
H. LaVaughn Backstrom	(	)
Julia A. (Miss Julia) Kendrick (	)
HIGHWAY COMMISSIONER
Burton D. (Fip) Johnson	(	)
T. H. Moody	(	)
W. H. (Shag) Pyron	(	)
t Thomas L. (Tom) Stennis	(	)
DISTRICT ATTORNEY ________________
Albert Necaise	)
Kosta N. Vlahos	(	)
STATE SENATOR
Ronnie W. (Ron) McCullough (	)
Martin T. Smith	(	)
*
STATE REPRESENTATIVE
Harold Bordages	(	)
George Michael Cleary	(	)
J. P. Compretta	(	)
Monvel J. Cuevas	(	)
Walter J. Phillips	(	)
Charles A. Russ, III	(	)
SHERIFF
Earl “Buck” Ladner	(	)
James A. (Jim) Ladner	(	)
Sylvan J. Ladner, Jr.	(	)
Donald Mike Marquar, Jr.	(	)
Emile G. Piazza	(	)
Robert Gann Smith	(	)
CHANCERY CLERK J. D. "Big John" RUTHERFORD, JR. ( X )
Lila Ladner Taylor	(	)
CIRCUIT CLERK
Henry L. Otis	(	)
Henry J. Prevou, Sr.	(	)
TAX ASSESSOR - TAX COLLECTOR
George E. Heitzmann	(	)
Billy (Sam) Ladner	(	)
Howard J. Lizana	(	)
SUPERINTENDENT OF EDUCATION
Eugene E. Ladner	(	)
Robert Frank Ladner	(	)
K. G. McCarty	(	)
Terrell Randolph	(
Billy D. Sills	(	)
SUPERVISOR, BEAT 1
L. C. Cuevas	(	)
Harlan G. Dean	(	)
Lester M. (Buddy) Haverty, Jr. (	)
George E. Ladner	(	)
Jerry L. Ladner	(	)
Monroe (Chink) Lafontaine (	)
Carl Malmstrom	(	)
Santo A. (Bubby) Saucier	(	)
SUPERVISOR, BEAT 2
Charles H. Johnson	(	)
Dolph Kellar	(	)
Clinton Sonny Ladner	(	)
SUPERVISOR, BEAT 3
Larry E. Ladner	(	)
Roger Dale Ladner	(	)
Roy F. Ladner	(	)
Oscar Peterson	(	)
Clifton Saucier	(	)
Harold J. Saucier	(	)
SUPERVISOR, BEAT 4
Larry E. Breland	(	)
Hugo Vernon Haas	(	)
L. J. Kelley	( _ )
Donald (Don) MoraTT	(~	)
Sam Perniciaro	(	)
Ringer “Ray” Stiglet	(	)
SUPERVISOR, BEAT 5
Russell J. Elliott	(	)
Clinton Ladner	(	)
Cornelius J. Ladner	(	)
Eddie Malley, Jr.	(	)
James N. Travirca	(	)
CORONER
Carl J. Banderet	(
James D. Bermond	(
Nina Green Garcia	(
Joseph Marion Hill	(
Lamar Hill	(
Richard K. Homes	(
JUSTICE OF THE PEACE, BEAT 1
Bradley James Carver, Sr.	(
Cecil R. Hughes	(
Lee Buckley Klein	(
JUSTICE OF THE PEACE, BEAT 2
E. P. “Hungry” Exnicious	(
John Z. Felder	(
Horatio Frierson, Jr.	(
Mrs. Morris (Christine) Garcia ( Edward J. Herndon	(
JUSTICE OF THE PEACE, BEAT 3
Lloyd Anderson	(
Emile Henley	(
Joe Kersanac	(
Nolan S. Ladner	(
Theron Ladner	(
J. P. Peterson	(
Francis Gale Tribble	(
JUSTICE OF THE PEACE, BEAT 4 Charles C. Carver	(
Joseph “Joe” Dobson	(
Lionel Hoda	(
Charles H. John	(
Robert R. “Bob” Lyons	(
Dan J. Seal	(
Gerald R. (Jerry) Seuzeneau (
JUSTICE OF THE PEACE, BEAT 5 Harry J. Farve	(
Darrell L. Favre	(
William M. Frisbie	(
H. S. “Chip” Prevou, Jr.	(
David Rutherford	(
CONSTABLE, BEAT 1
Floyd R. Fricke	(
Isadore J. Giveans, Jr.	(
James Irvin Holden	(
Donald Marquar, Sr.	(
Peter Joseph Noto	(
Michael J. Shiyou	(
Elvie Yarborough (Incumbent) (
CONSTABLE, BEAT 2
Merlin J. “Shorty” Necaise	(
Dan Pullens	(
Terry Tartavoulle	(
CONSTABLE, BEAT 3
Michael J. “Chico” Green	(
James Edward Ladner	(
Phillip W. Malley	(
CONSTABLE, BEAT 4 A. C. Carver	(
Leonard Lemmy Farve	(
Jay Fountain	(
Col. John Glossop	(
Sidney Sandoz	(
Thomas G. Stinson	(
George Thornton	(
CONSTABLE, BEAT 5
George E. Burleson	(
Willie E. Carbonette	(
Will Nelson	(
ELECT A PROVEN CLERK!


BSL 1970 To 1976 Newspaper-Clippings-BSL-'70-'76-(26)
© 2008 - 2024
Hancock County Historical Society
All rights reserved