This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Johnson, Rita Cue	2368-E-2		X			X	04/30/64	0.25	23
Johnson, Rita Cue, et al	457	X		X	11/05/62			4.76	4
Johnson, Robert Edward, et ux	3144		X	X	02/10/64			0.30	31
Johnson, Roland J.	3719		X	X	04/29/64			0.29	37
Johnson, Ruth, et vir	704		X	X	04/30/63			0.17	7
Johnson, Susie B., et vir	1470		X	X	10/30/63			1.20	14
Johnson, William Joseph, et ux	1456		X	X	07/20/64			0.65	14
Joly, Stanley C., et ux	787		X	X	10/21/63			0.26	7
Jones, Billy Joe, et ux	4972		X	X	04/03/64			0.19	49
Jones, Carroll Ray and Stella H. Jones	330	X		X	11/13/62			0.27	3
Jones, Cora Ella	1450		X	X	10/29/63			2.00	14
Jones, Corbett, et ux	329	X		X	07/12/62			1.21	3
Jones, Edith A.	1254		X	X	10/01/63			1.92	12
Jones, Ella, et al	1478		X	X	03/27/64			3.54	14
Jones, Harold Q., et ux	2675		X	X	04/09/64			0.96	26
Jones, James H., et ux	4441		X	X	11/22/63			0.43	44
Jones, Johnnie D., Jr., et ux	317	X		X	03/28/62			1.80	3
Jones, Johnnie D., Sr., et ux	315	X		X	08/22/62			1.75	3
Jones, Johnnie D., Sr., et ux	328	X		X	08/22/62			12.00	3
Jones, Lloyd and Nellie M. Jones	304	X		X	11/13/62			1.72	3
Jones, Mallissa Rester	302	X		X	11/13/62			2.90	3
Jones, Percy W., et ux	2096-E		X			X	08/27/63	57.27	20
Jones, Rosa	2092		X	X	03/20/63			10.00	20
Jopes, Mae	1282-E		X			X	04/22/64	1.05	12
Jopes, Pearl	432	X		X	11/05/62			1.84	4
Jordan, Valerie Fernon	203	X		X	09/26/62			5.31	2
Jourdan, Robert J., et ux	4501		X	X	10/30/63			0.20	45
Joyner, Albert	2977-E		X			X	08/18/64	23.02	29
Kaczmarek, John, et ux	3834		X	X	12/11/63			0.29	38
Kaeker, Harry E., Jr.	4512		X	X	10/17/63			0.21	45
Kaigler, Barth C., et ux	1290-E		X			X	09/02/64	0.55	12
Kanton, Mary	3514		X	X	07/27/64			1.04	35
Karrow, Fred, et ux	4241		X	X	06/15/64			0.16	42
Karst, Lawrence E., Jr., et ux	5106		X	X	07/17/64			0.19	51
Kaupp, Merlin C., et ux	5117		X	X	07/22/64			0.29	51
Keanan, Mary Y.	4974		X	X	07/31/64			0.19	49
Kellar, Alton A., et ux	2224		X	X	02/27/64			111.41	22
Kellar, Beulah N., et vir	2521		X	X	07/06/64			3.21	25
Kellar, C. C., et ux	2221-E		X			X	03/03/64	22.96	22
Kellar, Charles H., et ux	2242		X	X	07/25/63			2.12	22
Kellar, Charles W:, et ux	2409		X	X	06/24/63			0.29	24


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (37)
© 2008 - 2024
Hancock County Historical Society
All rights reserved