This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Kellar, Charles, et ux	2245		X	X	06/24/63			21.90	22
Kellar, Charles, et ux	2252		X	X	07/05/63			1.43	22
Kellar, D. Leander, et ux	2218-E		X			X	05/13/64	39.43	22
Kellar, D. Leander, et ux	2258-E		X			X	06/26/65	-	22
Kellar, D. Leander, et ux	2261-E		X			X	06/26/65	-	22
Kellar, Dora Lee, et vir	2207-E		X			X	08/16/63	3.45	22
Kellar, Henry W., et ux	152-E		X			X	07/10/63	80.00	1
Kellar, J. A., et ux	449	X		X	07/24/62			4.00	4
Kellar, James Claude, et ux	446	X		X	07/31/62			1.00	4
Kellar, Leroy, et ux	4704-E		X			X	02/04/64	20.00	47
Kellar, Lola A., et al	2259-E		X			X	07/30/65	-	22
Kellar, Oliver E., et ux	448	X		X	09/10/62			1.00	4
Kellar, Olivia	2217-E		X			X	03/03/64	21.01	22
Kellar, Olivia	2257-E		X			X	06/25/65	-	22
Kellar, Samantha B.	233	X		X	05/02/62			12.00	2
Kellar, Samantha B., et al	433	X		X	11/13/62			45.00	4
Kellar, William A. and Dora Lee Kellar	2222-E		X			X	09/11/63	12.66	22
Kellar, William H., et ux	445	X		X	07/13/62			1.00	4
Keller, D. Leander, et ux	2229-E		X			X	05/13/64	43.53	22
Keller, John W. Sr.	3014		X	X	05/18/64			0.92	30
Keller, John W., Jr., et ux	3835		X	X	12/20/63			0.29	38
Kelly, E. G., et al	5205-E-1		X			X	01/02/64	21.40	52
Kelly, E. G., et al	5025-E-2		X			X	01/02/64	1.00	52
Kelly, E. G., et al	5208-E-1		X			X	01/02/64	24.50	52
Kelly, E. G., et al	5208-E-2		X			X	01/02/64	2.00	52
Kelly, Walter R., et ux	4239		X	X	04/13/64			0.17	42
Kennedy, Albert C., et ux	1544		X	X	04/08/63			0.16	15
Kennedy, Alice T.	3458		X	X	11/14/63			0.30	34
Kennedy, Gypsy Valentine Cecilia Fowler, et al	2202-E		X			X	07/20/63	5.23	22
Kennedy, Gypsy Valentine Cecilia Fowler, et al	2256-E		X			X	10/04/65		22
Kennedy, James S., et ux	1553		X	X	04/09/63			0.75	15
Kennedy, Lois Alsobrook	2241		X	X	11/19/63			6.48	22
Kennedy, Lois Alsobrook, et vir	240	X		X	10/15/62			6.00	2
Kennedy, Lois, Alsobrook, et vir	4630		X	X	02/27/64			7.62	46
Kennedy, Prentice, et ux	239	X		X	06/28/62			36.60	2
Kennedy, Prentice, et ux	529	X		X	06/25/63			21.00	5
Kennedy, Prentice, et ux	1230		X	X	03/20/64			1.23	12
Kennedy, Prentice, et ux	1266		X	X	09/29/64			0.47	12
Kennedy, Prentice, et ux	4032		X	X	3727/64			0.25	40


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (38)
© 2008 - 2024
Hancock County Historical Society
All rights reserved