This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


hurricane 4 : Weather Underground	http://www.wunderground.eom/hurricane/atl9014.i
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
08/05	18 GMT	24.2	57.9	35	0	Tropical Depression
08/06	00 GMT	23.9	59.3	35	0	Tropical Depression
08/06	06 GMT	23.7	60.8	35	0	Tropical Depression
08/06	12 GMT	23.7	62.3	35	0	Tropical Depression
08/06	18 GMT	23.9	63.9	35	0	Tropical Depression
08/07	00 GMT	24.2	65.7	35	0	Tropical Depression
08/07	06 GMT	24.6	67.5	35	0	Tropica! Depression
08/07	12 GMT	25.0	69.0	35	0	Tropical Depression
08/07	18 GMT	25.3	70.2	35	0	Tropical Depression
08/08	00 GMT	25.5	71.6	35	0	Tropical Depression
08/08	06 GMT	25.5	72.7	35	0	Tropical Depression
08/08	12 GMT	25.5	74.0	35	0	Tropical Depression
08/08	18 GMT	25.4	74.5	35	0	Tropical Depression
08/09	00 GMT	25.0	75.0	40	0	Tropical Storm
08/09	06 GMT	25.0	75.6	40	0	Tropical Storm
08/09	12 GMT	25.2	76.4	45	0	Tropical Storm
08/09	18 GMT	25.3	77.1	45	0	Tropical Storm
08/10	00 GMT	25.4	77.8	45	0	Tropical Storm
08/10	06 GMT	25.6	78.4	45	0	Tropical Storm
08/10	12 GMT	25.8	79.0	45	0	Tropical Storm
08/10	18 GMT	26.1	79.6	45	0	Tropical Storm
08/11	00 GMT	264	80.4	40	0	Tropical Storm
08/11	06 GMT	26.7	81.3	40	0	Tropical Storm
08/11	12 GMT	26.9	82.1	45	0	Tropical Storm
08/11	18 GMT	27.0	82.7	50	0	Tropical Storm
08/12	00 GMT	27.2	83.2	60	0	Tropical Storm
08/12	06 GMT	27.3	83.7	65	0	Tropical Storm
08/12	12 GMT	27.4	84.2	75	0	Category 1 Hurricane
08/12	18 GMT	27.4	84.8	80	0	Category 1 Hurricane
08/13	00 GMT	27.5	85.4	85	0	Category 1 Hurricane
08/13	06 GMT	27.5	86.0	90	0	Category 1 Hurricane
08/13	12 GMT	27.5	86.7	90	0	Category 1 Hurricane
08/13	18 GMT	27.6	87.6	90	0	Category 1 Hurricane
08/14	00 GMT	27.9	88.7	90	0	Category 1 Hurricane
08/14	06 GMT	28.3	89.3	90	0	Category 1 Hurricane
08/14	12 GMT	28.7	89.7	85	0	Category 1 Hurricane
08/14	18 GMT	29.1	89.8	85	0	Category 1 Hurricane
08/15	00 GMT	29.4	89.5	85	0	Category 1 Hurricane
— 08/15	06 GMT	29.7	89.2	85	0	Category 1 Hurricane
" 08/15	12 GMT	S 30.0	89.0 L	^ - 85	0	Category 1 Hurricane
08/15	18 GMT	30.5	88.7	80	973	Category 1 Hurricane
08/16	00 GMT	31.0	88.3	70	0	Tropical Storm
08/16	06 GMT	31.5	88.1	50	0	Tropical Storm


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(039)
© 2008 - 2024
Hancock County Historical Society
All rights reserved