This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


16th Congress.]
No. 322.
[2d Smn3
LAND CLAIMS EAST OF PEARL RIVER, AND IN THE TOWN OF MOBILE.
COMMUNICATED TO THE SENATE, NOVEMBER 17, 1820.
Sir:	General	Land	Office,	ATovem6er	16, 1891,
-I have the honor to transmit, herewith,-copies of the reports of the land commissioners at Jackson.xourt-hojl and a copy of a letter, dated 17th of August, 1820, whi.cif accompanied them; the reports' are -numbered rtgV inclusive. ’	-	-	- ■	- -	■	" "	'	- - i
I have the honor to be, most respectfully, sir, your obedient se~rvarit,
JOSIAH MEIGS.
The Hon. the President of the Senate.	3
Sir:	Land Office at Jackson Court-house, .lugvst 17, 1899,
In conformity with a requisition of the 9th section of the act of Congress, entitled “An act for adjusting(L claims to land, and establishing land offices in the districts east of the island of New Orleans,” I have the hoMTf report lists or registers of all the claims to land which have been filed in this office, with the substance of tbe < dence in support thereof, and such remarks upon the claims as appeared to me to be proper.	41
In consequence of the suggestion in your letter of the 15th of November last, evidence	of claims to	lots	i
town of Mobile has been received, which you will find in register No. 7.
Register No. 9, and the accompanying papers, contain a full report of the	evidence,	and the opinion	<
Reeister and Receiver in relation to the conflicting claims of Joseph McCandless	and Regis	Bernody.
I have the honor, 6lc.
W. BARTON, Register^
Hon. J. Meigs, Commissioner of the General Land Ofjice, Washington city.
No. 1.
A list of actual settlers in the district east of Pearl river, in Louisiana, prior to the 3d of March, 1819, I have no claims derived from either the French, British, or Spanish Governments.
No.	Present claimant.	Original claimant.	Date of present settlement.		Date of original settlement.	
1	Valentine Delmas,	Valentine Delmas,	June,	1819,	June,	1811,
o	Rend Krebs, -	Rend Krebs, -		1819,	June,	1801,
3	Read Krebs, -	Pierre Krebs, -	June,	1819,	About	1789,
4	Antoine Krebs,	Antoine Krebs,		1819,		1810,
5	Hilaire Krebs,	Hilaire Krebs, -	June,	1819,	June,	1794,
6	Isabelle Glaude,	Isabelle Glaude,	June,	1819,	June,	1794,
7	Helen Moro, -	Helen Moro, -	June, July,	1819,	June,	1794,
8	Jacob Holland,	Jacob Holland,		1819,	Cult, only, 1812,	
9	Thomas Bilbo, -	Thomas Bilbo,	July,	1819,	Cult only, 1812,	
10	John Dease,	John Dease,	July,	1819,		1809,
11	Charles Holland, Jun. •	Charles Holland, Jun. -	July,	1819,		1812,
12	Maher Lyle,	Maher Lyle,	July,	1819,	January,	1812,
13	Daniel McCaskill,	Bryant Ferrill, -	July,	1819,	Autumn,	1812,
14	George B. Dameron, -	Mde. Neait Pacquet, -	-	-		1779,
15	William Patterson,	William Patterson,	August,	1819,		1812,
16	John Brewer, Jun.	John Brewer, Jun. Edmund Smith,	July,	1819,	March,	1813,
17	Edmund Smith,		July,	1819,		1808,
18	Moses Strahan,	Presley German,	August,	1819,		1812,
19	Reps. Joseph Cooper, -	Joseph Cooper,	Sept.	1819,		1810,
20	John Culpepper, Sen. -	John Culpepper, Jun. -	Oct.	1819,	Spring,	1812,
21	Stephen Terrel!,	Stephen Terrell,	Oct. 30,	1819,	June 1,	1811,
22	S. & J. Ford & W. Hunt,	John Culpepper, Sen. •	Nov.	1819,		1810,
23	John Joseph Jourdan, -	John Joseph Jourdan, •	Nov.	1819,		1807,
24	Eleazer W. Ripley,	Pierre Morin, -	-	.	-	-
25	Pierre Corea, -	Pierre Corea, -	Nov.	1819,		1803,
26	Elisha Carver, -	Elisha Carver, -	Nov.	1819,	March,	1813,
27	Melite Le Sassier, ~ -	Melite Le Sassier,	Nov.	1818,		1803,
28	Noel Jourdan, -	Noel Jourdan, -	Nov.-	1819,	Prior to Ap.1813,	
29	John Bte. Favre,	John Bte. Favre,	Nov.	1819,	April,	1812,
30	Charles Nicaisse,	Charles Nicaisse,	Nov.	1819,	Pr. to 15 Ap. ’13,	
31	Joseph Favre, -	Joseph Favre, -	June,	1819,	2 yrs. pr. Ap. ’13,	
32	John Quevre, -	John Quevre, -Antoine Chabert,	Nov.	1819,		1812,
33	Antoine Chabert,		Nov.	1819,		1810,
Where situated.
Pascagoula bay.
Pascagoula bay.
Pascagoula bay.
Pascagoula bay.
Pascagoula bay.
Pascagoula bay.
Pascagoula bay.
Pascagoula river.
East side Pascagoula river. West side Pascagoula riveivJJ West side Pascagoula riter^ Fork Chickesaway Sc Leafr Skinner’s creek.
Above White’s point,Pa*cfc I East side of Mobile bay. Pascagoula river.
East side of Pascagoula rivefj| East of Pearl river.
Pearl river.
South side of Taylor’s creek-Old river, near Pearl.
Pearl river.
Catahoola river.
Jourdan river.f Grand Bois Fort.
South side of bay ofSt.
Bay of St. Louis.
Jourdan mer.
Hickory Camp creek.
South side of Bolochito < Catahoola river.
Bina Choua creek. .
West bank of Jourdan n»*j
* For about six years.	,	fra^
t Inhabited and cultivated for fifteen years prior to the taking possession of the country by the United State*, ana to November, 1819.


Hancock County Early American-State-Papers-Documents-Book-(063)
© 2008 - 2024
Hancock County Historical Society
All rights reserved