This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
LaFont, Arrie Bell Sims, et vir	3160		X	X	06/16/64			0.15	31
LaGarde, Donald J., et ux	3420		X	X	11/26/63			0.30	34
LaGarde, Jack D., et ux	3423		X	X	12/03/63			0.15	34
Lagattuta, Joseph A., et ux	1208		X	X	04/22/63			1.00	12
LaGrange, Myrtle, et vir	3031		X	X	08/27/64			0.15	30
Lala, Blaise E., et ux	3849		X	X	12/06/63			0.29	38
Lamandre, Dominick	4880		X	X	12/26/63			0.10	48
Lamarque, John Jr.,	3842		X	X	12/11/63			0.14	38
Lamer, Leon, et ux	918		X	X	06/01/64			0.18	9
Landrum, J. E., et ux	557-E	X				X	09/13/63	6.00	5
Landrum, John Ehrman, et ux	569- E-1	X				X	09/11/63	10.32	5
Landrum, John Ehrman, et ux	569-E-2	X				X	09/11/63	11.48	5
Landrum, Larry E., et ux	568-E	X				X	09/03/63	7.25	5
Landry, Albert H., Jr., et al	2725		X	X	05/15/63			0.37	27
Landry, Annie, et vir	4314		X	X	03/13/64			0.09	43
Landry, Ernest J., et al	4844		X	X	04/14/64			0.48	48
Landry, Thomas W., et ux	3562		X	X	06/26/64			0.60	35
Lange, Frand J.t et ux	3421		X	X	11/26/63			0.30	34
Langhof, Emile F., et ux	4068		X	X	03/29/63			0.21	40
Langhof, Warren C., et ux	2564		X	X	12/30/63			10.00	25
Langhof, Warren C., et ux	4028		X	X	12/26/63			0.14	40
Langlois, Curmit J., et ux	5039		X	X	03/24/64			0.19	50
Langlois, Melba, et vir	4933		X	X	02/04/64			0.19	49
Lanier, Daniel B., Sr. et ux	3052		X	X	05/30/64			30.00	30
Lanni, Frank A., et ux	5171		X	X	02/03/64			0.19	51
Laprime, George, et ux	3902		X	X	03/12/64			0.29	39
Laque, Franklin V., et ux	4003		X	X	04/06/63			0.40	40
Larkin, Donald W., et ux	3724		X	X	01/02/64			0.29	37
Larkin, Virginia	3072		X	X	06/02/64			0.30	30
Larkin, Virginia	3805-A		X	X	06/02/64			0.22	38
Larmeu, Lawrence, et ux	3352		X	X	02/17/64			0.30	33
Lasserre, Mary J.M., er vir	3244		X	X	11/18/63			0.15	32
Laudumiey, Paul, et al	5101		X	X	04/23/64			0.19	51
Lauer, Leah F. McKnight, et vir	3718		X	X	01/24/64			0.29	37
Lavinghouze, Hurchell H., et ux	409	X		X	07/28/62			0.41	4
Lavite, Joseph, et ux	5120		X	X	07/22/64			0.48	51
Lawrence, D. E., et ux	3779		X	X	05/25/64			0.29	37
Lawrence, Joel Harris	3614		X	X	30/30/64			0.18	36
Lawrence, Pellon E., et ux	3213		X	X	04/14/64			0.45	32
Lawrence, Wilbur A., et ux	841		X	X	02/28/63			0.48	8
Lay, Rommie, et ux	4875		X	X	12/27/63			0.09	48


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (41)
© 2008 - 2024
Hancock County Historical Society
All rights reserved