This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


^e tors		'?eprese:i ,ives
1820-21’ 2:;;	Isaac R. Nicholson	”oel jourdtm
1825	Lau&nlin ].T.c?:ay	Jesse Depew
1825	Tt tf	Sana el v.:hite
1825	jo:m ;:cLeod	Thomas H0lmes
1827-28-’29	«t tf	Ii. R. ~>ray
1830	Tt Tt	V.'m. Haile - - ■
1851	Thonas S. Sterling		 Carver
1855	John ':cLeod	John Dunbar - 3. ’
1835	Tho s. Falconer	Tno. Dunbar -
1836-’37	Hanson Alsbury	Julius ’Tonet
1858-’59	TT Tf	John Bond
1840-’41	»» *t	Hoses Cooke
1842-’43	ii. • i» • H BJT1S G y	Tt 11
1844	•t * T TT	J. S. Toulne
1846	TT	B. o. Leonard
1848	TT	Tno. j. Toulne
1850	Tt	Leonard xinball
1852	T I	_>. B. Pearce
1854	It	Julius C. Honet
1856	T. J. nccautshan	John Graves
1857-’58	M	Tohn L. Hart
S-8b^-J3?ffr£g1		.7. H. Claiborne
18S1-’62	it	Daniel B. seal
1865-56-’67	R. Seal	tt "
1870-’71	Jacob J. Seal	Tohn H. ’Ticholson
1872	It tt	-- Leonard
1875	M II	Redding 3yrd
1874	J. P. Garter	Tt tt
1875	Tt	II. janders
1876-’77	** Tt	H. maunders (?)
1878	T t	Daniel 3. seal
1880	Tf	Silas Leslie
1832-’84	Elliott Henderson	T. ! •. i’avre
1885	Roderick seal	Geo. At do t
1888	Tt tf	Thos. R. SOocker
1890	H. Bloomfield	Daniel 3. Seal
Brewer
•i
''History of Mississippi’’
by Robert Lowery 'vm. McCardle - 1891


Hancock County 1 Hancock-County-officials-1820-1890-(072)
© 2008 - 2024
Hancock County Historical Society
All rights reserved