This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


NICKOLS, William F.	56th AL Inf.	1830-1895 AL	Itaw
NIMMO. Thomas G.	11th MS Cav.	1838-1914	Oktl
NIX, Austin	41st MS Inf.	1839-1862 Monr	Monr
NIX. D. Clinton	3rd MS Cav.	1845-1919	Copl
NIX. Green	5th MS Inf.	1838-1915 Monr	Monr
NIX. John S.	41st MS Inf.	1841-1889 Monr	Monr
NIX. Pleasant	27th AL Inf.	1835-1917 AL	Calh
NIXON, George D.	12th MS Inf.	1842-1897	Hind
NIXON. J. T.	1st MS Inf.	1839-1907 MS	Holm
NIXON, Nimrod Porter	Forrests Cav.	1846-19	 MS	Tlsh
NIXON, Oliver Woodson	MO Med. Dir.	1829-1905 MO	Harr
NIXON. Thomas L.	26th MS Inf.	1826-1899 MS	Pren
NIXON, W. W.	23rd AL Inf.	1824-1902 AL	Pano
NIXON, William	26th MS Inf.	1835-1899 Tlsh	Tlsh
NOAH. A. G.	15th MS Inf.	1827-1897 Atta	Atta
NOAH. William R	2nd MS Inf.	1847-1923	Monr
NOBEL. John	1st MS Cav.	1851-1916 Boll	Harr
NOBLE. John E. (M.D.)	1st MS Inf.	1847-1920	Rank
NODLE. Patrick H.	45th MS Inf.	1831-1908	Hind
NOBLE. Robert P.	3rd AR Inf.	1840-1925 AL	Jone
NOBLES. Elder G.	7th MS Inf.	1823-1903	Lama
NOBLES. W. T.	3rd MS Inf.		Rank
NOBLES. William Henry	4th MS Cav.	1805-1876 MA	Wllk
NOBLIN. Crawford	6th & 15th		
	MS Inf.	1831-1905	Hind
NOBLIN, G. H.	16th MS Inf.	1837-1897	Hind
NOBLIN. H. A.	24th MS Inf.	1837-1913 NC	Clay
NOBLIN. R H.	1st MS State		
	Troops	1841-1897	Hind
NOBLIN, Robert H.	16th MS Inf.	1816-1883 MS	Smlt
NOBLIN. Thomas Richard	12th MS Cav.	1845-1908	Webs
NOEL. George	36th MS Inf.	1841-1913 Scot	Scot
NOEL. William L.	29th MS Inf.	1827-1887 VA	Holm
NOELL, Robert G.	20th MS Inf.	1823-	 Harr	Scot
NOLAND. H. P.	1st MS Lt. Art.	1841-	 Warr	Wan-
NOLAND. H. W.	42nd AL Inf.		Rank
NOLAND. R M.	5th AL Inf.	1841-1921 AL	Lown
NOLAND. T. V.	1st MS Lt. Art.	1843-	 Warr	Warr
NOLAND, Thomas Vaughn	21st MS Inf.	1834-1908 Harr	Han-
NOLEN. John M.	2nd MS Inf. .	1844-1888 Tlpp	Bent
NOLEN, L.	17lh MS Inf.	1827-1904 Choc	Yalo
NOLEN, James Baxter	23rd AR Inf.	1831-1862 AR	Chic
NOLLEY, Alexander Young	MS Cav.	1835-1883	Warr
NOKDAN, WUllam T.	39th AL Inf.	1836-1920 AL	Scot
NORFLEET, Thomas M.	20th AR Inf.	1837-1910 AR	Tate
NORMAN, B. F.	39th MS Inf.	1836-1919 Newt	Newt
NORMAN. Christopher R	10th MS Inf.	1828-1910	Hind
NORMAN, Harvey G.	12th MS Cav.	1829-1898	Yazo
NORMAN. J. F.	6th MS Inf.	1830-1910 MS	Holm
NORMAN, James	2nd MS Cav.	1843-1920 Mars	Mars
NORMAN,			
James Montgomery	4th MS Cav.	1833-1906 Copl	Copl
I
SANDIFER Absalom	36th MS Inf.	1839-1862 Copi	Holm	y / $ ' //
SANDIFER J. D.	5th MS Inf.	1839-1921 Monr	Monr	
SANDIFER J. T.	Graves MS			
	Lt. Art.	1848-1903	Rank	'V ■
SANDIFER James M.	1st MS			' / /.
	Home Guards	1849-1883 MS	Walt	• / /'
SANDIFER Jim	1st MS Lt. Art.	1842-1871 Holm	Holm	'■ /. ■ /
SANDIFER John	38th MS Cav.	1822-1892 Pike	Lawr	
SANDIFER John P.	36th MS Inf.	1849-1924	Copl	f j- y
SANDIGE, BenJ. L.	1st MS Art.	1830-1905 Yazo	Yazo	
SANDIGE, WUllam S.	Harveys Scotts	1848-1936 MS	Line	
SANDS. Nathaniel	35th MS Inf.	1838-1864 Oktl	Chic	■ ’ r
SANFORD, George Presley	59th VA.	1838-1921 TN	Kemp	f ,
SANFORD, George W.	7th MS Inf.	1845-1915 Pont	Unlo	• .
SANFORD, Hiram M.	8th AL Inf.	1839-1903 AL	Tlsh	f /
SANFORD. J. B.	Gurleys AL Cav.	1845-190_ AL	Coah	'V
SANFORD, J. D.	9th MS Cav.	1846-1923 Jone	Covl	
SANFORD. J. T.	9th MS Cav.	1846-1923 Jone	Covl	• /
SANFORD, James AUen	46th MS Inf.	1836-1923 Kemp	Kemp	,' /
SANFORD. Jesse H.	46th MS Inf.	1845-1928 Laud	Laud	///
SANFORDS. W.	1st MS			' /
	Sharpshooters	1821-1903 GA	Holm	/ .S S s
SANSING, G. P. C.	2nd MS Cav.	1847-1918 Newt	Newt	
SANSING, J. E/H.	8th MS Inf.	1843-1910 Laud	Newt	
SANSING, P. W.	8th MS Inf.	1841-1919 Newt	Nesh	
SANSING, William A.	8th MS Inf.	1839-1864	Nesh	' / S
SANSOM. WUllam C.	1st MS Inf.		Monr	/
SAPP1NGTON, R A.	1st MS Cav.	1818-1897 Noxu	Pont	■/,
SARGENT. George	3rd LA Cav.	1832-1893	Nesh	
SARRETT. H. J.	1st MS Cav.	-1903	Hind	
SARTAIR W. A.	7th AL Cav.	1847-1910 Tlsh	Tlsh	
SARTIN, Alfred	2nd MS Inf.	1819-1893	Copi	
SART1N. Crawford F.	8th MS Cav.	Yalo	Calh	f ,
SARTIN. J. G.	38th MS Cav.	1843-1868 Pike	Lawr	' / •
SARTIN, J. Obed	38th MS Cav.	1845-1931 Pike	Walt	
SARTIN, James B.	38th MS Cav.	1832-1862 Pike	Walt	, /
SARTIN. Leander	38th MS Cav.	1824-1902 Pike	Walt	
SARTIN. Linus W.	17th LA Inf.	1847-1928 Pike	Walt	r
SARTIN. A. C.	11th MS Inf.	1838-		Monr	. ✓
SARTOR G. W.	2nd MS Cav.	1817-1885 SC	Monr	✓ „•
SARTOR. J. C.	3rd MS Inf.		Monr	
SARTOR John	41st MS Inf.	-1915	Monr	
SARTOR R C.	11th MS Inf.	1838-1923 Monr	Harr	
SARTOR W. W.	12th MS Cav.	1845-1913 AL	Monr	
SARTORIUS, Phillip	14th LA Inf.	1831-1913 LA	Warr	
SARVER J. W.	2nd TN Inf.	-1862 TN	Lown	
SASSER. Daniel V.	7th MS Inf.	1837-1906 MS	Line	
SASSER Joseph	7th MS Inf.	1834-1902 Pike	Line	
SASSER, Stephen	7th MS Inf.	1824-1891	Copl	/
SASSER WUllam P.	7th MS Inf.	1846-1911 Fran	Line	
SATTERFIELD. Robt. F. L.	23rd MS Inf	1844-1927 Bent	Pren	
SAUCIER David	3rd MS Inf.	1840-1910 Jack	Jack	J/V
			- r ,r y	///.
			* •	<Y/ ///.■


Kiln History Document (055)
© 2008 - 2024
Hancock County Historical Society
All rights reserved