This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


lajor Hurricane 9 : Weather Underground
http://www.wunderground.com/hurricane/
Date	Time	Lat	Lon	Wind (mph)		Pressure	Storm Type
09/17	06 GMT	21.3	83.3	85		0	Category 1 Hurricane
09/17	12 GMT	21.7	83.7	90		0	Category 1 Hurricane
09/17	18 GMT	22.0	84.2	100		976	Category 2 Hurricane
09/18	00 GMT	22.3	84.5	85		0	Category 1 Hurricane
09/18	06 GMT	22.6	84.9	90		0	Category 1 Hurricane
09/18	12 GMT	22.9	85.4	90		0	Category 1 Hurricane
09/18	18 GMT	23.2	85.9	100		0	Category 2 Hurricane
09/19	00 GMT	23.5	86.7	110		0	Category 2 Hurricane
09/19	06 GMT	23.9	87.4	120		0	Major Hurricane
09/19	12 GMT	24.3	88.0	120		0	Major Hurricane
09/19	18 GMT	24.8	88.5	120		0	Major Hurricane
09/20	00 GMT	25.4	89.0	120	S	0	Major Hurricane
“ 09/20	06 GMT <-		' 805 '	120		0	Major Hurricane
— 09/20	12 GMT	26.9	90.1	120		0	Major Hurricane
— 09/20	18 GMT	27.7	90.7	115		0	Major Hurricane
09/21	00 GMT	29.5	91.3	115^j	ilP ^	952	Major Hurricane
09/21	06 GMT		 31.4	91.7	85		0	Category 1 Hurricane
09/21	12 GMT	33.2	91.5	65		0	Tropical Storm
09/21	18 GMT	35.0	91.3	45		0	Tropical Storm
09/22	00 GMT	36.8	91.1	35		0	Tropical Depression
Top of Page
&
1 vv


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(046)
© 2008 - 2024
Hancock County Historical Society
All rights reserved