This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Maestri, Evelyn	1274		X	X	10/09/63			0.24	12
Maggiore, Frank, et ux	2209-E		X			X	09/18/63	11.00	22
Mahaffey, Huey A., et ux	4056		X	X	03/16/63			0.29	40
Mahaffey, Huey A., et ux	4057		X	X	03/16/63			0.19	40
Maheu, Gloria H. Schurr, et vir	3050		X	X	6/34/63			0.15	30
Mahler, William J., Sr., et xu	3358		X	X	11/15/63			0.15	33
malone, Irma	3360		X	X	02/03/64			1.20	33
Maloz, Wilson L., et ux	3811		X	X	11/27/63			0.57	38
Mancuso, Josephine Helen	3516		X	X	12/14/63			0.15	35
Mandina, Paul J., et ux	4867		X	X	12/16/63			0.18	48
Manget, Dan T., Jr., et ux	2332		X	X	10/28/63			18.00	23
Mangiaracina, Joseph, et ux	3240		X	X	10/28/63			0.30	32
Mangiaracina, Rose, et vir	4435		X	X	02/26/64			0.36	44
Manieri, Eva Z., et al	1831-E		X			X	11/13/63	40.00	18
Manieri, Eva Zengarling	2329-E		X			X	03/27/64	49.00	23
Manieri, Eva Zengarling, et vir	2301-E		X			X	10/01/62	40.00	23
Manieri, Eva Zengarling, et vir	2312-E		X			X	11/13/63	20.00	23
Maniscalco, Gilltred P., Jr., et ux	3916		X	X	03/09/64			0.36	39
Manson, Charles Jr., et al	1724-E		X			X	10/12/64	18.40	17
Marant, Irwin, et ux	634		X	X	05/10/63			0.17	6
Maranto, Harold M., et ux	5149		X	X	04/06/64			0.39	51
Marcel, Ivey John, et ux	3145		X	X	12/05/63			0.45	31
Marchand, Helen	647		X	X	04/05/63			0.17	6
Marcus, Joseph J., Jr.	4331		X	X	06/15/64			0.50	43
Marie, Mrs. Elma, et al	4548		X	X	08/21/64			0.17	45
Marie, Tony, et ux	4547		X	X	07/08/64			0.17	45
Marie, Vincent, et ux	4546		X	X	07/08/64			0.17	45
Marino, John F., et ux	4065		X	X	07/27/64			0.41	40
Marino, Joseph A., et ux	821		X	X	03/20/63			0.28	8
Marino, Michael J., et ux	3921		X	X	05/28/64			0.29	39
Marion, Robert P.	3034		X	X	07/28/64			0.75	30
Marion, Robert P., et ux	3037		X	X	07/28/64			0.60	30
Marmillion, Audrey M.	1568		X	X	05/04/63			0.16	15
Marrero, A. H., et ux	4940		X	X	05/05/64			0.38	49
Marrero, Ernestine C.	4829-E		X			X	11/8/1963	0.10	48
Marrero, Henry A., et ux	628		X	X	04/05/63			0.17	6
Mars, Albert M.	244	X		X	09/24/62			2.00	2
Mars, Albert M., et ai	247	X		X	11/05/62			100.00	2
Mars, Ethel Mae	441	X		X	08/07/62			4.00	4
Mars, John E., et al	248	X		X	10/15/62			15.04	2
Marsh, Herbert, et ux	4168		X	X	06/20/63			0.33	41


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (46)
© 2008 - 2024
Hancock County Historical Society
All rights reserved