This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Mitchell, Rufus, et ux	2062		X	X	04/12/63			22.07	20
Mitchell, Rufus, et ux	2069		X	X	04/27/63			1.00	20
Mitchell, S. B., Jr., et ux	2509		X	X	11/22/63			4.00	25
Mitchell, Udell Marie	5162		X	X	06/13/64			0.40	51
Mitchell, William Everett, et ux	2563-E		X			X	10/14/63	2.33	25
Mitchell, Wylie P., et al	4732		X	X	11/27/63			2.04	47
Mitteer, Bert A., et ux	5160		X	X	06/09/64			0.28	51
Miuggli, Dorothy and Gregory	3901		X	X	08/27/64			0.19	39
Mize, Harold L., et ux	2103-E		X			X	07/28/64	80.00	21
Mizell, Lulu C., et ux	1710-E		X			X	09/02/64	1693.22	17
Mizell, Lulu C., et ux	1711-E		X			X	09/02/64	10.30	17
Mizell, Lulu C., et ux	1718-E		X			X	09/02/64	320.00	17
Mobley, Tilden J., et ux	3803-A		X	X	06/19/64			0.31	38
Moffett, R. L., et ux	4070		X	X	03/19/63			0.14	40
Moity, Henry C., et ux	888		X	X	02/28/63			0.34	8
Molaison, Willis Henri, et ux	35223		X	X	04/17/64			0.30	35
Moldon, Clarence M., et ux	4037		X	X	03/25/63			0.67	40
Moll, Augustine Abba, et al	3702-A		X	X	08/05/64			0.29	37
Mollere, Dewey J., et ux	693		X	X	04/02/63			1.62	6
Moncada, Anthony P., et ux	3249		X	X	11/06/63			0.30	32
Monguillot, Linus J., et ux	3337		X	X	10/23/63			0.30	33
Montalbano, Peter, Jr., et ux	3554		X	X	12/30/63			0.30	35
Montecino, Jules, et ux	3138		X	X	10/21/63			0.30	31
Montegut, Agnes Patricia M., et vir	4919-E		X			X	04/14/64	0.27	49
Monteleone, Frank, et ux	644		X	X	04/03/63			0.26	6
Monteverde, John C., Jr., et ux	3427		X	X	12/05/63			0.15	34
Monteverde, John C., Sr., et ux	3428		X	X	11/19/63			0.15	34
Moody, Dorothy Stockstill, et vir	4629		X	X	01/08/64			1.00	46
Moody, Willie Estes, et ux	4707		X	X	01/22/64			1.87	47
Mooney, Charles A., et ux	829		X	X	05/03/63			0.24	8
Moran, Casey, et al	2945-E		X			X	10/01/64	22.84	29
Moran, Charles J., et ux	2095		X	X	07/10/63			30.86	20
Moran, Eugene, et ux	2944-E		X			X	11/22/63	22.84	29
Moran, Frank J., et ux	2111 -E		X			X	09/16/63	40.00	21
Moran, Frank J., et ux	2125-E		X			X	09/16/63	10.00	21
Moran, Gloria Saba, et vir	2351		X	X	08/29/63			2.44	23
Moran, James Huey, et ux	2949-E		X			X	07/06/64	40.00	29
Moran, L. R.	625		X	X	09/11/63			0.17	6
Moran, L. R.	4439		X	X	03/09/64			0.17	44
Moran, L. R., et al	4221		X	X	03/27/64			0.51	42
Moran, Louella	2109-E		X			X	07/06/64	35.00	21


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (53)
© 2008 - 2024
Hancock County Historical Society
All rights reserved