This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Moran, Mabel, et vir	2106-E		X			X	01/08/64	118.40	21
Moran, Madeline	3710		X	X	08/29/64			0.29	37
Moran, Norma, et al	2935-E		X			X	07/18/64	22.84	29
Moran, Oswald L., Jr., et ux	2107-E		X			X	09/05/63	1.60	21
Moran, Redis	2113-E		X			X	12/10/63	45.00	21
Moran, S. S.	2950-E		X			X	07/06/64	40.00	29
Moran, Sylvester S., et ux	2946-E		X			X	05/25/64	22.84	29
Moran, Sylvester S., et ux	2955-E		X			X	12/12/63	12.28	29
Moran, Valina N., et vir	2958-E		X			X	05/25/64	12.28	29
Moreau, Louis J., et ux	2226		X	X	07/06/64			4.01	22
Morgadanes, Angelina M.	1554		X	X	02/18/63			0.48	15
Morgadanes, Angelina M.	1562		X	X	02/18/63			0.71	15
Morgan, Mary Sandralyn	4081		X	X	05/08/64			0.35	40
Morgan, Windle B., et ux	2047-E		X			X	02/18/63	1.00	20
Morgenstern, W. R., et ux	173		X	X	07/17/63			13	1
Morrow, Donald A., et ux	3334		X	X	10/24/63			0.30	33
Morse, Edna Eastland, et al	1046		X	X	09/11/63			0.16	10
Morse, John R., Jr., et al	1440		X	X	12/31/63			6.00	14
Morse, Melvin Lee	1245		X	X	11/04/63			2.23	12
Morse, Melvin Lee	1288-C-E		X			X	07/11/64	0.01	12
Mortillaro, Charles, et ux	4822		X	X	05/06/64			0.31	48
Morvant, Thomas J., et ux	3143		X	X	11/19/63			0.30	31
Moss, Albert P., et ux	4878		X	X	03/26/64			0.45	48
Moss, Wilton, G., et ux	5116		X	X	04/29/64			0.41	51
Moultrie, Minnie, et vir	1453		X	X	10/21/63			25.66	14
Moultrie, Viola	1458		X	X	10/21/63			0.60	14
Mounton, Clifton, et ux	4313		X	X	03/13/64			0.09	43
Mouton, Dr. Ramon A., et ux	4104		X	X	06/03/63			0.10	41
Mouton, Ramon, et ux	4834		X	X	12/11/63			0.36	48
Mouton,, Ramon A., et ux	4105		X	X	06/03/63			0.08	41
Mule, Frank, et ux	2821		X	X	11/05/63			18.00	28
Mullen, Angie Pearl Whitney, et vir	232	X		X	06/05/62			3.33	2
Mullen, John E., et ux	4172		X	X	08/23/63			0.17	41
Mulvihill, Maurice J., Jr.	4177		X	X	07/19/63			0.25	41
Munch, Orrin, et ux	4968		X	X	06/15/64			0.10	49
Munster, Leon J., et al	4865		X	X	05/30/64			0.44	48
Murdoch, Mary Alice, et vir	2712		X	X	05/25/63			0.40	27
Murillo, Vida, et vir	3961		X	X	04/23/64			0.38	39
Murphy, Charles B., et al	515-E	X				X	07/02/63	30.02	5
Murphy, Charles B., et al	515-C-E	X				X	09/12/64	1.02	5
Murphy, Charles B., et al	515-E-1	X				X	07/02/63	23.20	5


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (54)
© 2008 - 2024
Hancock County Historical Society
All rights reserved