This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Nelson, Jens, et ux	1448		X	X	10/22/63			16.37	14
Nettles, Eugene H., et ux	2635		X	X	12/24/62			0.40	26
Nevle, Nellie	3007		X	X	03/02/64			0.20	30
New Light Lodge No. 235, Colored Knights of Pythias, Trustees	1316		X	X	06/05/64			0.30	13
Newberry, E. L., et ux	1412		X	X	09/03/63			4.15	14
Newberry, Earl L., Jr., et ux	3186		X	X	05/07/64			0.15	31
Newberry, Wallace C., et ux	3184		X	X	06/10/64			0.15	31
Newhouse, Elmer H., Sr., et al	3770		X	X	06/24/64			0.22	37
Newhouse, Elmer Herman, Jr., et ux	3768		X	X	05/22/64			0.22	37
Newkirk, John Thomas	2130-E		X			X	11/15/63	1.06	21
Newkirk, Thomas J.	2138-E		X			X	02/17/64	11.00	21
Newkirk, Thomas J.	2177-E		X			X	05/05/64	0.91	21
Nicaise, Donald Placide and Keith Nicaise	2136-E		X			X	11/19/63	40.00	21
Nicaise, Keith H. & D. P.	2942-E		X			X	11/19/63	163.02	29
Nicaise, Keith H., et al	2932-E		X			X	11/19/63	12.00	29
Nicaise, Keith H., et al	2956-E		X			X	11/19/63	24.56	29
Nicaise, Randolph W., et ux	2937-E		X			X	11/15/63	150.24	29
Nicaise, Randolph W., et ux	2957-E		X			X	11/15/63	12.28	29
Nichols, Yancy R., et ux	416	X		X	06/27/62			0.48	4
Nielsen, J. Christian III, et ux	4054		X	X	07/18/63			0.20	40
Nielsen, Jack A., et ux	4354		X	X	08/15/63			0.12	43
Noonan, Edward J., et ux	1021		X	X	07/02/63			0.47	10
Norman, Marie Faulstich, et vir	3354		X	X	03/20/64			0.30	33
Normand, Joseph V., Jr., et ux	897		X	X	03/22/63			0.32	8
Northrop, Abner K., et ux	2081-E		X			X	04/08/64	164.00	20
Nosacka, Paul J., et ux	3124		X	X	11/07/63			0.33	31
Nosacka, Robert, et ux	3122		X	X	12/19/63			0.31	31
Nugent, Hillary, et ux	4938		X	X	04/29/64			0.29	49
Nugent, Hillary, et ux	5148		X	X	04/29/64			0.10	51
Nunez, Leo 0., et al	5052		X	X	09/29/64			0.93	50
O'Brien, Charles E., et ux	3462		X	X	11/14/63			0.15	34
O'Brien, Robert C., Jr., et ux	5029		X	X	04/14/64			0.19	50
O'Brien, Robert C., Sr., et ux	5028		X	X	06/24/64			0.29	50
O'Conner, Michael P., Jr., et ux	4537		X	X	11/19/63			0.38	45
O'Conner, Thomas J., et ux	4201		X	X	05/09/63			0.17	42
Oddo, Peter, et ux	4431		X	X	05/30/63			0.26	44
Odinet, Bertrand A., et ux	5145		X	X	06/13/64			0.19	51
Odinet, Kenneth L., et ux	5144		X	X	06/13/64			0.19	51
O'Donley, Marion D., et ux	4506		X	X	10/16/63			0.32	45


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (56)
© 2008 - 2024
Hancock County Historical Society
All rights reserved