This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Palmer, Richard L., et xu	5017		X	X	02/27/64			0.19	50
Palozzola, Anthony N., et ux	653		X	X	04/02/63			0.15	6
Panepinto, August J.	3364		X	X	09/11/64			0.89	33
Pannell, Ramon E., et ux	3820		X	X	08/12/64			0.29	38
Panter, Raymond W., et ux	3851		X	X	12/21/63			0.29	38
Parker, Jules, Heirs	1311		X	X	08/28/64			1.00	13
Parker, Virgil Givens, et ux	2560		X	X	05/08/64			13.25	25
Parsons, Edward J., et ux	3783		X	X	05/08/64			0.43	37
Pasentine, John C., et ux	2203		X	X	09/25/63			30.11	22
Patch, Eldridge, et ux	4621-E		X			X	3/4/1964	4.16	46
Patch, Eldridge, et ux	4623-W		X			X	3/4/1964	29.85	46
Patch, Tommy, et ux	318	X		X	09/26/62			1.67	3
Patch, Tommy, et ux	322	X		X	08/16/62			1.91	3
Patrick, Charlie, et ux	4915		X	X	05/21/64			0.30	49
Patterson, Robert, et al	3003		X	X	11/22/63			2.42	30
Patton, Zora Miller	2036-E		X			X	06/06/63	50.00	20
Paz, Bertha J.	3959		X	X	05/05/64			0.38	39
Pearl River Basin Development District	2678-E		X			X	04/30/75	321.87	26
Pearl River Basin Development District	2734-E-1		X			X	04/30/75	2.51	27
Pearl River Basin Development District	2734-E-2		X			X	04/30/75	3.93	27
Pearlington First Missionary Baptist Church	561 -C-E	X				X	08/11/64	1.50	5
Pearson, Boyce, et ux	327	X		X	08/15/62			1.00	3
Pearson, Jewel, et ux	2511		X	X	06/10/63			2.85	25
Pennino, John, et al	694		X	X	09/18/64			0.09	6
Pennison, Lloyd M., et ux	2350		X	X	08/06/63			5.06	23
Penny, Dagmar, et vir	864		X	X	02/25/63			0.32	8
Penton, Elmer, et ux	2230		X	X	08/23/63			2.13	22
Penton, Elmer, et ux	2247		X	X	11/19/63			3.79	22
Penton, Jackie Ollie, et vir	362	X		X	08/30/62			13.00	3
Penton, Of a	2071		X	X	03/02/63			5.00	20
Penton, Ruby Smith, et vir	2019-E		X			X	04/08/64	40.00	20
Penton, Ruby Smith, et vir	2030-E		X			X	04/08/64	80.00	20
Penton, Ruby Smith, et vir	2031-E		X			X	04/08/64	40.00	20
Penton, Virgil Laverly, et ux	4622		X	X	02/27/64			5.00	46
Pepe, Charles, et ux	408	X		X	06/29/62			0.17	4
Peralta, Alexander, et ux	1582		X	X	07/21/64			0.31	15
Perez, Clara Stevens, et vir	923		X	X	07/01/63			0.40	9
Perez, Marie M., et vir	905		X	X	07/12/63			0.40	9
Perkins, Robert E.	5008		X	X	07/31/64			0.77	50
Perkins, Timptha '	4045		X	X	03/29/63			0.17	40


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (58)
© 2008 - 2024
Hancock County Historical Society
All rights reserved